Information and Technology Services Salary Schedule 2026-2027
Madison County Schools (AL) · 2026-2027 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Position \ Step | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Director: Information / Technology Services (240 Day) | $103,264 | $104,465 | $105,665 | $106,865 | $108,065 | $109,264 | $110,465 | $111,666 | $112,864 | $114,065 | $115,264 |
| IT Supervisor (240 Day) | $78,453 | $79,809 | $81,186 | $82,588 | $84,016 | $85,469 | $86,947 | $88,450 | $89,979 | $91,538 | $93,122 |
| Specialist - Computer Network, Data, and System (240 Day) | $70,001 | $71,365 | $72,728 | $74,093 | $75,460 | $76,821 | $78,185 | $79,551 | $80,916 | $82,278 | $83,644 |
| Senior Support Technician (240 Day) | $50,823 | $51,421 | $52,021 | $52,622 | $53,223 | $53,821 | $54,422 | $55,021 | $55,623 | $56,221 | $56,822 |
| Support Technician (240 Day) | $45,898 | $46,344 | $46,798 | $47,255 | $47,709 | $48,179 | $48,645 | $49,121 | $49,604 | $50,081 | $50,572 |
| Support Technician (187 Day / 8 Hrs) | $35,762 | $36,110 | $36,463 | $36,819 | $37,174 | $37,539 | $37,902 | $38,273 | $38,649 | $39,022 | $39,404 |
| Director: Public Relations (240 Day) | $97,021 | $98,223 | $99,422 | $100,623 | $101,823 | $103,022 | $104,223 | $105,423 | $106,622 | $107,822 | $109,022 |
Notes
- Support positions receive longevity pay based on continuous years of MCBOE support service: 10-14 yrs $2,000; 15-19 yrs $3,000; 20-24 yrs $4,000; 25+ yrs $5,000.
Official documents
Source: https://www.mcssk12.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.