Local School Office Staff Salary Schedule 2026-2027
Madison County Schools (AL) · 2026-2027 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Position \ Step | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local School Bookkeeper - K-8, 6-8, 7-8, 7-12, 9-12, 10-12 (240 Day) | $38,049 | $39,345 | $40,649 | $41,946 | $43,247 | $44,544 | $45,844 | $47,144 | $48,444 | $49,742 | $51,041 |
| Local School Bookkeeper - Elementary / Career Tech / Virtual & 9-Month HS (240 Day) | $33,465 | $34,773 | $37,909 | $39,229 | $40,553 | $41,875 | $43,198 | $44,520 | $45,843 | $47,161 | $48,487 |
| Local School Bookkeeper - Elementary / Career Tech / Virtual & 9-Month HS (187 Day / 8 Hrs) | $26,075 | $27,093 | $29,537 | $30,566 | $31,598 | $32,628 | $33,658 | $34,688 | $35,719 | $36,747 | $37,780 |
| Local School Secretary (240 Day) | $33,177 | $34,484 | $37,618 | $38,940 | $40,265 | $41,586 | $42,908 | $44,231 | $45,551 | $46,873 | $48,198 |
| Local School Registrar (240 Day) | $31,272 | $32,472 | $33,719 | $35,176 | $36,701 | $38,469 | $40,141 | $41,307 | $42,506 | $43,949 | $45,441 |
| Local School Registrar (187 Day / 8 Hrs) | $24,367 | $25,301 | $26,272 | $27,407 | $28,596 | $29,975 | $31,277 | $32,185 | $33,119 | $34,243 | $35,406 |
| Clerical Aide (187 Day / 7 Hrs) | $21,449 | $22,214 | $23,009 | $23,834 | $24,689 | $25,577 | $26,498 | $27,453 | $28,444 | $29,473 | $30,539 |
Notes
- Support positions receive longevity pay based on continuous years of MCBOE support service: 10-14 yrs $2,000; 15-19 yrs $3,000; 20-24 yrs $4,000; 25+ yrs $5,000.
Official documents
Source: https://www.mcssk12.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.