Registered Nurse (12 Month) 2025-2026
Shelby County Schools (AL) · 2025-2026 · auxiliary · 240 duty days Numbers not yet human-verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Experience / step \ Degree / rank and pay basis | Associate's Annual | Associate's Monthly | Associate's Daily | Bachelor's Annual | Bachelor's Monthly | Bachelor's Daily | Master's Annual | Master's Monthly | Master's Daily | Doctorate Nurse Practioner Annual | Doctorate Nurse Practioner Monthly | Doctorate Nurse Practioner Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $5 | $4,788 | $2 | $6 | $5,162 | $2 | $67,927 | $5,661 | $2 | $72,031 | $6,003 | $3 |
| 3 | $6 | $5,266 | $2 | $6 | $5,678 | $2 | $76,037 | $6,336 | $3 | $79,225 | $6,602 | $3 |
| 6 | $6 | $5,497 | $2 | $7 | $5,927 | $2 | $76,936 | $6,411 | $3 | $82,698 | $6,892 | $3 |
| 9 | $6 | $5,663 | $2 | $7 | $6,106 | $3 | $79,009 | $6,584 | $3 | $85,195 | $7,100 | $3 |
| 10 | $6 | $5,719 | $2 | $7 | $6,167 | $3 | $79,797 | $6,650 | $3 | $86,047 | $7,171 | $3 |
| 11 | $6 | $5,776 | $2 | $7 | $6,229 | $3 | $80,598 | $6,717 | $3 | $86,906 | $7,242 | $3 |
| 12 | $7 | $5,834 | $2 | $7 | $6,291 | $3 | $81,403 | $6,784 | $3 | $87,778 | $7,315 | $3 |
| 13 | $7 | $5,893 | $2 | $7 | $6,354 | $3 | $82,219 | $6,852 | $3 | $88,654 | $7,388 | $3 |
| 14 | $7 | $5,952 | $2 | $7 | $6,417 | $3 | $83,053 | $6,921 | $3 | $89,543 | $7,462 | $3 |
| 15 | $7 | $6,011 | $3 | $7 | $6,482 | $3 | $83,871 | $6,989 | $3 | $90,436 | $7,536 | $3 |
| 16 | $7 | $6,071 | $3 | $7 | $6,546 | $3 | $84,708 | $7,059 | $3 | $91,342 | $7,612 | $3 |
| 17 | $7 | $6,132 | $3 | $7 | $6,612 | $3 | $85,555 | $7,130 | $3 | $92,255 | $7,688 | $3 |
| 18 | $7 | $6,193 | $3 | $8 | $6,678 | $3 | $86,410 | $7,201 | $3 | $93,178 | $7,765 | $3 |
| 19 | $7 | $6,255 | $3 | $8 | $6,745 | $3 | $87,274 | $7,273 | $3 | $94,108 | $7,842 | $3 |
| 20 | $7 | $6,318 | $3 | $8 | $6,812 | $3 | $88,148 | $7,346 | $3 | $95,049 | $7,921 | $3 |
| 21 | $7 | $6,381 | $3 | $8 | $6,880 | $3 | $89,030 | $7,419 | $3 | $96,001 | $8,000 | $4 |
| 22 | $7 | $6,445 | $3 | $8 | $6,949 | $3 | $89,920 | $7,493 | $3 | $96,960 | $8,080 | $4 |
| 23 | $7 | $6,509 | $3 | $8 | $7,019 | $3 | $90,818 | $7,568 | $3 | $97,930 | $8,161 | $4 |
| 24 | $7 | $6,574 | $3 | $8 | $7,089 | $3 | $91,729 | $7,644 | $3 | $98,909 | $8,242 | $4 |
| 25 | $7 | $6,640 | $3 | $8 | $7,160 | $3 | $92,645 | $7,720 | $3 | $99,898 | $8,325 | $4 |
| 26 | $8 | $6,706 | $3 | $8 | $7,231 | $3 | $93,570 | $7,797 | $3 | $1 | $8,408 | $4 |
| 27 | $8 | $6,773 | $3 | $8 | $7,304 | $3 | $94,507 | $7,876 | $3 | $1 | $8,492 | $4 |
| 28 | $8 | $6,841 | $3 | $8 | $7,377 | $3 | $95,450 | $7,954 | $3 | $1 | $8,578 | $4 |
| 29 | $8 | $6,909 | $3 | $8 | $7,450 | $3 | $96,407 | $8,034 | $4 | $1 | $8,663 | $4 |
| 30 | $8 | $6,979 | $3 | $9 | $7,525 | $3 | $97,369 | $8,114 | $4 | $1 | $8,749 | $4 |
| 31 | $8 | $7,048 | $3 | $9 | $7,600 | $3 | $98,344 | $8,195 | $4 | $1 | $8,837 | $4 |
| 32 | $8 | $7,119 | $3 | $9 | $7,676 | $3 | $99,328 | $8,277 | $4 | $1 | $8,925 | $4 |
| 33 | $8 | $7,190 | $3 | $9 | $7,753 | $3 | $1 | $8,360 | $4 | $1 | $9,015 | $4 |
| 34 | $8 | $7,262 | $3 | $9 | $7,830 | $3 | $1 | $8,444 | $4 | $1 | $9,105 | $4 |
| 35 | $8 | $7,335 | $3 | $9 | $7,909 | $3 | $1 | $8,528 | $4 | $1 | $9,196 | $4 |
Official documents
Source: https://www.shelbyed.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.