Registered Nurse (9 Month) 2025-2026
Shelby County Schools (AL) · 2025-2026 · auxiliary · 187 duty days Numbers not yet human-verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Experience / step \ Degree / rank and pay basis | Associate's Annual | Associate's Monthly | Associate's Daily | Bachelor's Annual | Bachelor's Monthly | Bachelor's Daily | Master's Annual | Master's Monthly | Master's Daily | Doctorate Nurse Practioner Annual | Doctorate Nurse Practioner Monthly | Doctorate Nurse Practioner Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $4 | $3,730 | $2 | $4 | $4,022 | $258 | $5 | $4,411 | $2 | $5 | $4,677 | $3 |
| 3 | $4 | $4,103 | $2 | $5 | $4,424 | $284 | $5 | $4,937 | $3 | $6 | $5,144 | $3 |
| 6 | $5 | $4,283 | $2 | $5 | $4,618 | $296 | $5 | $4,996 | $3 | $6 | $5,370 | $3 |
| 9 | $5 | $4,412 | $2 | $5 | $4,758 | $305 | $6 | $5,130 | $3 | $6 | $5,532 | $3 |
| 10 | $5 | $4,456 | $2 | $5 | $4,805 | $308 | $6 | $5,181 | $3 | $6 | $5,587 | $3 |
| 11 | $5 | $4,501 | $2 | $5 | $4,853 | $311 | $6 | $5,233 | $3 | $6 | $5,643 | $3 |
| 12 | $5 | $4,546 | $2 | $5 | $4,902 | $315 | $6 | $5,286 | $3 | $6 | $5,699 | $3 |
| 13 | $5 | $4,591 | $2 | $5 | $4,951 | $318 | $6 | $5,339 | $3 | $6 | $5,756 | $3 |
| 14 | $5 | $4,637 | $2 | $6 | $5,000 | $321 | $6 | $5,393 | $3 | $6 | $5,814 | $3 |
| 15 | $5 | $4,684 | $3 | $6 | $5,050 | $324 | $6 | $5,446 | $3 | $7 | $5,872 | $3 |
| 16 | $5 | $4,730 | $3 | $6 | $5,101 | $327 | $6 | $5,500 | $3 | $7 | $5,931 | $3 |
| 17 | $5 | $4,778 | $3 | $6 | $5,152 | $331 | $6 | $5,555 | $3 | $7 | $5,990 | $3 |
| 18 | $5 | $4,825 | $3 | $6 | $5,203 | $334 | $6 | $5,611 | $3 | $7 | $6,050 | $3 |
| 19 | $5 | $4,874 | $3 | $6 | $5,255 | $337 | $6 | $5,667 | $3 | $7 | $6,111 | $3 |
| 20 | $5 | $4,922 | $3 | $6 | $5,308 | $341 | $6 | $5,723 | $3 | $7 | $6,172 | $3 |
| 21 | $5 | $4,972 | $3 | $6 | $5,361 | $344 | $6 | $5,781 | $3 | $7 | $6,233 | $4 |
| 22 | $6 | $5,021 | $3 | $6 | $5,415 | $347 | $7 | $5,839 | $3 | $7 | $6,296 | $4 |
| 23 | $6 | $5,072 | $3 | $6 | $5,469 | $351 | $7 | $5,897 | $3 | $7 | $6,359 | $4 |
| 24 | $6 | $5,122 | $3 | $6 | $5,523 | $354 | $7 | $5,956 | $3 | $7 | $6,422 | $4 |
| 25 | $6 | $5,174 | $3 | $6 | $5,579 | $358 | $7 | $6,015 | $3 | $7 | $6,486 | $4 |
| 26 | $6 | $5,225 | $3 | $6 | $5,634 | $362 | $7 | $6,076 | $3 | $7 | $6,551 | $4 |
| 27 | $6 | $5,278 | $3 | $6 | $5,691 | $365 | $7 | $6,136 | $3 | $7 | $6,617 | $4 |
| 28 | $6 | $5,330 | $3 | $6 | $5,748 | $369 | $7 | $6,198 | $3 | $8 | $6,684 | $4 |
| 29 | $6 | $5,384 | $3 | $6 | $5,805 | $373 | $7 | $6,260 | $4 | $8 | $6,750 | $4 |
| 30 | $6 | $5,437 | $3 | $7 | $5,863 | $376 | $7 | $6,322 | $4 | $8 | $6,817 | $4 |
| 31 | $6 | $5,492 | $3 | $7 | $5,922 | $380 | $7 | $6,385 | $4 | $8 | $6,885 | $4 |
| 32 | $6 | $5,547 | $3 | $7 | $5,981 | $384 | $7 | $6,449 | $4 | $8 | $6,954 | $4 |
| 33 | $6 | $5,602 | $3 | $7 | $6,041 | $388 | $7 | $6,514 | $4 | $8 | $7,024 | $4 |
| 34 | $6 | $5,658 | $3 | $7 | $6,101 | $392 | $7 | $6,579 | $4 | $8 | $7,094 | $4 |
| 35 | $6 | $5,715 | $3 | $7 | $6,162 | $395 | $7 | $6,645 | $4 | $8 | $7,165 | $4 |
Official documents
Source: https://www.shelbyed.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.