Administration Salary Schedule 2026-2027
Huntsville School District (AR) · 2026-2027 · administrative Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Position \ Years of experience | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant Superintendent (240 days) | $90,000 | $90,900 | $91,800 | $92,700 | $93,600 | $94,500 | $95,400 | $96,300 | $97,200 | $98,100 | $99,000 | $99,900 | $100,800 | $101,700 | $102,600 | $103,500 | $104,400 | $105,300 |
| Director of Athletics (240 days) | $75,000 | $75,750 | $76,500 | $77,250 | $78,000 | $78,750 | $79,500 | $80,250 | $81,000 | $81,750 | $82,500 | $83,250 | $84,000 | $84,750 | $85,500 | $86,250 | $87,000 | $87,750 |
| Director of Personnel and Program Compliance (240 days) | $71,500 | $72,215 | $72,930 | $73,645 | $74,360 | $75,075 | $75,790 | $76,505 | $77,220 | $77,935 | $78,650 | $79,365 | $80,080 | $80,795 | $81,510 | $82,225 | $82,940 | $83,655 |
| Diector of Special Education and Student Services (240 days) | $71,500 | $72,215 | $72,930 | $73,645 | $74,360 | $75,075 | $75,790 | $76,505 | $77,220 | $77,935 | $78,650 | $79,365 | $80,080 | $80,795 | $81,510 | $82,225 | $82,940 | $83,655 |
| Director of Federal Programs/Educational Examiner (240 days) | $71,500 | $72,215 | $72,930 | $73,645 | $74,360 | $75,075 | $75,790 | $76,505 | $77,220 | $77,935 | $78,650 | $79,365 | $80,080 | $80,795 | $81,510 | $82,225 | $82,940 | $83,655 |
| High School Principal (240 days) | $81,500 | $82,315 | $83,130 | $83,945 | $84,760 | $85,575 | $86,390 | $87,205 | $88,020 | $88,835 | $89,650 | $90,465 | $91,280 | $92,095 | $92,910 | $93,725 | $94,540 | $95,355 |
| Middle School Principal (240 days) | $77,000 | $77,770 | $78,540 | $79,310 | $80,080 | $80,850 | $81,620 | $82,390 | $83,160 | $83,930 | $84,700 | $85,470 | $86,240 | $87,010 | $87,780 | $88,550 | $89,320 | $90,090 |
| Elementary Principal (240 days) | $76,000 | $76,760 | $77,520 | $78,280 | $79,040 | $79,800 | $80,560 | $81,320 | $82,080 | $82,840 | $83,600 | $84,360 | $85,120 | $85,880 | $86,640 | $87,400 | $88,160 | $88,920 |
| Intermediate Principal (240 days) | $76,000 | $76,760 | $77,520 | $78,280 | $79,040 | $79,800 | $80,560 | $81,320 | $82,080 | $82,840 | $83,600 | $84,360 | $85,120 | $85,880 | $86,640 | $87,400 | $88,160 | $88,920 |
| K-12 Principal (St. Paul) (240 days) | $81,500 | $82,315 | $83,130 | $83,945 | $84,760 | $85,575 | $86,390 | $87,205 | $88,020 | $88,835 | $89,650 | $90,465 | $91,280 | $92,095 | $92,910 | $93,725 | $94,540 | $95,355 |
| Assistant High/Middle Principal (240 days) | $67,000 | $67,670 | $68,340 | $69,010 | $69,680 | $70,350 | $71,020 | $71,690 | $72,360 | $73,030 | $73,700 | $74,370 | $75,040 | $75,710 | $76,380 | $77,050 | $77,720 | $78,390 |
| Assistant Elementary Principal (225 days) | $63,500 | $64,135 | $64,770 | $65,405 | $66,040 | $66,675 | $67,310 | $67,945 | $68,580 | $69,215 | $69,850 | $70,485 | $71,120 | $71,755 | $72,390 | $73,025 | $73,660 | $74,295 |
| Assistant Administrator K-12 (225 days) | $63,500 | $64,135 | $64,770 | $65,405 | $66,040 | $66,675 | $67,310 | $67,945 | $68,580 | $69,215 | $69,850 | $70,485 | $71,120 | $71,755 | $72,390 | $73,025 | $73,660 | $74,295 |
Notes
- Total salary = position Base Salary x experience index (1.00 at 0 years, rising 0.01 per year to 1.17 at 17 years). Example: $71,500 base x 1.15 (15 years) = $82,225.
- Experience is capped at 17 completed educational years. The Superintendent salary is negotiable and is not shown.
- If placement on the 2026-2027 schedule raises a salary by more than $3,000, the increase is phased in at up to $3,000 per year until it reaches the scheduled amount.
- Base salaries: Assistant Superintendent (240 days) $90,000; Director of Athletics (240 days) $75,000; Director of Personnel and Program Compliance (240 days) $71,500; Diector of Special Education and Student Services (240 days) $71,500; Director of Federal Programs/Educational Examiner (240 days) $71,500; High School Principal (240 days) $81,500; Middle School Principal (240 days) $77,000; Elementary Principal (240 days) $76,000; Intermediate Principal (240 days) $76,000; K-12 Principal (St. Paul) (240 days) $81,500; Assistant High/Middle Principal (240 days) $67,000; Assistant Elementary Principal (225 days) $63,500; Assistant Administrator K-12 (225 days) $63,500.
- Adopted February 3, 2026.
Official documents
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.