Elk Grove Unified School District (EGUSD) Salary Schedules
Elk Grove Unified School District (EGUSD), Sacramento County, California. Official 2026-2027 salary schedules for every bargaining unit: EGEA certificated teachers, AFSCME / ATU / CSEA classified staff, EGTEAMS and EGSCE management and supervisory, NUHW and PSWA health and pupil-services, substitutes, and stipends.
Salary schedules
All 20 Elk Grove Unified School District (EGUSD) salary schedules are below, and each one comes with an interactive pay calculator, the full table, spreadsheet downloads (Excel / CSV / Google Sheets), and the original PDF.
👇 Pick a schedule to jump straight to it:
EGUSD EGEA Certificated Salary Schedule #10 (Teachers, Librarians, Counselors) 2026-2027
Elk Grove Unified School District (EGUSD) · 2026-2027 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
| Class (education column) \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A | $59,221 | $59,221 | $59,221 | $59,221 | $59,221 | $60,392 | $62,337 | $62,337 | $62,337 | $62,337 | $62,337 | $62,337 | $62,337 | $62,412 | $63,115 | $64,465 | $65,822 | $67,172 | $70,472 | $70,472 | $70,472 | $73,186 |
| Class B | $59,221 | $59,221 | $59,221 | $59,221 | $60,392 | $62,337 | $64,614 | $67,580 | $67,580 | $67,580 | $67,580 | $67,580 | $67,580 | $67,598 | $68,299 | $69,655 | $71,010 | $72,361 | $75,816 | $75,816 | $75,816 | $78,745 |
| Class C | $60,392 | $60,392 | $60,979 | $61,565 | $62,793 | $65,068 | $67,347 | $70,310 | $73,269 | $76,240 | $76,240 | $76,240 | $76,240 | $76,560 | $76,881 | $78,231 | $79,587 | $80,938 | $84,653 | $84,653 | $84,653 | $87,938 |
| Class D | $62,736 | $63,909 | $65,080 | $66,253 | $67,424 | $68,599 | $70,546 | $73,500 | $76,684 | $79,419 | $82,391 | $85,565 | $85,565 | $86,025 | $86,505 | $87,461 | $88,817 | $90,169 | $94,162 | $94,162 | $94,162 | $97,832 |
| Class E | $63,909 | $65,666 | $66,839 | $68,010 | $69,624 | $71,907 | $74,181 | $77,146 | $80,103 | $83,066 | $86,030 | $89,299 | $92,397 | $92,893 | $93,415 | $94,226 | $95,580 | $96,933 | $101,128 | $101,128 | $101,128 | $105,078 |
| Class F | $66,894 | $68,033 | $69,159 | $71,446 | $73,724 | $76,002 | $78,279 | $81,242 | $84,206 | $87,156 | $90,280 | $93,310 | $96,506 | $97,030 | $97,573 | $98,297 | $99,651 | $101,004 | $105,325 | $105,325 | $105,325 | $109,446 |
| Class G | $70,036 | $71,219 | $72,413 | $74,808 | $77,209 | $79,589 | $81,987 | $85,102 | $88,210 | $91,307 | $94,584 | $97,771 | $101,125 | $101,674 | $102,246 | $103,009 | $104,427 | $105,847 | $110,776 | $110,776 | $110,776 | $115,115 |
| Class H | $72,866 | $74,105 | $75,345 | $77,846 | $80,344 | $82,827 | $85,328 | $88,579 | $91,817 | $95,049 | $98,471 | $101,794 | $105,291 | $105,863 | $106,458 | $107,254 | $108,731 | $110,213 | $115,354 | $115,354 | $115,354 | $119,878 |
Notes
- Classes A-H reflect education columns (BA through BA+90 / Class G + additional units). 7% doctoral bonus on A1. See PDF for column definitions and stipulations.
- Effective July 1, 2026. Board approved: June 23, 2026.
Official documents
EGUSD EGEA Certificated Salary Schedule #11 (Special Education Teachers) 2026-2027
Elk Grove Unified School District (EGUSD) · 2026-2027 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
| Class (education column) \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A | $61,976 | $61,976 | $61,976 | $61,976 | $61,976 | $63,205 | $65,247 | $65,247 | $65,247 | $65,247 | $65,247 | $65,247 | $65,247 | $65,326 | $66,063 | $67,482 | $68,906 | $70,324 | $73,789 | $73,789 | $73,789 | $76,638 |
| Class B | $61,976 | $61,976 | $61,976 | $61,976 | $63,205 | $65,247 | $67,638 | $70,752 | $70,752 | $70,752 | $70,752 | $70,752 | $70,752 | $70,772 | $71,508 | $72,931 | $74,354 | $75,773 | $79,400 | $79,400 | $79,400 | $82,474 |
| Class C | $63,205 | $63,205 | $63,821 | $64,436 | $65,727 | $68,115 | $70,508 | $73,619 | $76,725 | $79,846 | $79,846 | $79,846 | $79,846 | $80,181 | $80,519 | $81,936 | $83,360 | $84,778 | $88,679 | $88,679 | $88,679 | $92,126 |
| Class D | $65,667 | $66,898 | $68,128 | $69,359 | $70,589 | $71,822 | $73,867 | $76,968 | $80,312 | $83,184 | $86,303 | $89,637 | $89,637 | $90,119 | $90,624 | $91,628 | $93,051 | $94,471 | $98,664 | $98,664 | $98,664 | $102,515 |
| Class E | $66,898 | $68,742 | $69,974 | $71,203 | $72,898 | $75,295 | $77,683 | $80,796 | $83,901 | $87,012 | $90,125 | $93,557 | $96,810 | $97,331 | $97,879 | $98,730 | $100,153 | $101,573 | $105,978 | $105,978 | $105,978 | $110,123 |
| Class F | $70,032 | $71,228 | $72,411 | $74,812 | $77,203 | $79,596 | $81,987 | $85,098 | $88,210 | $91,307 | $94,588 | $97,769 | $101,125 | $101,675 | $102,246 | $103,006 | $104,427 | $105,848 | $110,385 | $110,385 | $110,385 | $114,709 |
| Class G | $73,332 | $74,574 | $75,827 | $78,342 | $80,863 | $83,362 | $85,879 | $89,150 | $92,414 | $95,666 | $99,106 | $102,453 | $105,975 | $106,551 | $107,152 | $107,953 | $109,441 | $110,933 | $116,109 | $116,109 | $116,109 | $120,663 |
| Class H | $76,302 | $77,604 | $78,906 | $81,533 | $84,155 | $86,762 | $89,388 | $92,802 | $96,201 | $99,595 | $103,188 | $106,677 | $110,349 | $110,949 | $111,575 | $112,410 | $113,961 | $115,517 | $120,915 | $120,915 | $120,915 | $125,663 |
Notes
- Classes A-H reflect education columns. 7% doctoral bonus on A1.
- Effective July 1, 2026. Board approved: June 23, 2026.
Official documents
EGUSD EGEA Certificated Salary Schedule #8 (Nurses & SLPs) 2026-2027
Elk Grove Unified School District (EGUSD) · 2026-2027 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
| Class (education column) \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class A | $68,599 | $70,943 | $73,287 | $75,631 | $77,973 | $80,318 | $82,663 | $85,007 | $87,351 | $89,695 | $89,695 | $89,695 | $89,695 | $89,695 | $90,591 |
| Class B | $68,599 | $70,943 | $73,287 | $75,631 | $77,973 | $80,318 | $82,663 | $85,007 | $87,351 | $89,695 | $89,695 | $89,695 | $89,695 | $89,695 | $90,591 |
| Class C | $72,114 | $75,631 | $79,146 | $82,663 | $86,180 | $89,695 | $93,213 | $96,728 | $100,245 | $103,762 | $103,762 | $103,762 | $103,762 | $103,762 | $104,799 |
| Class D | $72,114 | $75,631 | $79,146 | $82,663 | $86,180 | $89,695 | $93,213 | $96,728 | $100,245 | $103,762 | $103,762 | $103,762 | $103,762 | $103,762 | $104,799 |
| Class E | $80,318 | $82,663 | $86,180 | $89,695 | $93,213 | $96,728 | $100,245 | $103,762 | $107,277 | $109,621 | $111,966 | $114,309 | $116,654 | $116,654 | $117,821 |
| Class F | $80,318 | $82,663 | $86,180 | $89,695 | $93,213 | $96,728 | $100,245 | $103,762 | $107,277 | $109,621 | $111,966 | $114,309 | $116,654 | $116,654 | $117,821 |
| Class G | $86,180 | $88,524 | $92,040 | $95,556 | $99,073 | $102,589 | $106,106 | $109,621 | $113,137 | $115,482 | $117,826 | $120,170 | $122,514 | $124,858 | $128,476 |
Notes
- Classes A-G reflect education columns (BA through BA+90). 7% doctoral bonus on A1.
- Effective July 1, 2026. Board approved: June 23, 2026.
Official documents
EGUSD EGBEST Business & Educational Support #27 2026-2027
Elk Grove Unified School District (EGUSD) · 2026-2027 · administrative · 261 duty days Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
| Classification (range) \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Accounting Analyst (Range 260) | $78,095 | $81,611 | $85,286 | $89,121 | $93,132 | $97,321 | $102,178 |
| Administrative Assistant II (Range 155) | $52,596 | $54,962 | $57,438 | $60,021 | $62,725 | $65,546 | $68,817 |
| Assistive Technology Specialist (Range 260) | $78,095 | $81,611 | $85,286 | $89,121 | $93,132 | $97,321 | $102,178 |
| Attendance Accounting Specialist (Range 190) | $60,006 | $62,706 | $65,530 | $68,474 | $71,558 | $74,778 | $78,511 |
| Budget Analyst (Range 260) | $78,095 | $81,611 | $85,286 | $89,121 | $93,132 | $97,321 | $102,178 |
| Budget Technician - Food and Nutrition Services (Range 145) | $50,657 | $52,935 | $55,320 | $57,807 | $60,406 | $63,128 | $66,276 |
| Budget Technician - Maintenance and Operations (Range 145) | $50,657 | $52,935 | $55,320 | $57,807 | $60,406 | $63,128 | $66,276 |
| Budget Technician I (Range 145) | $50,657 | $52,935 | $55,320 | $57,807 | $60,406 | $63,128 | $66,276 |
| Budget Technician II (Range 170) | $55,654 | $58,160 | $60,778 | $63,511 | $66,368 | $69,356 | $72,817 |
| Budget Technician III (Range 205) | $63,495 | $66,346 | $69,333 | $72,453 | $75,714 | $79,123 | $83,072 |
| CALPADS Coordinator and Data Specialist (Range 250) | $75,212 | $78,597 | $82,132 | $85,829 | $89,687 | $93,724 | $98,401 |
| Computer Training and Support Specialist I (Range 240) | $72,432 | $75,691 | $79,095 | $82,652 | $86,374 | $90,261 | $94,769 |
| Computer Training and Support Specialist II (Range 260) | $78,095 | $81,611 | $85,286 | $89,121 | $93,132 | $97,321 | $102,178 |
| Computer Training and Support Specialist III (Range 275) | $82,635 | $86,351 | $90,238 | $94,300 | $98,540 | $102,979 | $108,115 |
| Continuation School Secretary (Range 155) | $52,596 | $54,962 | $57,438 | $60,021 | $62,725 | $65,546 | $68,817 |
| Cybersecurity Specialist (Range 310) | $94,274 | $98,513 | $102,945 | $107,579 | $112,420 | $117,479 | $123,338 |
| Data Integration Support Specialist (Range 240) | $72,432 | $75,691 | $79,095 | $82,652 | $86,374 | $90,261 | $94,769 |
| Database Coordinator (Range 280) | $84,207 | $87,997 | $91,954 | $96,088 | $100,413 | $104,933 | $110,165 |
| Elementary School Secretary (10.5 month)* (Range 130) | $47,873 | $50,028 | $52,281 | $54,633 | $57,094 | $59,660 | $62,637 |
| Elementary School Secretary (Year Round) (Range 165) | $54,619 | $57,074 | $59,644 | $62,327 | $65,131 | $68,061 | $71,455 |
| Financial Analyst - Facilities (Range 260) | $78,095 | $81,611 | $85,286 | $89,121 | $93,132 | $97,321 | $102,178 |
| Fiscal Compliance Specialist (Range 260) | $78,095 | $81,611 | $85,286 | $89,121 | $93,132 | $97,321 | $102,178 |
| Fiscal Specialist, Special Programs (Range 170) | $55,654 | $58,160 | $60,778 | $63,511 | $66,368 | $69,356 | $72,817 |
| High School Secretary (Range 185) | $58,891 | $61,539 | $64,308 | $67,200 | $70,224 | $73,383 | $77,047 |
| Human Resources Compliance Associate (Range 170) | $55,654 | $58,160 | $60,778 | $63,511 | $66,368 | $69,356 | $72,817 |
| Human Resources Compliance Technician (Range 190) | $60,006 | $62,706 | $65,530 | $68,474 | $71,558 | $74,778 | $78,511 |
| Loss Control Specialist (Range 225) | $68,456 | $71,537 | $74,755 | $78,121 | $81,637 | $85,313 | $89,566 |
| Middle School Secretary (Range 165) | $54,619 | $57,074 | $59,644 | $62,327 | $65,131 | $68,061 | $71,455 |
| Network Administrator II (Range 260) | $78,095 | $81,611 | $85,286 | $89,121 | $93,132 | $97,321 | $102,178 |
| Network Administrator III (Range 275) | $82,635 | $86,351 | $90,238 | $94,300 | $98,540 | $102,979 | $108,115 |
| Nutrition Assistant (Range 130) | $47,873 | $50,028 | $52,281 | $54,633 | $57,094 | $59,660 | $62,637 |
| Nutrition Specialist (Range 265) | $79,580 | $83,164 | $86,905 | $90,813 | $94,899 | $99,172 | $104,118 |
| Personnel Technician (Range 170) | $55,654 | $58,160 | $60,778 | $63,511 | $66,368 | $69,356 | $72,817 |
| Programmer Analyst III (Range 295) | $89,103 | $93,106 | $97,295 | $101,672 | $106,247 | $111,029 | $116,568 |
| Research Analyst I (Range 240) | $72,432 | $75,691 | $79,095 | $82,652 | $86,374 | $90,261 | $94,769 |
| Research Analyst II (Range 280) | $84,207 | $87,997 | $91,954 | $96,088 | $100,413 | $104,933 | $110,165 |
| Risk Management Analyst (Range 260) | $78,095 | $81,611 | $85,286 | $89,121 | $93,132 | $97,321 | $102,178 |
| Risk Management Technician - Lead (Range 195) | $61,147 | $63,897 | $66,771 | $69,773 | $72,914 | $76,196 | $79,996 |
| School Secretary, Special Programs (Range 155) | $52,596 | $54,962 | $57,438 | $60,021 | $62,725 | $65,546 | $68,817 |
| Senior Computer Training and Support Specialist (Range 310) | $94,274 | $98,513 | $102,945 | $107,579 | $112,420 | $117,479 | $123,338 |
| Senior Database Coordinator (Range 310) | $94,274 | $98,513 | $102,945 | $107,579 | $112,420 | $117,479 | $123,338 |
| Senior Network Administrator (Range 310) | $94,274 | $98,513 | $102,945 | $107,579 | $112,420 | $117,479 | $123,338 |
| Senior Programmer Analyst (Range 310) | $94,274 | $98,513 | $102,945 | $107,579 | $112,420 | $117,479 | $123,338 |
| Senior Programmer Analyst - Financial Systems (Range 310) | $94,274 | $98,513 | $102,945 | $107,579 | $112,420 | $117,479 | $123,338 |
| Senior Technology Systems Administrator (Range 310) | $94,274 | $98,513 | $102,945 | $107,579 | $112,420 | $117,479 | $123,338 |
| Technology Systems Administrator I (Range 240) | $72,432 | $75,691 | $79,095 | $82,652 | $86,374 | $90,261 | $94,769 |
| Technology Systems Administrator II (Range 260) | $78,095 | $81,611 | $85,286 | $89,121 | $93,132 | $97,321 | $102,178 |
| Technology Systems Administrator III (Range 275) | $82,635 | $86,351 | $90,238 | $94,300 | $98,540 | $102,979 | $108,115 |
| Web and Communications Specialist (Range 250) | $75,212 | $78,597 | $82,132 | $85,829 | $89,687 | $93,724 | $98,401 |
| Web Specialist (Range 275) | $82,635 | $86,351 | $90,238 | $94,300 | $98,540 | $102,979 | $108,115 |
Notes
- Annual salaries. The range shown in each classification is its salary range on the grid. 261-day work year unless noted. Longevity 13-28 yrs.
- Effective July 1, 2026. Board approved: June 23, 2026.
Official documents
EGUSD EGTEAMS Confidential & Administrative Support #26 2026-2027
Elk Grove Unified School District (EGUSD) · 2026-2027 · administrative · 261 duty days Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
| Classification (range) \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Administrative Assistant III (Range 195) | $61,147 | $63,897 | $66,771 | $69,773 | $72,914 | $76,196 | $79,996 |
| Executive Assistant (Range 245) | $73,814 | $77,132 | $80,598 | $84,228 | $88,015 | $91,977 | $96,564 |
| Financial Data and Operations Analyst (Range 275) | $82,635 | $86,351 | $90,238 | $94,300 | $98,540 | $102,979 | $108,115 |
| Leave Technician (Range 195) | $61,147 | $63,897 | $66,771 | $69,773 | $72,914 | $76,196 | $79,996 |
| Personnel Analyst (Range 275) | $82,635 | $86,351 | $90,238 | $94,300 | $98,540 | $102,979 | $108,115 |
| Senior Administrative Assistant (Range 215) | $65,929 | $68,890 | $71,993 | $75,230 | $78,620 | $82,157 | $86,257 |
| Senior Administrative Assistant - Special Projects (Range 245) | $73,814 | $77,132 | $80,598 | $84,228 | $88,015 | $91,977 | $96,564 |
| Senior Executive Assistant (Range 275) | $82,635 | $86,351 | $90,238 | $94,300 | $98,540 | $102,979 | $108,115 |
| Senior Research Analyst (Range 310) | $94,274 | $98,513 | $102,945 | $107,579 | $112,420 | $117,479 | $123,338 |
Notes
- Annual salaries. The range shown in each classification is its salary range on the grid. Longevity 13-28 yrs.
- Effective July 1, 2026. Board approved: June 23, 2026.
Official documents
EGUSD EGTEAMS Management Salary Schedule #18/#28 2026-2027
Elk Grove Unified School District (EGUSD) · 2026-2027 · administrative · 261 duty days Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
| Classification (range) \ Step | 1 | 2 | 3 | 4 | 5 | 6 & 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Chief Facilities Officer (Range 270) | $148,434 | $153,632 | $159,006 | $164,573 | $170,332 | $176,295 | $179,823 | $187,028 |
| Coordinator I, Behavioral Services (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Coordinator I, District Athletic/Facility Utilization (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Coordinator I, Prevention and Intervention Services (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Coordinator I, Student Support and Health Services (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Coordinator II, Special Education (Range 220) | $124,183 | $128,529 | $133,022 | $137,680 | $142,503 | $147,490 | $150,440 | $156,468 |
| Coordinator III, Health Services (Range 230) | $128,692 | $133,193 | $137,857 | $142,686 | $147,674 | $152,847 | $155,900 | $162,151 |
| Coordinator III, Human Resources & Risk Management Compliance (Range 230) | $128,692 | $133,193 | $137,857 | $142,686 | $147,674 | $152,847 | $155,900 | $162,151 |
| Director I, Application Support and Programming (Range 235) | $131,008 | $135,592 | $140,340 | $145,251 | $150,333 | $155,598 | $158,707 | $165,069 |
| Director II, Career/Technical Education and Educational Options (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Educational Equity (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Expanded Learning (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Family and Community Engagement (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Food & Nutrition Services (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Human Resources Compliance (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Instructional Support (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Maintenance and Operations (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Payroll and Benefits (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Purchasing and Warehouse (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Research and Evaluation (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Risk Management (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Safety and Security (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Transportation (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director III, Elementary Education (Range 265) | $145,809 | $150,915 | $156,195 | $161,663 | $167,320 | $173,178 | $176,643 | $183,721 |
| Director III, Fiscal Services (Range 265) | $145,809 | $150,915 | $156,195 | $161,663 | $167,320 | $173,178 | $176,643 | $183,721 |
| Director III, Human Resources (Range 265) | $145,809 | $150,915 | $156,195 | $161,663 | $167,320 | $173,178 | $176,643 | $183,721 |
| Director III, Secondary Education (Range 265) | $145,809 | $150,915 | $156,195 | $161,663 | $167,320 | $173,178 | $176,643 | $183,721 |
| Director III, Special Education and SELPA (Range 265) | $145,809 | $150,915 | $156,195 | $161,663 | $167,320 | $173,178 | $176,643 | $183,721 |
| Director III, Student Support and Health Services (Range 265) | $145,809 | $150,915 | $156,195 | $161,663 | $167,320 | $173,178 | $176,643 | $183,721 |
| Director III, District Head Counselor (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Manager II, Facilities Development (Range 150) | $96,735 | $100,124 | $103,626 | $107,254 | $111,010 | $114,892 | $117,191 | $121,886 |
| Manager II, Transportation Operations and Fleet Maintenance (Range 150) | $96,735 | $100,124 | $103,626 | $107,254 | $111,010 | $114,892 | $117,191 | $121,886 |
| Manager III, Accounting (Range 175) | $105,762 | $109,462 | $113,292 | $117,258 | $121,364 | $125,612 | $128,121 | $133,257 |
| Manager III, Budget (Range 175) | $105,762 | $109,462 | $113,292 | $117,258 | $121,364 | $125,612 | $128,121 | $133,257 |
| Manager III, Custodial Services (Range 175) | $105,762 | $109,462 | $113,292 | $117,258 | $121,364 | $125,612 | $128,121 | $133,257 |
| Manager III, Maintenance and Operations (Range 175) | $105,762 | $109,462 | $113,292 | $117,258 | $121,364 | $125,612 | $128,121 | $133,257 |
Notes
- Annual salaries. The range shown in each classification is its salary range on the grid. Summer-school administrators earn $96/hour. Longevity 13-25 yrs.
- Effective July 1, 2026. Board approved: June 23, 2026.
Official documents
EGUSD Elk Grove Administrative Team (EGAT) #19 2026-2027
Elk Grove Unified School District (EGUSD) · 2026-2027 · administrative · 261 duty days Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
| Classification (range) \ Step | 1 | 2 | 3 | 4 | 5 | 6 & 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Continuous Improvement Support Leader (Range 235) | $131,008 | $135,592 | $140,340 | $145,251 | $150,333 | $155,598 | $158,707 | $165,069 |
| Coordinator I, Advancement Via Individual Determination (AVID) (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Coordinator I, College and Career Connections (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Coordinator I, Curriculum and Professional Learning (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Principal, Adult and Community Education (Range 215) | $121,984 | $126,253 | $130,674 | $135,248 | $139,981 | $144,878 | $147,776 | $153,697 |
| Principal, Continuation (Range 215) | $121,984 | $126,253 | $130,674 | $135,248 | $139,981 | $144,878 | $147,776 | $153,697 |
| Principal, Elementary (Range 220) | $124,183 | $128,529 | $133,022 | $137,680 | $142,503 | $147,490 | $150,440 | $156,468 |
| Principal, Elementary (Year Round) (Range 245) | $135,768 | $140,519 | $145,438 | $150,529 | $155,796 | $161,251 | $164,476 | $171,067 |
| Principal, High School (Range 260) | $143,231 | $148,247 | $153,433 | $158,805 | $164,361 | $170,116 | $173,520 | $180,473 |
| Principal, Middle School (Range 240) | $133,366 | $138,034 | $142,864 | $147,864 | $153,042 | $158,395 | $161,562 | $168,038 |
| Principal, Special Education (Range 240) | $133,366 | $138,034 | $142,864 | $147,864 | $153,042 | $158,395 | $161,562 | $168,038 |
| Program Administrator, Adult and Community Education/Adult Education and Grant Funded Programs (Range 195) | $113,583 | $117,558 | $121,679 | $125,931 | $130,337 | $134,905 | $137,599 | $143,114 |
| Program Administrator, High School Instructional Specialist (Range 200) | $115,630 | $119,674 | $123,866 | $128,198 | $132,684 | $137,335 | $140,077 | $145,691 |
| Program Administrator, Middle School Instructional Specialist (Range 175) | $105,762 | $109,462 | $113,292 | $117,258 | $121,364 | $125,612 | $128,121 | $133,257 |
| Program Specialist, Education Services and Schools (Range 185) | $109,603 | $113,440 | $117,411 | $121,519 | $125,772 | $130,173 | $132,776 | $138,099 |
| Program Specialist, Special Education (Range 195) | $113,583 | $117,558 | $121,679 | $125,931 | $130,337 | $134,905 | $137,599 | $143,114 |
| Vice Principal, Adult and Community Education (Range 175) | $105,762 | $109,462 | $113,292 | $117,258 | $121,364 | $125,612 | $128,121 | $133,257 |
| Vice Principal, Alternative/Continuation School (Range 165) | $102,052 | $105,622 | $109,321 | $113,148 | $117,107 | $121,208 | $123,632 | $128,586 |
| Vice Principal, Elementary (Range 180) | $107,664 | $111,430 | $115,333 | $119,368 | $123,543 | $127,870 | $130,427 | $135,653 |
| Vice Principal, Elementary (Year Round) (Range 210) | $119,826 | $124,023 | $128,364 | $132,858 | $137,509 | $142,318 | $145,165 | $150,984 |
| Vice Principal, High School (Range 210) | $119,826 | $124,023 | $128,364 | $132,858 | $137,509 | $142,318 | $145,165 | $150,984 |
| Vice Principal, Middle School (Range 200) | $115,630 | $119,674 | $123,866 | $128,198 | $132,684 | $137,335 | $140,077 | $145,691 |
Notes
- Annual salaries. The range shown in each classification is its salary range on the grid. Summer-school administrators earn $96/hour. Longevity 13-25 yrs.
- Effective July 1, 2026. Board approved: June 23, 2026.
Official documents
EGUSD Elk Grove Supervisory Classified Employees (EGSCE) #22 2026-2027
Elk Grove Unified School District (EGUSD) · 2026-2027 · administrative · 261 duty days Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
| Classification (range) \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Area Supervisor - Custodial (Range 270) | $81,094 | $84,743 | $88,558 | $92,541 | $96,707 | $101,060 | $106,102 |
| Area Supervisor - Grounds (Range 270) | $81,094 | $84,743 | $88,558 | $92,541 | $96,707 | $101,060 | $106,102 |
| Area Supervisor - Maintenance (Range 270) | $81,094 | $84,743 | $88,558 | $92,541 | $96,707 | $101,060 | $106,102 |
| Area Supervisor - Maintenance & Operations Water Quality (Range 270) | $81,094 | $84,743 | $88,558 | $92,541 | $96,707 | $101,060 | $106,102 |
| Site Supervisor - Custodial Services (Range 175) | $56,710 | $59,262 | $61,930 | $64,718 | $67,631 | $70,671 | $74,201 |
| Site Supervisor - Food and Nutrition Services (Range 175) | $56,710 | $59,262 | $61,930 | $64,718 | $67,631 | $70,671 | $74,201 |
| Supervisor - Fleet Maintenance (Range 240) | $72,432 | $75,691 | $79,095 | $82,652 | $86,374 | $90,261 | $94,769 |
| Supervisor - Payroll/Benefits (Range 270) | $81,094 | $84,743 | $88,558 | $92,541 | $96,707 | $101,060 | $106,102 |
| Supervisor - Purchasing (Range 240) | $72,432 | $75,691 | $79,095 | $82,652 | $86,374 | $90,261 | $94,769 |
| Supervisor - Transportation (Range 240) | $72,432 | $75,691 | $79,095 | $82,652 | $86,374 | $90,261 | $94,769 |
