Classified Salary Schedule 2024-2025
Irvine Unified School District · 2024-2025 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Range \ Step | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | $2,575 | $2,690 | $2,810 | $2,937 | $3,070 | $3,208 |
| 2 | $2,639 | $2,759 | $2,882 | $3,012 | $3,148 | $3,290 |
| 3 | $2,705 | $2,828 | $2,954 | $3,087 | $3,226 | $3,371 |
| 4 | $2,773 | $2,897 | $3,029 | $3,163 | $3,306 | $3,456 |
| 5 | $2,842 | $2,971 | $3,105 | $3,245 | $3,391 | $3,543 |
| 6 | $2,914 | $3,045 | $3,182 | $3,326 | $3,476 | $3,633 |
| 7 | $2,986 | $3,121 | $3,261 | $3,407 | $3,561 | $3,720 |
| 8 | $3,061 | $3,198 | $3,342 | $3,493 | $3,649 | $3,814 |
| 9 | $3,138 | $3,280 | $3,427 | $3,581 | $3,742 | $3,910 |
| 10 | $3,217 | $3,362 | $3,513 | $3,672 | $3,838 | $4,010 |
| 11 | $3,297 | $3,446 | $3,602 | $3,764 | $3,933 | $4,110 |
| 12 | $3,381 | $3,532 | $3,690 | $3,857 | $4,030 | $4,211 |
| 13 | $3,464 | $3,619 | $3,783 | $3,953 | $4,130 | $4,316 |
| 14 | $3,551 | $3,710 | $3,878 | $4,053 | $4,235 | $4,425 |
| 15 | $3,641 | $3,804 | $3,975 | $4,154 | $4,340 | $4,536 |
| 16 | $3,732 | $3,899 | $4,074 | $4,259 | $4,450 | $4,651 |
| 17 | $3,824 | $3,996 | $4,176 | $4,365 | $4,561 | $4,766 |
| 18 | $3,920 | $4,096 | $4,280 | $4,474 | $4,675 | $4,884 |
| 19 | $4,019 | $4,200 | $4,389 | $4,587 | $4,793 | $5,009 |
| 20 | $4,120 | $4,305 | $4,500 | $4,701 | $4,912 | $5,134 |
| 21 | $4,224 | $4,414 | $4,612 | $4,819 | $5,036 | $5,262 |
| 22 | $4,330 | $4,524 | $4,727 | $4,939 | $5,162 | $5,394 |
| 23 | $4,439 | $4,637 | $4,846 | $5,064 | $5,292 | $5,530 |
| 24 | $4,550 | $4,755 | $4,968 | $5,192 | $5,425 | $5,670 |
| 25 | $4,663 | $4,873 | $5,092 | $5,322 | $5,561 | $5,811 |
| 26 | $4,781 | $4,996 | $5,220 | $5,455 | $5,701 | $5,957 |
| 27 | $4,899 | $5,119 | $5,350 | $5,591 | $5,842 | $6,105 |
| 28 | $5,022 | $5,249 | $5,485 | $5,732 | $5,990 | $6,259 |
| 29 | $5,148 | $5,380 | $5,623 | $5,875 | $6,138 | $6,414 |
| 30 | $5,277 | $5,514 | $5,762 | $6,021 | $6,292 | $6,575 |
| 31 | $5,409 | $5,651 | $5,906 | $6,171 | $6,448 | $6,739 |
| 32 | $5,543 | $5,794 | $6,053 | $6,326 | $6,610 | $6,908 |
| 33 | $5,681 | $5,937 | $6,203 | $6,483 | $6,775 | $7,079 |
| 34 | $5,824 | $6,086 | $6,359 | $6,645 | $6,944 | $7,256 |
| 35 | $5,970 | $6,237 | $6,518 | $6,811 | $7,117 | $7,437 |
| 36 | $6,118 | $6,394 | $6,682 | $6,981 | $7,296 | $7,626 |
| 37 | $6,271 | $6,553 | $6,849 | $7,156 | $7,480 | $7,816 |
| 38 | $6,428 | $6,717 | $7,019 | $7,335 | $7,664 | $8,009 |
| 39 | $6,588 | $6,885 | $7,195 | $7,518 | $7,856 | $8,210 |
| 40 | $6,753 | $7,058 | $7,375 | $7,706 | $8,053 | $8,415 |
| 41 | $6,921 | $7,232 | $7,557 | $7,898 | $8,253 | $8,624 |
| 42 | $7,095 | $7,415 | $7,748 | $8,097 | $8,461 | $8,842 |
| 43 | $7,272 | $7,600 | $7,942 | $8,299 | $8,672 | $9,062 |
| 44 | $7,453 | $7,789 | $8,140 | $8,506 | $8,890 | $9,289 |
| 45 | $7,640 | $7,983 | $8,341 | $8,717 | $9,109 | $9,520 |
| 46 | $7,831 | $8,183 | $8,550 | $8,935 | $9,337 | $9,756 |
| 47 | $8,025 | $8,388 | $8,764 | $9,159 | $9,570 | $10,002 |
| 48 | $8,226 | $8,597 | $8,985 | $9,388 | $9,810 | $10,252 |
| 49 | $8,433 | $8,812 | $9,208 | $9,623 | $10,055 | $10,507 |
| 50 | $8,644 | $9,032 | $9,439 | $9,864 | $10,307 | $10,772 |
| 51 | $8,860 | $9,259 | $9,675 | $10,111 | $10,566 | $11,040 |
| 52 | $9,081 | $9,490 | $9,917 | $10,365 | $10,830 | $11,318 |
Notes
- Monthly salary. 0% increase effective 7/1/24.
- Hourly rates (Total Earnings and CalPERS Pay Rate) are published on a companion page of the source PDF; the monthly amounts are shown here.
- 2% one-time off-schedule payment based on the 2024-25 salary schedule for those in active employment on June 1, 2025 and those who retired under PERS or STRS during the 2024-25 work year.
- Longevity: $63.40 per month beginning after six full years as a classified employee, continuing each year until reaching ten increments (cumulative maximum of $634.00 per month), based on full-time equivalent and prorated for part-time employees.
- Range is assigned by job title (see the district classified roster) - e.g. Office Assistant I R11, Secretary I R20, Instructional Assistant R9, Bus Driver R22, Custodian II R18, Licensed Vocational Nurse R20.
Official documents
Source: https://iusd.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.