Supervisory Salary Schedule 2025-2026
Irvine Unified School District · 2025-2026 · administrative Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step \ Range | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | $4,516 | $4,719 | $4,931 | $5,153 | $5,385 | $5,627 |
| 2 | $4,629 | $4,837 | $5,055 | $5,282 | $5,520 | $5,768 |
| 3 | $4,744 | $4,958 | $5,181 | $5,414 | $5,658 | $5,912 |
| 4 | $4,863 | $5,082 | $5,310 | $5,549 | $5,799 | $6,060 |
| 5 | $4,985 | $5,209 | $5,443 | $5,688 | $5,944 | $6,212 |
| 6 | $5,109 | $5,339 | $5,579 | $5,830 | $6,093 | $6,367 |
| 7 | $5,237 | $5,473 | $5,719 | $5,976 | $6,245 | $6,526 |
| 8 | $5,368 | $5,609 | $5,862 | $6,126 | $6,401 | $6,689 |
| 9 | $5,502 | $5,750 | $6,008 | $6,279 | $6,561 | $6,856 |
| 10 | $5,640 | $5,893 | $6,158 | $6,436 | $6,725 | $7,028 |
| 11 | $5,781 | $6,041 | $6,312 | $6,597 | $6,893 | $7,204 |
| 12 | $5,925 | $6,192 | $6,470 | $6,761 | $7,066 | $7,384 |
| 13 | $6,073 | $6,346 | $6,632 | $6,930 | $7,242 | $7,568 |
| 14 | $6,225 | $6,505 | $6,798 | $7,104 | $7,423 | $7,757 |
| 15 | $6,381 | $6,668 | $6,968 | $7,281 | $7,609 | $7,951 |
| 16 | $6,540 | $6,834 | $7,142 | $7,463 | $7,799 | $8,150 |
| 17 | $6,704 | $7,005 | $7,321 | $7,650 | $7,994 | $8,354 |
| 18 | $6,871 | $7,180 | $7,504 | $7,841 | $8,194 | $8,563 |
| 19 | $7,043 | $7,360 | $7,691 | $8,037 | $8,399 | $8,777 |
| 20 | $7,219 | $7,544 | $7,883 | $8,238 | $8,609 | $8,996 |
| 21 | $7,400 | $7,733 | $8,080 | $8,444 | $8,824 | $9,221 |
| 22 | $7,585 | $7,926 | $8,282 | $8,655 | $9,045 | $9,452 |
| 23 | $7,774 | $8,124 | $8,490 | $8,872 | $9,271 | $9,688 |
| 24 | $7,968 | $8,327 | $8,702 | $9,093 | $9,503 | $9,930 |
| 25 | $8,168 | $8,535 | $8,919 | $9,321 | $9,740 | $10,178 |
| 26 | $8,372 | $8,749 | $9,142 | $9,554 | $9,984 | $10,433 |
| 27 | $8,581 | $8,967 | $9,371 | $9,793 | $10,233 | $10,694 |
| 28 | $8,796 | $9,192 | $9,605 | $10,037 | $10,489 | $10,961 |
| 29 | $9,016 | $9,421 | $9,845 | $10,288 | $10,751 | $11,235 |
| 30 | $9,241 | $9,657 | $10,091 | $10,546 | $11,020 | $11,516 |
| 31 | $9,472 | $9,898 | $10,344 | $10,809 | $11,296 | $11,804 |
| 32 | $9,709 | $10,146 | $10,602 | $11,079 | $11,578 | $12,099 |
| 33 | $9,952 | $10,399 | $10,867 | $11,356 | $11,867 | $12,401 |
| 34 | $10,200 | $10,659 | $11,139 | $11,640 | $12,164 | $12,712 |
| 35 | $10,455 | $10,926 | $11,417 | $11,931 | $12,468 | $13,029 |
| 36 | $10,717 | $11,199 | $11,703 | $12,230 | $12,780 | $13,355 |
| 37 | $10,985 | $11,479 | $11,995 | $12,535 | $13,099 | $13,689 |
| 38 | $11,259 | $11,766 | $12,295 | $12,849 | $13,427 | $14,031 |
| 39 | $11,541 | $12,060 | $12,603 | $13,170 | $13,763 | $14,382 |
| 40 | $11,829 | $12,362 | $12,918 | $13,499 | $14,107 | $14,741 |
| 41 | $12,125 | $12,671 | $13,241 | $13,837 | $14,459 | $15,110 |
| 42 | $12,428 | $12,987 | $13,572 | $14,183 | $14,821 | $15,488 |
| 43 | $12,739 | $13,312 | $13,911 | $14,537 | $15,191 | $15,875 |
| 44 | $13,057 | $13,645 | $14,259 | $14,901 | $15,571 | $16,272 |
| 45 | $13,384 | $13,986 | $14,615 | $15,273 | $15,960 | $16,679 |
| 46 | $13,718 | $14,336 | $14,981 | $15,655 | $16,359 | $17,096 |
| 47 | $14,061 | $14,694 | $15,355 | $16,046 | $16,768 | $17,523 |
| 48 | $14,413 | $15,061 | $15,739 | $16,447 | $17,188 | $17,961 |
| 49 | $14,773 | $15,438 | $16,133 | $16,859 | $17,617 | $18,410 |
| 50 | $15,142 | $15,824 | $16,536 | $17,280 | $18,058 | $18,870 |
Notes
- Monthly salary. 1.26% increase effective 7/1/25. Board approved February 17, 2026.
- 1% one-time, off-schedule payment to those in active employment on the first work day of the payroll cycle in which the pay warrant is issued, and to those who retired under PERS or STRS during the 25-26 work year.
- Longevity: $64.20 per month beginning after six full years as a permanent classified employee, continuing each year until reaching twelve increments (cumulative maximum of $770.40 per month).
- Range by position (from the district roster) - e.g. Supervisor Nutrition Services R6, Supervisor Plant R14, Supervisor Custodial/Facilities/Grounds/Security R21, Supervisor Payroll R25, Supervisor Nutritionist/Technology Support R27, Supervisor Behavior Intervention/Network Services/Construction R32, Supervisor Construction Services R35.
Official documents
Source: https://iusd.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.