Certificated Management Salary Schedule M 2026-2027
Los Angeles County Office of Education · 2026-2027 · administrative Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Classification (salary range) \ Step | A | B | C | D | E |
|---|---|---|---|---|---|
| Administrative Services Director (Range 38) | $13,227 | $13,756 | $14,307 | $14,880 | $15,474 |
| Administrator in Charge (Range 77) | $23,943 | $24,900 | $25,897 | $26,932 | $28,010 |
| Assistant Director (Range 34) | $12,598 | $13,102 | $13,625 | $14,170 | $14,738 |
| Assistant Director/Assistant Principal (Range 34) | $12,598 | $13,102 | $13,625 | $14,170 | $14,738 |
| Associate Superintendent (Range 84) | $23,182 | $24,110 | $25,073 | $26,077 | $27,121 |
| Chief Officer (Range 725) | $20,100 | $21,206 | $22,373 | $23,602 | $24,901 |
| Chief of Staff (Range 38) | $13,227 | $13,756 | $14,307 | $14,880 | $15,474 |
| Chief of School Support and Transformation (Range 725) | $20,100 | $21,206 | $22,373 | $23,602 | $24,901 |
| Community Schools Specialist (HRS Schedule O) (Range 18) | $9,501 | $9,880 | $10,276 | $10,687 | $11,114 |
| Consultant II (Range 27) | $11,567 | $12,030 | $12,511 | $13,011 | $13,531 |
| Consultant III (Range 30) | $11,998 | $12,478 | $12,977 | $13,496 | $14,036 |
| Consultant Intern (Range 20) | $10,620 | $11,045 | $11,487 | $11,946 | $12,424 |
| Coordinator I (Range 20) | $10,620 | $11,045 | $11,487 | $11,946 | $12,424 |
| Coordinator II (Range 27) | $11,567 | $12,030 | $12,511 | $13,011 | $13,531 |
| Coordinator III (Range 30) | $11,998 | $12,478 | $12,977 | $13,496 | $14,036 |
| Dean of College Admissions (Range 23) | $11,016 | $11,457 | $11,915 | $12,392 | $12,886 |
| Deputy Superintendent (Range 775) | $24,566 | $25,548 | $26,571 | $27,633 | $28,739 |
| Director I (Range 38) | $13,227 | $13,756 | $14,307 | $14,880 | $15,474 |
| Director II (Range 42) | $13,889 | $14,445 | $15,022 | $15,623 | $16,248 |
| Director III (Range 465) | $15,385 | $16,001 | $16,640 | $17,306 | $17,998 |
| Director III/Principal (Range 465) | $15,385 | $16,001 | $16,640 | $17,306 | $17,998 |
| Educational Audiologist (HRS Schedule O) (Range 27) | $10,603 | $11,027 | $11,468 | $11,927 | $12,403 |
| Executive Director (Range 555) | $16,962 | $17,641 | $18,346 | $19,080 | $19,843 |
| Library Services Manager (Range 29) | $11,853 | $12,326 | $12,820 | $13,332 | $13,866 |
| Mental Health Practioner (Range 10) | $9,401 | $9,777 | $10,168 | $10,574 | $10,997 |
| Program Specialist (Range 10) | $9,401 | $9,777 | $10,168 | $10,574 | $10,997 |
| Project Director I (Range 30) | $11,998 | $12,478 | $12,977 | $13,496 | $14,036 |
| Project Director II (Range 32) | $12,294 | $12,786 | $13,297 | $13,830 | $14,383 |
| Project Director III (Range 34) | $12,598 | $13,102 | $13,625 | $14,170 | $14,738 |
| Psychiatric Social Worker (Range 10) | $9,401 | $9,777 | $10,168 | $10,574 | $10,997 |
| Regional Director (Range 38) | $13,227 | $13,756 | $14,307 | $14,880 | $15,474 |
| Regional School Psychologist (Range 22) | $10,883 | $11,318 | $11,771 | $12,241 | $12,731 |
| Regional School Psychologist (HRS Schedule O) (Range 22) | $9,976 | $10,374 | $10,789 | $11,221 | $11,670 |
| School Psychologist (Range 18) | $10,365 | $10,779 | $11,211 | $11,659 | $12,125 |
| School Psychologist (HRS Schedule O) (Range 18) | $9,501 | $9,880 | $10,276 | $10,687 | $11,114 |
| School Social Worker (Range 10) | $9,401 | $9,777 | $10,168 | $10,574 | $10,997 |
| SELPA Director I (Range 38) | $13,227 | $13,756 | $14,307 | $14,880 | $15,474 |
| SELPA Director II (Range 42) | $13,889 | $14,445 | $15,022 | $15,623 | $16,248 |
| SELPA Director III (Range 465) | $15,385 | $16,001 | $16,640 | $17,306 | $17,998 |
| Senior Advisor to the Superintendent (Range 87) | $24,046 | $25,008 | $26,009 | $27,049 | $28,131 |
| Senior Program Specialist (HRS Schedules M & N) (Range 18) | $10,365 | $10,779 | $11,211 | $11,659 | $12,125 |
Notes
- Monthly rates. Approved by Superintendent 10/28/25; rates effective 07/01/26.
- Anniversary increment (monthly, 12-month personnel): $41.67 at 10th-14th year, $83.33 at 15th-19th, $125.00 at 20th-24th, $166.67 at 25th-29th, $208.33 at 30th+ year of service as a management employee.
- Management personnel with an earned doctoral degree receive an additional 1.50% of base salary per month.
Official documents
Source: https://www.lacoe.edu
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.