Classified Management Salary Schedule L - Exempt 2026-2027
Los Angeles County Office of Education · 2026-2027 · administrative Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Classification (salary range) \ Step | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Accounts Payable/Receivable Supervisor (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Administrative Analyst (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Administrative Coordinator (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Administrative Services Coordinator (Range 064) | $8,987 | $9,481 | $10,002 | $10,552 | $11,133 |
| Administrative Services Officer (Range 080) | $10,923 | $11,524 | $12,158 | $12,826 | $13,531 |
| Administrative Services Manager (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Application Architect (Range 074) | $10,151 | $10,710 | $11,300 | $11,921 | $12,576 |
| Application Database Administrator (Range 074) | $10,151 | $10,710 | $11,300 | $11,921 | $12,576 |
| Assistant Controller (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, Accounting & Budget Development (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, Applications Development and Support (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, Business Advisory Services (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, Facilities and Construction (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, Head Start Fiscal Control & Accountability (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, Head Start Planning & Resource Development (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, Head Start Program Design & Effectiveness (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, Head Start Workforce Development & Professional Learning (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, Payroll Services (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, School Accounting & Disbursements (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, School Financial Systems & Services (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, Technology Infrastructure Services (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, Technology Innovation and Outreach (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Director, Technology Services Administration (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Assistant Payroll Manager (Range 068) | $9,436 | $9,955 | $10,502 | $11,079 | $11,689 |
| Associate Superintendent of Strategic Operations (Range 137) | $21,892 | $23,096 | $24,366 | $25,706 | $27,120 |
| Auditor (Range 050) | $7,576 | $7,992 | $8,431 | $8,896 | $9,384 |
| Automation Specialist (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Benefits Administrator (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Broadband and Network Account Specialist (Range 068) | $9,436 | $9,955 | $10,502 | $11,079 | $11,689 |
| Budget Analyst (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Budget Coordinator (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Business Advisory Services Coordinator (Range 080) | $10,923 | $11,524 | $12,158 | $12,826 | $13,531 |
| Business Advisory Services Manager (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Business Intelligence Analyst (Range 066) | $9,208 | $9,714 | $10,249 | $10,813 | $11,407 |
| Business Intelligence Architect (Range 078) | $10,660 | $11,245 | $11,865 | $12,517 | $13,206 |
| Business Intelligence Engineer (Range 074) | $10,151 | $10,710 | $11,300 | $11,921 | $12,576 |
| Business Services Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Business Systems Analyst (Range 064) | $8,987 | $9,481 | $10,002 | $10,552 | $11,133 |
| Career Development Program Manager (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Career Development Program Supervisor (Range 062) | $8,769 | $9,252 | $9,761 | $10,298 | $10,864 |
| Change Management Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Chief Financial Officer (Range 130) | $20,100 | $21,205 | $22,371 | $23,603 | $24,900 |
| Chief Technology Officer (Range 130) | $20,100 | $21,205 | $22,371 | $23,603 | $24,900 |
| Cloud Architect (Range 082) | $11,193 | $11,808 | $12,457 | $13,142 | $13,866 |
| Communications Project Coordinator (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Community Schools Strategic Partnerships Administrator (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Compensation and Leave Analyst (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Controller (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Coordinator, Classified Human Resources (Range 080) | $10,923 | $11,524 | $12,158 | $12,826 | $13,531 |
| Credentials Coordinator (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Custodial Operations Supervisor (Range 042) | $6,871 | $7,249 | $7,648 | $8,069 | $8,512 |
| Data Analytics Scientist (Range 066) | $9,208 | $9,714 | $10,249 | $10,813 | $11,407 |
| Database Administrator (Range 074) | $10,151 | $10,710 | $11,300 | $11,921 | $12,576 |
| Database Administrator Manager (Range 082) | $11,193 | $11,808 | $12,457 | $13,142 | $13,866 |
| Deputy Director (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Deputy Enterprise Business System Project Director (Range 095) | $13,116 | $13,837 | $14,598 | $15,401 | $16,248 |
| Deputy General Counsel II (Range 087) | $11,897 | $12,551 | $13,241 | $13,969 | $14,738 |
| Deputy General Counsel III (Range 098) | $14,353 | $15,142 | $15,975 | $16,853 | $17,781 |
| Development Manager, Applications Systems (Range 082) | $11,193 | $11,808 | $12,457 | $13,142 | $13,866 |
| Digital Content Coordinator (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Director, Accounting & Budget Development (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, Applications Development and Support (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, Business Advisory Services (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, EASE (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, Enterprise Data Platforms (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, Enterprise Project Management Office (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, Facilities & Construction (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, GAIN (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, Governance, Research and Integrated Data (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, Human Capital Management Services (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, Network Engineering & Telecommunications (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, School Financial Services (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, Technology Infrastructure Services (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Director, Technology Learning and Support Services (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Disbursements and Financial Systems Manager (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Distance Learning Resource Specialist (Range 051) | $7,669 | $8,091 | $8,535 | $9,005 | $9,500 |
| Emergency Preparedness & Security Officer (Range 080) | $10,923 | $11,524 | $12,158 | $12,826 | $13,531 |
| Emergency Preparedness & Security Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Employee Assistance Program Coordinator (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Employee Assistance Program Specialist (Range 058) | $8,352 | $8,812 | $9,296 | $9,807 | $10,347 |
| Employee Benefits Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Employee Records Supervisor (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Enterprise Business System ERP Implementation Expert - Business Intelligence (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Enterprise Business System ERP Implementation Expert - Financial (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Enterprise Business System ERP Implementation Expert - Human Resources (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Enterprise Business System ERP Implementation Expert - Payroll (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Enterprise Business System ERP Implementation Expert - Technical (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Enterprise Business System Organizational Change Management Officer (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Enterprise Business System Process Engineer - Financial (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Enterprise Business System Process Engineer - Human Resources (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Enterprise Business System Process Engineer - Payroll (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Enterprise Business System Process Engineer - Technical (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Enterprise Business System Project Director (Range 107) | $16,018 | $16,899 | $17,829 | $18,809 | $19,844 |
| Enterprise Business System Project Officer (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Enterprise Financial Systems Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Enterprise Resource Planning Coordinator (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Enterprise Resource Planning Application Specialist (Range 066) | $9,208 | $9,714 | $10,249 | $10,813 | $11,407 |
| Enterprise Resource Planning Application Engineer (Range 066) | $9,208 | $9,714 | $10,249 | $10,813 | $11,407 |
| Enterprise Resource Planning Systems Analyst (Range 064) | $8,987 | $9,481 | $10,002 | $10,552 | $11,133 |
| Enterprise Resource Planning Systems Manager (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Events Coordinator (Range 064) | $8,987 | $9,481 | $10,002 | $10,552 | $11,133 |
| Executive Director, Classified Human Resources (Range 107) | $16,018 | $16,899 | $17,829 | $18,809 | $19,844 |
| Executive Director, Employee Assistance Service for Education (Range 107) | $16,018 | $16,899 | $17,829 | $18,809 | $19,844 |
| Executive Director, External Business Services and Oversight (Range 107) | $16,018 | $16,899 | $17,829 | $18,809 | $19,844 |
| Executive Director, Finance and Business Operations (Range 107) | $16,018 | $16,899 | $17,829 | $18,809 | $19,844 |
| Executive Director, Governmental Relations (Range 107) | $16,018 | $16,899 | $17,829 | $18,809 | $19,844 |
| Executive Director, Head Start-Early Learning (Range 107) | $16,018 | $16,899 | $17,829 | $18,809 | $19,844 |
| Executive Director, Public Affairs and Communications (Range 107) | $16,018 | $16,899 | $17,829 | $18,809 | $19,844 |
| Executive Operations Manager, Superintendent's Office (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Expanded Learning Program Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Expanded Learning Program Manager (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Expanded Learning Program Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Expanded Learning Regional Administrator (Range 087) | $11,897 | $12,551 | $13,241 | $13,969 | $14,738 |
| Facilities Compliance Manager (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Facilities Planning Officer (Range 080) | $10,923 | $11,524 | $12,158 | $12,826 | $13,531 |
| Facilities Planning Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Family Partnership and Empowerment Administrator (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Financial Advisory Services Officer (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Financial Operations Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Financial Operations Team Leader (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| GAIN Curriculum and Compliance Coordinator (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| GAIN Fiscal and Operations Coordinator (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| General Accounting Manager (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| General Counsel (Range 130) | $20,100 | $21,205 | $22,371 | $23,603 | $24,900 |
| Grants Development Manager (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Grants Development Officer (Range 087) | $11,897 | $12,551 | $13,241 | $13,969 | $14,738 |
| Head Start and Early Learning Grants Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Application Architect (Range 074) | $10,151 | $10,710 | $11,300 | $11,921 | $12,576 |
| Head Start Behavioral Services Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Head Start Business Operations Coordinator (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Head Start Business Operations Manager (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Head Start Child Development and Education Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Child Development and Education Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Head Start Communications Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Community Outreach Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Delegate Fiscal Lead (Range 080) | $10,923 | $11,524 | $12,158 | $12,826 | $13,531 |
| Head Start Delegate Liaison Team Leader (Range 080) | $10,923 | $11,524 | $12,158 | $12,826 | $13,531 |
| Head Start Disability Services Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Disability Services Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Head Start Early Learning Analyst (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Head Start Family & Community Engagement Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Governance and Parent Development Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Health Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Mental Health Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Nutrition Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Occupational Therapy Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Head Start Organization and Workforce Development Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Program Assessment Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Program Control Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Program Manager, Community Outreach (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Head Start Program Manager, Data Analysis & Evaluation (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Head Start Program Manager, Delegate Fiscal Services (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Head Start Program Manager, Early Learning Outcomes (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Head Start Program Manager, Governance and Parent Development (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Head Start Program Manager, Interdisciplinary Services (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Head Start Program Manager, Professional Learning (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Head Start Program Manager, Program Data & Records Management (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Head Start Program Manager, Program Develop Services (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Head Start Program Manager, Quality Start Los Angeles (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Head Start Program Manager, Training & Tech Assistance (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Head Start Program Results Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Head Start Program Results Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Head Start Technology and Systems Supervisor (Range 071) | $9,788 | $10,325 | $10,893 | $11,492 | $12,125 |
| Head Start Training & Technical Assistance Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Human Capital Management Systems Analyst (Range 064) | $8,987 | $9,481 | $10,002 | $10,552 | $11,133 |
| Human Resource System Coordinator (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Human Resources Analyst (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Human Resources Analyst II (Range 062) | $8,769 | $9,252 | $9,761 | $10,298 | $10,864 |
| Human Resources Operations Manager (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Immigrant Relations Coordinator (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Information Resources Coordinator (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Information Systems Manager, Student Data (Range 082) | $11,193 | $11,808 | $12,457 | $13,142 | $13,866 |
| Information Systems Security Architect (Range 078) | $10,660 | $11,245 | $11,865 | $12,517 | $13,206 |
| Information Systems Security Engineer (Range 068) | $9,436 | $9,955 | $10,502 | $11,079 | $11,689 |
| Information Systems Security Officer (Range 095) | $13,116 | $13,837 | $14,598 | $15,401 | $16,248 |
| Integrated Data & Governance Officer (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Internal Systems Support Manager (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Labor Relations Advocate (Range 087) | $11,897 | $12,551 | $13,241 | $13,969 | $14,738 |
| Labor Relations Associate (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Labor Relations Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Legislative Advocate (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Mail Services Supervisor (Range 038) | $6,544 | $6,904 | $7,284 | $7,684 | $8,107 |
| Maintenance & Operations Officer (Range 080) | $10,923 | $11,524 | $12,158 | $12,826 | $13,531 |
| Maintenance Operations Supervisor (Range 042) | $6,871 | $7,249 | $7,648 | $8,069 | $8,512 |
| Management Coordinator (Range 080) | $10,923 | $11,524 | $12,158 | $12,826 | $13,531 |
| Manager, ERP Application Systems (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Manager, Technology Services (Range 082) | $11,193 | $11,808 | $12,457 | $13,142 | $13,866 |
| Marketing Coordinator (Range 064) | $8,987 | $9,481 | $10,002 | $10,552 | $11,133 |
| Migrant Education Identification and Recruitment Supervisor (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Multimedia Developer (Range 042) | $6,871 | $7,249 | $7,648 | $8,069 | $8,512 |
| Multimedia Production Manager (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Multimedia Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Nutrition and Wellness Coordinator (Range 080) | $10,923 | $11,524 | $12,158 | $12,826 | $13,531 |
| Nutrition and Wellness Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Organizational Change Management Consultant-Stakeholder Engagement (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Organizational Change Management Consultant-User Adoption (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Organizational Change Management Data Analyst (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Parent Education Specialist (Range 042) | $6,871 | $7,249 | $7,648 | $8,069 | $8,512 |
| Payroll Manager (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Payroll Officer (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Payroll Systems Coordinator (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Payroll Systems Supervisor (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Personal Computing Support Manager (Range 082) | $11,193 | $11,808 | $12,457 | $13,142 | $13,866 |
| Principal Accountant (Range 062) | $8,769 | $9,252 | $9,761 | $10,298 | $10,864 |
| Principal Artificial Intelligence Solutions Architect (Range 082) | $11,193 | $11,808 | $12,457 | $13,142 | $13,866 |
| Principal Auditor (Range 066) | $9,208 | $9,714 | $10,249 | $10,813 | $11,407 |
| Principal Executive Assistant (Range 062) | $8,769 | $9,252 | $9,761 | $10,298 | $10,864 |
| Principal Network Architect (Range 082) | $11,193 | $11,808 | $12,457 | $13,142 | $13,866 |
| Principal Payroll Accountant (Range 062) | $8,769 | $9,252 | $9,761 | $10,298 | $10,864 |
| Principal Systems Analyst (Range 074) | $10,151 | $10,710 | $11,300 | $11,921 | $12,576 |
| Procurement Analyst (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Procurement Services Coordinator (Range 072) | $9,908 | $10,452 | $11,027 | $11,633 | $12,274 |
| Production & Operations Engineer (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Program Activities Specialist (Range 042) | $6,871 | $7,249 | $7,648 | $8,069 | $8,512 |
| Program Coordinator (Range 080) | $10,923 | $11,524 | $12,158 | $12,826 | $13,531 |
| Program Coordinator, Foster Youth Technical Assistance Program (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Program Coordinator, Head Start and Early Learning (Range 080) | $10,923 | $11,524 | $12,158 | $12,826 | $13,531 |
| Program Director, Foster Youth Technical Assistance Program (Range 099) | $14,529 | $15,328 | $16,171 | $17,061 | $17,998 |
| Program Manager (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Program Manager, Nutrition Education (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Program Manager, Parent Education (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Project Coordinator (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Project Coordinator, Career Services (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Project Coordinator, Tobacco and Alcohol Prevention (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Project Management Officer (Range 091) | $12,491 | $13,178 | $13,903 | $14,668 | $15,474 |
| Public Affairs Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Public Information Officer (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Records and Warehouse Services Supervisor (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Real Estate Coordinator (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Reprographics Supervisor (Range 046) | $7,215 | $7,612 | $8,030 | $8,472 | $8,937 |
| Research and Evaluation Coordinator (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Retirement Systems Coordinator (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Retirement Systems Supervisor (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Risk Management Coordinator (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Risk Management Officer (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| School Accounting and Finance Manager (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| School Financial Systems and Services Manager (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| School To Career Transition Supervisor (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Senior Accountant (Range 050) | $7,576 | $7,992 | $8,431 | $8,896 | $9,384 |
| Senior Application Architect (Range 078) | $10,660 | $11,245 | $11,865 | $12,517 | $13,206 |
| Senior Application Developer (Range 066) | $9,208 | $9,714 | $10,249 | $10,813 | $11,407 |
| Senior Auditor (Range 058) | $8,352 | $8,812 | $9,296 | $9,807 | $10,347 |
| Senior Enterprise Resource Planning Application Engineer (Range 074) | $10,151 | $10,710 | $11,300 | $11,921 | $12,576 |
| Senior Human Resources Analyst (Range 070) | $9,668 | $10,201 | $10,761 | $11,353 | $11,977 |
| Senior Manager, Applications Development (Range 086) | $11,752 | $12,398 | $13,080 | $13,800 | $14,558 |
| Senior Manager, Technology Infrastructure Services (Range 086) | $11,752 | $12,398 | $13,080 | $13,800 | $14,558 |
| Senior Network Engineer (Range 074) | $10,151 | $10,710 | $11,300 | $11,921 | $12,576 |
| Senior Payroll Accountant (Range 050) | $7,576 | $7,992 | $8,431 | $8,896 | $9,384 |
| Senior Program Activities Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Senior Programming and Systems Analyst (Range 066) | $9,208 | $9,714 | $10,249 | $10,813 | $11,407 |
| Senior Server Engineer (Range 074) | $10,151 | $10,710 | $11,300 | $11,921 | $12,576 |
| Senior Technical Project Manager (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Server Engineer (Range 066) | $9,208 | $9,714 | $10,249 | $10,813 | $11,407 |
| Server Support Manager (Range 082) | $10,867 | $11,464 | $12,095 | $12,760 | $13,462 |
| Software Quality Assurance Analyst (Range 064) | $8,987 | $9,481 | $10,002 | $10,552 | $11,133 |
| Software Quality Assurance Engineer (Range 066) | $9,208 | $9,714 | $10,249 | $10,813 | $11,407 |
| Software Quality Assurance Manager (Range 083) | $11,329 | $11,953 | $12,610 | $13,304 | $14,036 |
| Supervising Buyer (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
| Supervising Business Systems Analyst (Range 069) | $9,552 | $10,077 | $10,631 | $11,216 | $11,832 |
| System Administrator (Range 066) | $9,208 | $9,714 | $10,249 | $10,813 | $11,407 |
| Systems Software Analyst II (Range 074) | $10,151 | $10,710 | $11,300 | $11,921 | $12,576 |
| Technical Project Manager (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Technical Theatrical Director (Range 042) | $6,871 | $7,249 | $7,648 | $8,069 | $8,512 |
| Technology Services Program Control Consultant (Range 076) | $10,403 | $10,974 | $11,579 | $12,216 | $12,887 |
| Technology Support Supervisor (Range 071) | $9,788 | $10,325 | $10,893 | $11,492 | $12,125 |
| Telecommunications Manager (Range 071) | $9,788 | $10,325 | $10,893 | $11,492 | $12,125 |
| Telecommunications Specialist (Range 054) | $7,954 | $8,392 | $8,853 | $9,341 | $9,854 |
