CTEP Teachers Salary Schedule 2026-2027
Santa Cruz County Office of Education · 2026-2027 · teacher · 182 duty days Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step \ Column / credential | I - Vocational Credential Preliminary | II - Vocational Credential Clear | III - Vocational Credential + 30 Units | IV - Vocational Credential + AA/AS Degree | V - Vocational Credential + BA/BS Degree | VI - Vocational Credential + BA/BS Degree + 30 Units |
|---|---|---|---|---|---|---|
| 1 | $48,778 | $51,293 | $53,791 | $56,305 | $58,819 | $61,321 |
| 2 | $51,293 | $53,791 | $56,305 | $58,819 | $61,321 | $63,831 |
| 3 | $53,791 | $56,305 | $58,819 | $61,321 | $63,831 | $66,332 |
| 4 | $56,305 | $58,819 | $61,321 | $63,831 | $66,332 | $68,845 |
| 5 | $58,819 | $61,321 | $63,831 | $66,332 | $68,845 | $71,357 |
| 6 | $61,321 | $63,831 | $66,332 | $68,845 | $71,357 | $73,859 |
| 7 | $63,831 | $66,332 | $68,845 | $71,357 | $73,859 | $76,370 |
| 8 | $66,332 | $68,845 | $71,357 | $73,859 | $76,370 | $78,886 |
| 9 | $68,845 | $71,357 | $73,859 | $76,370 | $78,886 | $81,384 |
| 10 | $71,357 | $73,859 | $76,370 | $78,886 | $81,384 | $83,897 |
| 11 | $73,859 | $76,370 | $78,886 | $81,384 | $83,897 | $86,397 |
| 12 | $76,370 | $78,886 | $81,384 | $83,897 | $86,397 | $88,911 |
| 13 | $78,886 | $81,384 | $83,897 | $86,397 | $88,911 | $91,408 |
| 14 | $81,384 | $83,897 | $86,397 | $88,911 | $91,408 | $93,926 |
| 15 | $83,897 | $86,397 | $88,911 | $91,408 | $93,926 | $96,439 |
Stipends & extra pay
| Stipend | Amount | Basis |
|---|---|---|
| Master's or Doctorate Degree - Pro-rated. | $1,500 | per year |
| Both Master's and Doctorate Degree (additional) | $400 | per year |
| 15 years related work experience at hire | $500 | per year |
| After 5 years with COE as a CTEP instructor | $500 | per year |
| After 10 years with COE as a CTEP instructor | $500 | per year |
| After 15 years with COE as a CTEP instructor | $500 | per year |
| Lab/Pathway stipend | $1,000 | per year |
Notes
- 2026-2027, effective 7/1/2026. Based on 182 working days per year (5 class periods / 5 hours per work day, 910 hours per year). Clear column applies upon obtaining the Career Technical Education Teaching Credential.
- Initial placement on Step 4, capped at Step 8 (with 3 years full-time occupational experience for the Voc. Ed. credential). Subsequent steps are gained by working 75% or more per school year, otherwise the employee advances every two years.
- Employees assigned as Coordinators receive an hourly rate of $81.42 (Step 13, Range V / 182 days / 6 hours per day). Lab/Pathway annual stipend $1,000. 3% increase effective 7/1/2026.
Official documents
Source: https://www.santacruzcoe.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.