Outdoor Science School Salary Schedule 2025-2026
Santa Cruz County Office of Education · 2025-2026 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Position \ Step | I | II | III | IV | V | VI |
|---|---|---|---|---|---|---|
| Residential Program Specialist | $16.90 | $17.40 | $17.90 | $18.40 | $18.90 | $19.40 |
| Outdoor Science Instructor | $25.83 | $27.02 | $28.32 | $29.65 | $31.08 | $32.56 |
| Lead O.S. Instructor | $26.42 | $27.66 | $28.97 | $30.36 | $31.80 | $33.37 |
| Health Supervisor EMT | $29.65 | $31.08 | $32.56 | $34.12 | $35.76 | $37.49 |
| Cabin Leader Coordinator | $29.65 | $31.08 | $32.56 | $34.12 | $35.76 | $37.49 |
Notes
- Effective 1/1/2026. Steps correspond to the classified hourly steps. Approved December 2025.
- Bilingual English/Spanish stipend: 2.5%. Biliterate English/Spanish stipend: 5.0%.
Official documents
Source: https://www.santacruzcoe.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.