Professional Technical Salary Schedule 2026-2027
Cherry Creek School District · 2026-2027 · administrative Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Job classification title | Amount |
|---|---|
| Café Manager | $55,934 / $69,055 / $82,175 |
| Indigenous and Native Student Community Liaison | $55,934 / $69,055 / $82,175 |
| Culinary Trainer | $58,842 / $72,645 / $86,447 |
| Dispatch Supervisor | $58,842 / $72,645 / $86,447 |
| Fiscal Services Trainer | $58,842 / $72,645 / $86,447 |
| Food and Nutrition Services Accounting and Payroll Manager | $58,842 / $72,645 / $86,447 |
| Human Resources Trainer | $58,842 / $72,645 / $86,447 |
| Information Technology Asset Specialist | $58,842 / $72,645 / $86,447 |
| Loss Control Manager | $58,842 / $72,645 / $86,447 |
| Options Program Coordinator | $58,842 / $72,645 / $86,447 |
| Payroll Trainer | $58,842 / $72,645 / $86,447 |
| Property and Casualty Claims Specialist | $58,842 / $72,645 / $86,447 |
| Risk and Claims Analyst | $58,842 / $72,645 / $86,447 |
| Workers' Compensation Specialist | $58,842 / $72,645 / $86,447 |
| Community and Family Connections Coordinator | $62,251 / $76,853 / $91,455 |
| Community Resource Coordinator | $62,251 / $76,853 / $91,455 |
| Food and Nutrition Services Warehouse Manager | $62,251 / $76,853 / $91,455 |
| Interpretation and Translation Services Manager | $62,251 / $76,853 / $91,455 |
| Medicaid Program Coordinator | $62,251 / $76,853 / $91,455 |
| Purchasing Buyer II | $62,251 / $76,853 / $91,455 |
| Classified Talent Coordinator | $65,659 / $81,061 / $96,462 |
| Communication and Events Coordinator | $65,659 / $81,061 / $96,462 |
| Communications Coordinator | $65,659 / $81,061 / $96,462 |
| Compliance Liaison | $65,659 / $81,061 / $96,462 |
| Data Services Data Analyst | $65,659 / $81,061 / $96,462 |
| Financial Analyst | $65,659 / $81,061 / $96,462 |
| Financial Services Accountant | $65,659 / $81,061 / $96,462 |
| Food and Nutrition Services Equipment and Construction Coordinator | $65,659 / $81,061 / $96,462 |
| Food and Nutrition Services Supervisor | $65,659 / $81,061 / $96,462 |
| Food and Nutrition Services Technology Supervisor | $65,659 / $81,061 / $96,462 |
| Grant Writer | $65,659 / $81,061 / $96,462 |
| Grants Management Accountant | $65,659 / $81,061 / $96,462 |
| Grants Specialist | $65,659 / $81,061 / $96,462 |
| Internal Communications Coordinator | $65,659 / $81,061 / $96,462 |
| Innovation Project Manager | $65,659 / $81,061 / $96,462 |
| Marketing and Communications Coordinator | $65,659 / $81,061 / $96,462 |
| Medicaid Procurement Coordinator | $65,659 / $81,061 / $96,462 |
| Operations Supervisor | $65,659 / $81,061 / $96,462 |
| Restorative Justice Coordinator | $65,659 / $81,061 / $96,462 |
| School Data Support Specialist | $65,659 / $81,061 / $96,462 |
| Staffing and Special Diets Supervisor | $65,659 / $81,061 / $96,462 |
| Application Specialist | $69,370 / $85,642 / $101,914 |
| Data Support Specialist | $69,370 / $85,642 / $101,914 |
| EARSS Grant Manager | $69,370 / $85,642 / $101,914 |
| Executive Assistant to the Superintendent and Board of Education | $69,370 / $85,642 / $101,914 |
| Health Education Specialist | $69,370 / $85,642 / $101,914 |
| Route Manager | $69,370 / $85,642 / $101,914 |
| Safety and Training Manager | $69,370 / $85,642 / $101,914 |
| Security Coordinator | $69,370 / $85,642 / $101,914 |
| Systems Administrator | $69,370 / $85,642 / $101,914 |
| Assessment Coordinator | $73,080 / $90,223 / $107,365 |
| Central Warehouse and Print Services Manager | $73,080 / $90,223 / $107,365 |
| Communications and Physical Security Technology Engineer | $73,080 / $90,223 / $107,365 |
| Electrical Supervisor | $73,080 / $90,223 / $107,365 |
| Event Center General Manager | $73,080 / $90,223 / $107,365 |
| Executive Chef | $73,080 / $90,223 / $107,365 |
| Information Technology Asset Coordinator | $73,080 / $90,223 / $107,365 |
| Network Engineer | $73,080 / $90,223 / $107,365 |
| Quality Control Manager | $73,080 / $90,223 / $107,365 |
| Research and Data Coordinator | $73,080 / $90,223 / $107,365 |
| Senior Contract Buyer | $73,080 / $90,223 / $107,365 |
| Senior Financial Analyst | $73,080 / $90,223 / $107,365 |
| Senior Financial Services Accountant | $73,080 / $90,223 / $107,365 |
| Senior Language Supports Data Analyst | $73,080 / $90,223 / $107,365 |
| Assessment and Performance Analytics Data Analyst | $77,209 / $95,320 / $113,431 |
| Bibliographic Services Manager | $77,209 / $95,320 / $113,431 |
| Compensation and Classification Analyst | $77,209 / $95,320 / $113,431 |
| Financial Planning and Analysis Project Manager | $77,209 / $95,320 / $113,431 |
| Grants Project Manager | $77,209 / $95,320 / $113,431 |
| Information Technology Asset Manager | $77,209 / $95,320 / $113,431 |
| Multimedia Production Manager | $77,209 / $95,320 / $113,431 |
| Senior Communications and Physical Security Technology Engineer | $77,209 / $95,320 / $113,431 |
| Strategic Sourcing Manager | $77,209 / $95,320 / $113,431 |
| Technical Systems Administrator | $77,209 / $95,320 / $113,431 |
| Transportation Recruitment Coordinator | $77,209 / $95,320 / $113,431 |
| Admissions and Student Records Manager | $81,339 / $100,418 / $119,498 |
| Benefits and Wellness Systems Analyst | $81,339 / $100,418 / $119,498 |
| Campus Administrator | $81,339 / $100,418 / $119,498 |
| Cybersecurity Engineer | $81,339 / $100,418 / $119,498 |
| Employee Relations Liaison | $81,339 / $100,418 / $119,498 |
| Database Developer | $81,339 / $100,418 / $119,498 |
| Early Childhood Education Instructional Liaison | $81,339 / $100,418 / $119,498 |
| Early Childhood Education Membership Liaison | $81,339 / $100,418 / $119,498 |
| ERP Data Analyst | $81,339 / $100,418 / $119,498 |
| Facility Operations Manager | $81,339 / $100,418 / $119,498 |
| Facility Systems Manager | $81,339 / $100,418 / $119,498 |
| Grounds Maintenance Manager | $81,339 / $100,418 / $119,498 |
| Human Resources Manager | $81,339 / $100,418 / $119,498 |
| Innovative Platform Initiatives Liaison | $81,339 / $100,418 / $119,498 |
| Instructional Support Administrator | $81,339 / $100,418 / $119,498 |
| Operations Coordinator | $81,339 / $100,418 / $119,498 |
| Performance Analytics Manager | $81,339 / $100,418 / $119,498 |
| Resource Coordinator | $81,339 / $100,418 / $119,498 |
| Senior Application Specialist | $81,339 / $100,418 / $119,498 |
| Senior Electronic Security Engineer | $81,339 / $100,418 / $119,498 |
| Senior Strategic Research Analyst | $81,339 / $100,418 / $119,498 |
| Strategic Initiatives Liaison | $81,339 / $100,418 / $119,498 |
| Student Information Systems Developer | $81,339 / $100,418 / $119,498 |
| Student Success Liaison | $81,339 / $100,418 / $119,498 |
| Student Support Administrator | $81,339 / $100,418 / $119,498 |
| Website Manager | $81,339 / $100,418 / $119,498 |
| 504 and Manifestations Liaison | $86,247 / $106,478 / $126,709 |
| Accounts Payable Manager | $86,247 / $106,478 / $126,709 |
| Behavior Analytics Program Liaison | $86,247 / $106,478 / $126,709 |
| Business Information Systems Development Lead | $86,247 / $106,478 / $126,709 |
| Business Information Systems ERP Application Analyst Lead | $86,247 / $106,478 / $126,709 |
| Business Intelligence Analyst | $86,247 / $106,478 / $126,709 |
| Career and Technical Education Administrator | $86,247 / $106,478 / $126,709 |
| Child Welfare and Out-of-District Placement Liaison | $86,247 / $106,478 / $126,709 |
| Construction Manager | $86,247 / $106,478 / $126,709 |
| Crisis Prevention and De-escalation Liaison | $86,247 / $106,478 / $126,709 |
| Data Reporting Lead | $86,247 / $106,478 / $126,709 |
| Energy and Environmental Manager | $86,247 / $106,478 / $126,709 |
| Gifted and Talented Services Affective Needs Liaison | $86,247 / $106,478 / $126,709 |
| Gifted and Talented Services Affective Needs Liaison Lead | $86,247 / $106,478 / $126,709 |
| Gifted and Talented Services Compliance Liaison | $86,247 / $106,478 / $126,709 |
| Gifted and Talented Services Liaison | $86,247 / $106,478 / $126,709 |
| Information Technology Endpoint Management Lead | $86,247 / $106,478 / $126,709 |
| Individualized Education Plan Compliance Liaison | $86,247 / $106,478 / $126,709 |
| Integrated Learning Center/Significant Support Needs Program Liaison | $86,247 / $106,478 / $126,709 |
| Moderate Needs Support Liaison | $86,247 / $106,478 / $126,709 |
| Network Operations Lead | $86,247 / $106,478 / $126,709 |
| Nurse Complex Case Manager | $86,247 / $106,478 / $126,709 |
| Occupational Therapy Program Liaison | $86,247 / $106,478 / $126,709 |
| Parent Council Liaison | $86,247 / $106,478 / $126,709 |
| Partner of 6-12 World Languages | $86,247 / $106,478 / $126,709 |
| Partner of Apprenticeship Success | $86,247 / $106,478 / $126,709 |
| Partner of ASCENT and TREP Student Success | $86,247 / $106,478 / $126,709 |
| Partner of Career and Academic Planning | $86,247 / $106,478 / $126,709 |
| Partner of Child Find | $86,247 / $106,478 / $126,709 |
| Partner of Counseling Services | $86,247 / $106,478 / $126,709 |
| Partner of Crisis Prevention and Response | $86,247 / $106,478 / $126,709 |
| Partner of Curriculum and Instruction | $86,247 / $106,478 / $126,709 |
| Partner of Early Childhood Special Education | $86,247 / $106,478 / $126,709 |
| Partner of English Language Supports | $86,247 / $106,478 / $126,709 |
| Partner of Enrollment | $86,247 / $106,478 / $126,709 |
| Partner of Equity, Culture, and Community Engagement | $86,247 / $106,478 / $126,709 |
| Partner of Health Services | $86,247 / $106,478 / $126,709 |
| Partner of Health Services Professional Development | $86,247 / $106,478 / $126,709 |
| Partner of Industry | $86,247 / $106,478 / $126,709 |
| Partner of Innovation | $86,247 / $106,478 / $126,709 |
| Partner of Instructional Assessment | $86,247 / $106,478 / $126,709 |
| Partner of K-12 Health and Physical Education | $86,247 / $106,478 / $126,709 |
| Partner of Legislative Compliance | $86,247 / $106,478 / $126,709 |
| Partner of Library Services | $86,247 / $106,478 / $126,709 |
| Partner of Mental Health | $86,247 / $106,478 / $126,709 |
| Partner of Mental Health Operations | $86,247 / $106,478 / $126,709 |
| Partner of Program Compliance | $86,247 / $106,478 / $126,709 |
| Partner of READ Act | $86,247 / $106,478 / $126,709 |
| Partner of Restorative Practices | $86,247 / $106,478 / $126,709 |
| Partner of Social-Emotional Learning | $86,247 / $106,478 / $126,709 |
| Partner of Staff Mental Health and Wellness | $86,247 / $106,478 / $126,709 |
| Partner of Student Engagement | $86,247 / $106,478 / $126,709 |
| Partner of Talent Management | $86,247 / $106,478 / $126,709 |
| Partner of Universal Preschool Program | $86,247 / $106,478 / $126,709 |
| Physical Therapy Program Liaison | $86,247 / $106,478 / $126,709 |
| Public Information Officer and Social Media Manager | $86,247 / $106,478 / $126,709 |
| Senior Business Intelligence Developer | $86,247 / $106,478 / $126,709 |
| Senior Data Services Analyst | $86,247 / $106,478 / $126,709 |
| Senior ERP Application Analyst | $86,247 / $106,478 / $126,709 |
| Senior Grants Analyst | $86,247 / $106,478 / $126,709 |
| Senior Network Engineer | $86,247 / $106,478 / $126,709 |
| Senior SQL/ETL Developer | $86,247 / $106,478 / $126,709 |
| Senior Student Information Systems Analyst | $86,247 / $106,478 / $126,709 |
| Senior Student Information Systems Developer | $86,247 / $106,478 / $126,709 |
| Senior Systems Administrator | $86,247 / $106,478 / $126,709 |
| Service Desk Lead | $86,247 / $106,478 / $126,709 |
| Severe Affective Needs Support Liaison | $86,247 / $106,478 / $126,709 |
| Special Education Assessment and Affective Needs Liaison | $86,247 / $106,478 / $126,709 |
| Special Populations Assessment Liaison | $86,247 / $106,478 / $126,709 |
| Speech Language Pathology Liaison | $86,247 / $106,478 / $126,709 |
| Student Activities Administrator | $86,247 / $106,478 / $126,709 |
| Student Athletics Administrator | $86,247 / $106,478 / $126,709 |
| Student Information Systems Application Services Lead | $86,247 / $106,478 / $126,709 |
| Student Information Systems Development Lead | $86,247 / $106,478 / $126,709 |
| Systems Administrator Lead | $86,247 / $106,478 / $126,709 |
| Technology Support Lead | $86,247 / $106,478 / $126,709 |
| Terminal Manager | $86,247 / $106,478 / $126,709 |
| Twice-Exceptional Liaison | $86,247 / $106,478 / $126,709 |
| Vehicle Maintenance Services Manager | $86,247 / $106,478 / $126,709 |
| Assistant Controller | $91,156 / $112,538 / $133,920 |
| Assistant Director of Athletics and Activities | $91,156 / $112,538 / $133,920 |
| Assistant Director of Compensation and Classification | $91,156 / $112,538 / $133,920 |
| Assistant Director of Early Childhood Education | $91,156 / $112,538 / $133,920 |
| Assistant Director of Extended Childcare Services | $91,156 / $112,538 / $133,920 |
| Assistant Director of Financial Planning and Analysis | $91,156 / $112,538 / $133,920 |
| Assistant Director of Food and Nutrition Services | $91,156 / $112,538 / $133,920 |
| Assistant Director of Gifted and Talented Services | $91,156 / $112,538 / $133,920 |
| Assistant Director of Grants Management | $91,156 / $112,538 / $133,920 |
| Assistant Director of Health Services | $91,156 / $112,538 / $133,920 |
| Assistant Director of Medicaid | $91,156 / $112,538 / $133,920 |
| Assistant Director of Mental Health | $91,156 / $112,538 / $133,920 |
| Assistant Director of Organizational Wellness | $91,156 / $112,538 / $133,920 |
| Assistant Director of Security | $91,156 / $112,538 / $133,920 |
| Assistant Director of Special Education | $91,156 / $112,538 / $133,920 |
| Assistant Director of Transportation | $91,156 / $112,538 / $133,920 |
| Data Engineering Lead | $91,156 / $112,538 / $133,920 |
| Payroll Manager | $91,156 / $112,538 / $133,920 |
| SQL/ETL Developer | $91,156 / $112,538 / $133,920 |
| Strategic Inquiry and Design Manager | $91,156 / $112,538 / $133,920 |
| Cybersecurity Manager | $96,376 / $118,982 / $141,589 |
| Information Technology Applications Manager | $96,376 / $118,982 / $141,589 |
| Senior Cybersecurity Engineer | $96,376 / $118,982 / $141,589 |
| Service Delivery and Infrastructure Manager | $96,376 / $118,982 / $141,589 |
Notes
- 2026-2027 professional technical salary schedule. Each classification is paid within its range. All positions on this schedule are exempt from overtime pay per the Fair Labor Standards Act (FLSA).
Official documents
Source: https://www.cherrycreekschools.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.