Safety and Security Salary Schedule 2025-2026
Atlanta Public Schools · 2025-2026 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Role / grade \ Salary step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Resource Officer (261 Days) | $59,133 | $60,187 | $61,221 | $62,275 | $63,309 | $64,363 | $65,396 | $66,451 | $67,505 | $68,539 | $69,593 | $70,626 | $71,681 | $72,714 | $73,769 | $74,823 | $75,856 | $76,911 | $77,944 | $78,999 | $80,053 | $81,086 | $82,141 | $83,174 | $84,229 | $85,262 | $86,316 | $87,371 | $88,404 |
| School Resource Officer (202 Days) | $45,766 | $46,582 | $47,382 | $48,198 | $48,997 | $49,814 | $50,613 | $51,429 | $52,245 | $53,045 | $53,861 | $54,661 | $55,477 | $56,277 | $57,093 | $57,909 | $58,709 | $59,525 | $60,325 | $61,141 | $61,957 | $62,757 | $63,573 | $64,372 | $65,188 | $65,988 | $66,804 | $67,620 | $68,420 |
| Police Dispatcher (PDSP) | $40,406 | $41,039 | $41,671 | $42,304 | $42,937 | $43,569 | $44,223 | $44,856 | $45,489 | $46,121 | $46,754 | $47,387 | $48,019 | $48,652 | $49,285 | $49,917 | $50,550 | $51,183 | $51,815 | $52,448 | $53,081 | $53,713 | $54,346 | $54,979 | $55,611 | $56,265 | $56,898 | $57,530 | $58,163 |
| Alarm Response (ARO) | $53,629 | $54,578 | $55,527 | $56,476 | $57,425 | $58,374 | $59,323 | $60,272 | $61,221 | $62,170 | $63,119 | $64,068 | $65,017 | $65,966 | $66,915 | $67,864 | $68,813 | $69,762 | $70,711 | $71,660 | $72,609 | $73,558 | $74,507 | $75,456 | $76,405 | $77,354 | $78,282 | $79,231 | $80,180 |
| Corporal (CPL) | $62,253 | $63,298 | $64,345 | $65,390 | $66,436 | $67,480 | $68,525 | $69,572 | $70,617 | $71,663 | $72,708 | $73,753 | $74,800 | $75,844 | $76,889 | $77,935 | $78,982 | $80,026 | $81,072 | $82,117 | $83,161 | $84,208 | $85,254 | $86,299 | $87,344 | $88,389 | $89,436 | $90,481 | $91,525 |
| Investigator Training Officer (IVTO) | $64,785 | $65,797 | $66,788 | $67,800 | $68,792 | $69,804 | $70,795 | $71,807 | $72,799 | $73,811 | $74,802 | $75,814 | $76,805 | $77,818 | $78,809 | $79,821 | $80,812 | $81,825 | $82,816 | $83,828 | $84,819 | $85,831 | $86,823 | $87,835 | $88,826 | $89,838 | $90,829 | $91,842 | $92,833 |
| Sergeant (SGT) | $82,687 | $83,966 | $85,245 | $86,523 | $87,802 | $89,081 | $90,359 | $91,638 | $92,917 | $94,196 | $95,474 | $96,753 | $98,032 | $99,310 | $100,589 | $101,868 | $103,147 | $104,425 | $105,704 | $106,983 | $108,261 | $109,540 | $110,819 | $112,098 | $113,376 | $114,655 | $115,934 | $117,212 | $118,491 |
| Lieutenant (LT) | $100,072 | $101,399 | $102,726 | $104,053 | $105,379 | $106,706 | $108,033 | $109,359 | $110,686 | $112,013 | $113,339 | $114,666 | $115,993 | $117,320 | $118,646 | $119,973 | $121,300 | $122,626 | $123,953 | $125,280 | $126,606 | $127,933 | $129,260 | $130,587 | $131,913 | $133,240 | $134,567 | $135,893 | $137,220 |
| Captain (CAP) | $110,329 | $111,793 | $113,257 | $114,721 | $116,185 | $117,649 | $119,113 | $120,577 | $122,041 | $123,504 | $124,968 | $126,432 | $127,896 | $129,360 | $130,824 | $132,288 | $133,752 | $135,216 | $136,680 | $138,144 | $139,608 | $141,072 | $142,536 | $144,000 | $145,464 | $146,928 | $148,392 | $149,855 | $151,319 |
| Major (MAJ) | $121,638 | $123,251 | $124,865 | $126,478 | $128,092 | $129,705 | $131,319 | $132,932 | $134,545 | $136,159 | $137,772 | $139,386 | $140,999 | $142,613 | $144,226 | $145,840 | $147,453 | $149,067 | $150,680 | $152,293 | $153,907 | $155,520 | $157,134 | $158,747 | $160,361 | $161,974 | $163,588 | $165,201 | $166,815 |
| 202-Day Elementary School Resource Officer (ESRO) Apprentice | $38,900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 261-Day Elementary School Resource Officer (ESRO) Apprentice | $50,263 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes
- 202 Days = 191 Duty Days + 11 Paid Holidays.
- 261 Days = 248 Duty Days + 13 Paid Holidays.
- APS job classifications are defined by a point factor system based on job duties and responsibilities as verified by the HR Division.
- Salary plans are determined on an annual basis and salary advancement is not guaranteed.
- Salary increases are determined during the budget process and approved by the Board of Education.
Official documents
Source: https://www.atlantapublicschools.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.