Fy26 180 Day Certified Salary Schedule 2025-2026
Bibb County School District · 2025-2026 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Years of experience \ Certificate level | T1 (Hourly) | T1 (Annual) | T2 (Hourly) | T2 (Annual) | T4 - Bachelor (Hourly) | T4 - Bachelor (Annual) | T5 - Master (Hourly) | T5 - Master (Annual) | T6 - Specialist (Hourly) | T6 - Specialist (Annual) | T7 - Doctorate (Hourly) | T7 - Doctorate (Annual) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,1 | $32.07 | $46,181 | $32.74 | $47,146 | $33.41 | $48,110 | $37.28 | $53,683 | $41.15 | $59,256 | $44.88 | $64,627 |
| 2 | $32.09 | $46,210 | $32.76 | $47,174 | $33.43 | $48,139 | $37.32 | $53,741 | $41.22 | $59,357 | $44.95 | $64,728 |
| 3 | $32.83 | $47,275 | $33.53 | $48,283 | $34.22 | $49,277 | $38.26 | $55,094 | $42.28 | $60,883 | $46.12 | $66,413 |
| 4 | $33.61 | $48,398 | $34.33 | $49,435 | $35.04 | $50,458 | $39.20 | $56,448 | $43.35 | $62,424 | $47.31 | $68,126 |
| 5 | $34.42 | $49,565 | $35.16 | $50,630 | $35.89 | $51,682 | $40.18 | $57,859 | $44.45 | $64,008 | $48.56 | $69,926 |
| 6 | $35.25 | $50,760 | $36.01 | $51,854 | $37.04 | $53,338 | $41.49 | $59,746 | $45.94 | $66,154 | $50.21 | $72,302 |
| 7 | $36.11 | $51,998 | $36.89 | $53,122 | $37.94 | $54,634 | $42.54 | $61,258 | $47.12 | $67,853 | $51.52 | $74,189 |
| 8 | $36.96 | $53,222 | $37.77 | $54,389 | $39.29 | $56,578 | $44.10 | $63,504 | $48.89 | $70,402 | $53.48 | $77,011 |
| 9 | $37.87 | $54,533 | $38.70 | $55,728 | $40.26 | $57,974 | $45.22 | $65,117 | $50.17 | $72,245 | $54.92 | $79,085 |
| 10 | $37.95 | $54,648 | $38.78 | $55,843 | $40.35 | $58,104 | $45.32 | $65,261 | $50.29 | $72,418 | $55.05 | $79,272 |
| 11 | $38.86 | $55,958 | $39.71 | $57,182 | $41.32 | $59,501 | $46.44 | $66,874 | $51.56 | $74,246 | $56.45 | $81,288 |
| 12 | $38.93 | $56,059 | $39.79 | $57,298 | $41.40 | $59,616 | $46.53 | $67,003 | $51.66 | $74,390 | $56.56 | $81,446 |
| 13 | $39.87 | $57,413 | $40.75 | $58,680 | $42.41 | $61,070 | $47.70 | $68,688 | $52.98 | $76,291 | $58.03 | $83,563 |
| 14 | $39.94 | $57,514 | $40.81 | $58,766 | $42.48 | $61,171 | $47.77 | $68,789 | $53.06 | $76,406 | $58.12 | $83,693 |
| 15 | $40.92 | $58,925 | $41.83 | $60,235 | $43.54 | $62,698 | $49.00 | $70,560 | $54.44 | $78,394 | $59.66 | $85,910 |
| 16 | $40.96 | $58,982 | $41.87 | $60,293 | $43.58 | $62,755 | $49.04 | $70,618 | $54.50 | $78,480 | $59.72 | $85,997 |
| 17 | $41.96 | $60,422 | $42.89 | $61,762 | $44.66 | $64,310 | $50.31 | $72,446 | $55.93 | $80,539 | $61.32 | $88,301 |
| 18 | $41.96 | $60,422 | $42.89 | $61,762 | $44.66 | $64,310 | $50.31 | $72,446 | $55.93 | $80,539 | $61.32 | $88,301 |
| 19 | $42.99 | $61,906 | $43.95 | $63,288 | $45.77 | $65,909 | $51.58 | $74,275 | $57.37 | $82,613 | $62.68 | $90,259 |
| 20 | $43.07 | $62,021 | $44.03 | $63,403 | $45.85 | $66,024 | $51.68 | $74,419 | $57.48 | $82,771 | $63.12 | $90,893 |
| 21+ | $44.06 | $63,446 | $44.74 | $64,426 | $46.93 | $67,579 | $52.92 | $76,205 | $58.88 | $84,787 | $64.73 | $93,211 |
Official documents
Source: https://www.bcsdk12.net
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.