Principal Salary Scale 2025-2026
Bibb County School District · 2025-2026 · administrative Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step \ Building and level | High School - Level 5 | High School - Level 6 | High School - Level 7 | Middle School - Level 5 | Middle School - Level 6 | Middle School - Level 7 | Elementary School - Level 5 | Elementary School - Level 6 | Elementary School - Level 7 |
|---|---|---|---|---|---|---|---|---|---|
| 0 | $131,481 | $133,481 | $135,481 | $119,728 | $121,728 | $123,727 | $111,926 | $113,926 | $115,926 |
| 1 | $131,481 | $133,481 | $135,481 | $119,728 | $121,728 | $123,727 | $111,926 | $113,926 | $115,926 |
| 2 | $131,481 | $133,481 | $135,481 | $119,728 | $121,728 | $123,727 | $111,926 | $113,926 | $115,926 |
| 3 | $132,796 | $134,816 | $136,836 | $120,925 | $122,945 | $124,964 | $113,045 | $115,065 | $117,085 |
| 4 | $134,124 | $136,164 | $138,204 | $122,135 | $124,175 | $126,214 | $114,176 | $116,216 | $118,256 |
| 5 | $135,465 | $137,526 | $139,586 | $123,356 | $125,416 | $127,476 | $115,317 | $117,378 | $119,439 |
| 6 | $136,820 | $138,901 | $140,982 | $124,589 | $126,671 | $128,751 | $116,471 | $118,552 | $120,633 |
| 7 | $138,188 | $140,290 | $142,392 | $125,835 | $127,937 | $130,038 | $117,635 | $119,737 | $121,839 |
| 8 | $139,570 | $141,693 | $143,816 | $127,094 | $129,217 | $131,339 | $118,812 | $120,935 | $123,058 |
| 9 | $140,965 | $143,110 | $145,254 | $128,365 | $130,509 | $132,652 | $120,000 | $122,144 | $124,288 |
| 10 | $142,375 | $144,541 | $146,707 | $129,648 | $131,814 | $133,979 | $121,200 | $123,366 | $125,531 |
| 11 | $143,799 | $145,986 | $148,174 | $130,945 | $133,132 | $135,318 | $122,412 | $124,599 | $126,787 |
| 12 | $145,237 | $147,446 | $149,655 | $132,254 | $134,463 | $136,672 | $123,636 | $125,845 | $128,054 |
| 13 | $146,689 | $148,921 | $151,152 | $133,577 | $135,808 | $138,038 | $124,872 | $127,104 | $129,335 |
| 14 | $148,156 | $150,410 | $152,663 | $134,913 | $137,166 | $139,419 | $126,121 | $128,375 | $130,628 |
| 15 | $149,638 | $151,914 | $154,190 | $136,262 | $138,538 | $140,813 | $127,382 | $129,658 | $131,935 |
| 16 | $151,134 | $153,433 | $155,732 | $137,624 | $139,923 | $142,221 | $128,656 | $130,955 | $133,254 |
| 17 | $152,645 | $154,967 | $157,289 | $139,000 | $141,322 | $143,643 | $129,943 | $132,265 | $134,586 |
| 18 | $154,172 | $156,517 | $158,862 | $140,390 | $142,736 | $145,080 | $131,242 | $133,587 | $135,932 |
| 19 | $155,714 | $158,082 | $160,451 | $141,794 | $144,163 | $146,530 | $132,554 | $134,923 | $137,292 |
| 20 | $157,271 | $159,663 | $162,055 | $143,212 | $145,605 | $147,996 | $133,880 | $136,272 | $138,665 |
| 21 | $158,843 | $161,260 | $163,676 | $144,644 | $147,061 | $149,476 | $135,219 | $137,635 | $140,051 |
Notes
- Principal scale. Contract days: High School 225, Middle School 215, Elementary School 215.
- Effective July 1, 2025 (FY 2026).
- Columns are building type by pay level (5-7).
- Figures were transcribed from the district's official PDF; always confirm against that source.
Official documents
Source: https://www.bcsdk12.net
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.