Certified Specialist Salary Schedule (188 / 198 Day) 2026-2027
Cherokee County School District (GA) · 2026-2027 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step \ Position / lane | Bachelors L4 (188 Day) | Bachelors L4 (198 Day) | Masters L5 (188 Day) | Masters L5 (198 Day) | Specialist L6 (188 Day) | Specialist L6 (198 Day) | Doctorate L7 (188 Day) | Doctorate L7 (198 Day) |
|---|---|---|---|---|---|---|---|---|
| 00 | $61,123 | $64,374 | $66,477 | $70,013 | $71,846 | $75,668 | $77,200 | $81,307 |
| 01 | $61,123 | $64,374 | $66,477 | $70,013 | $71,846 | $75,668 | $77,200 | $81,307 |
| 02 | $61,123 | $64,374 | $66,477 | $70,013 | $71,846 | $75,668 | $77,200 | $81,307 |
| 03 | $62,461 | $65,784 | $67,018 | $70,583 | $72,388 | $76,238 | $78,915 | $83,112 |
| 04 | $63,063 | $66,417 | $67,560 | $71,153 | $73,440 | $77,347 | $80,178 | $84,443 |
| 05 | $64,236 | $67,653 | $68,628 | $72,278 | $75,501 | $79,517 | $82,494 | $86,882 |
| 06 | $65,319 | $68,793 | $70,793 | $74,559 | $77,606 | $81,734 | $84,901 | $89,417 |
| 07 | $66,477 | $70,013 | $73,034 | $76,919 | $79,727 | $83,968 | $87,322 | $91,967 |
| 08 | $68,086 | $71,708 | $75,817 | $79,849 | $81,908 | $86,265 | $89,759 | $94,533 |
| 09 | $70,041 | $73,767 | $78,223 | $82,384 | $84,209 | $88,688 | $92,255 | $97,163 |
| 10 | $70,252 | $73,989 | $79,456 | $83,683 | $86,510 | $91,112 | $94,827 | $99,871 |
| 11 | $70,884 | $74,654 | $80,013 | $84,269 | $87,623 | $92,284 | $94,827 | $99,871 |
| 12 | $71,530 | $75,335 | $81,261 | $85,584 | $89,007 | $93,741 | $96,873 | $102,025 |
| 13 | $73,455 | $77,363 | $82,028 | $86,391 | $90,180 | $94,977 | $98,016 | $103,229 |
| 14 | $74,117 | $78,060 | $83,352 | $87,785 | $91,157 | $96,006 | $99,429 | $104,718 |
| 15 | $74,628 | $78,598 | $84,194 | $88,672 | $93,188 | $98,145 | $100,903 | $106,271 |
| 16 | $75,501 | $79,517 | $85,999 | $90,573 | $93,188 | $98,145 | $101,986 | $107,411 |
| 17 | $76,674 | $80,752 | $87,713 | $92,379 | $94,361 | $99,380 | $103,054 | $108,536 |
| 18 | $77,200 | $81,307 | $88,465 | $93,171 | $95,970 | $101,075 | $104,648 | $110,215 |
| 19 | $77,742 | $81,877 | $89,323 | $94,074 | $98,542 | $103,784 | $105,340 | $110,943 |
| 20 | $78,434 | $82,606 | $90,405 | $95,214 | $99,505 | $104,797 | $107,446 | $113,161 |
| 21 | $81,186 | $85,504 | $91,579 | $96,450 | $100,618 | $105,970 | $110,138 | $115,996 |
| 22 | $81,757 | $86,106 | $92,782 | $97,717 | $101,174 | $106,556 | $110,619 | $116,503 |
| 23 | $82,359 | $86,740 | $93,820 | $98,810 | $101,866 | $107,284 | $111,386 | $117,311 |
| 24 | $83,096 | $87,516 | $94,587 | $99,618 | $101,866 | $107,284 | $111,943 | $117,897 |
| 25 | $83,637 | $88,086 | $96,406 | $101,534 | $102,934 | $108,409 | $112,334 | $118,309 |
| 26 | $84,194 | $88,672 | $97,038 | $102,200 | $103,475 | $108,979 | $112,935 | $118,943 |
| 27 | $84,931 | $89,448 | $97,038 | $102,200 | $104,558 | $110,120 | $113,507 | $119,544 |
| 28 | $86,330 | $90,922 | $98,106 | $103,324 | $105,084 | $110,674 | $114,078 | $120,146 |
| 29 | $87,397 | $92,046 | $98,662 | $103,910 | $106,167 | $111,815 | $114,815 | $120,923 |
| 30+ | $89,548 | $94,311 | $99,189 | $104,465 | $106,694 | $112,369 | $115,477 | $121,620 |
Notes
- Daily-rate columns from the source are omitted; annual rates are shown for both the 188-day and 198-day contracts.
Official documents
Source: https://www.cherokeek12.net
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.