Paraprofessional Salary Schedule 2026-2027
Cherokee County School District (GA) · 2026-2027 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step \ Position / lane | Paraprofessional PARA (180 Day) - Hourly | Paraprofessional PARA (180 Day) - Annual | Pre-K Paraprofessional Lottery (188 Day) - Annual | Self-Contained Paraprofessional (180 Day) - Hourly | Self-Contained Paraprofessional (180 Day) - Annual | Paraprofessional RBT (183 Day) - Hourly | Paraprofessional RBT (183 Day) - Annual |
|---|---|---|---|---|---|---|---|
| 00 | $19.53 | $26,366 | $27,537 | $20.37 | $27,500 | $21.57 | $29,605 |
| 01 | $19.91 | $26,879 | $28,073 | $20.72 | $27,972 | $21.99 | $30,181 |
| 02 | $20.33 | $27,446 | $28,665 | $21.14 | $28,539 | $22.40 | $30,744 |
| 03 | $20.74 | $27,999 | $29,243 | $21.53 | $29,066 | $22.81 | $31,307 |
| 04 | $21.13 | $28,526 | $29,793 | $21.91 | $29,579 | $23.24 | $31,897 |
| 05 | $21.56 | $29,106 | $30,400 | $22.33 | $30,146 | $23.69 | $32,515 |
| 06 | $21.99 | $29,687 | $31,006 | $22.74 | $30,699 | $24.15 | $33,146 |
| 07 | $22.42 | $30,267 | $31,612 | $23.16 | $31,266 | $24.62 | $33,791 |
| 08 | $22.86 | $30,861 | $32,233 | $23.60 | $31,860 | $25.08 | $34,422 |
| 09 | $23.32 | $31,482 | $32,881 | $24.05 | $32,468 | $25.55 | $35,067 |
| 10 | $23.81 | $32,144 | $33,572 | $24.50 | $33,075 | $26.02 | $35,712 |
| 11 | $24.27 | $32,765 | $34,221 | $24.96 | $33,696 | $26.54 | $36,426 |
| 12 | $24.76 | $33,426 | $34,912 | $25.43 | $34,331 | $27.03 | $37,099 |
| 13 | $25.25 | $34,088 | $35,603 | $25.92 | $34,992 | $27.53 | $37,785 |
| 14 | $25.75 | $34,763 | $36,308 | $26.41 | $35,654 | $28.06 | $38,512 |
| 15 | $26.28 | $35,478 | $37,055 | $26.90 | $36,315 | $28.58 | $39,226 |
| 16 | $26.77 | $36,140 | $37,746 | $27.38 | $36,963 | $29.13 | $39,981 |
| 17 | $27.34 | $36,909 | $38,549 | $27.93 | $37,706 | $29.69 | $40,750 |
| 18 | $27.87 | $37,625 | $39,297 | $28.46 | $38,421 | $30.25 | $41,518 |
| 19 | $28.43 | $38,381 | $40,086 | $28.99 | $39,137 | $30.84 | $42,328 |
| 20 | $29.00 | $39,150 | $40,890 | $29.55 | $39,893 | $31.40 | $43,097 |
| 21 | $29.23 | $39,461 | $41,214 | $29.76 | $40,176 | $31.65 | $43,440 |
| 22 | $29.45 | $39,758 | $41,525 | $29.98 | $40,473 | $31.85 | $43,714 |
| 23 | $29.66 | $40,041 | $41,821 | $30.21 | $40,784 | $32.08 | $44,030 |
| 24 | $29.89 | $40,352 | $42,145 | $30.42 | $41,067 | $32.31 | $44,345 |
| 25 | $30.12 | $40,662 | $42,469 | $30.64 | $41,364 | $32.53 | $44,647 |
Notes
- Paraprofessionals work 7.5 hours per day. Self-Contained covers AU, EBD, IDTrans, MI-MOD, SPED Pre-K, SID-PID and Tippens assignments; RBT is a Registered Behavior Technician.
Official documents
Source: https://www.cherokeek12.net
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.