Principal Salary Schedule - Elementary and Pre-K/Headstart (208 Day) 2026-2027
Cherokee County School District (GA) · 2026-2027 · administrative · 208 duty days Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step \ Position / lane | Cert 5 Masters | Cert 6 Specialist | Cert 7 Doctorate |
|---|---|---|---|
| 00-02 | $84,664 | $91,121 | $94,748 |
| 03 | $85,347 | $91,753 | $98,026 |
| 04 | $86,112 | $92,968 | $100,705 |
| 05 | $87,443 | $95,331 | $103,384 |
| 06 | $89,906 | $97,743 | $106,130 |
| 07 | $92,485 | $100,206 | $108,909 |
| 08 | $95,713 | $102,702 | $111,738 |
| 09 | $98,459 | $105,331 | $114,600 |
| 10 | $99,857 | $107,977 | $117,545 |
| 11 | $100,522 | $109,258 | $117,545 |
| 12 | $101,953 | $110,872 | $119,908 |
| 13 | $102,835 | $112,220 | $121,222 |
| 14 | $104,349 | $113,318 | $122,870 |
| 15 | $105,298 | $115,648 | $124,517 |
| 16 | $107,677 | $115,648 | $125,798 |
| 17 | $109,408 | $116,996 | $126,996 |
| 18 | $110,090 | $118,876 | $128,844 |
| 19 | $111,072 | $121,655 | $129,642 |
| 20 | $112,636 | $122,820 | $132,055 |
| 21 | $113,818 | $124,218 | $135,150 |
| 22 | $115,199 | $124,833 | $135,683 |
| 23 | $116,380 | $125,632 | $136,581 |
| 24 | $117,162 | $125,632 | $137,180 |
| 25 | $119,126 | $126,797 | $137,663 |
| 26 | $119,858 | $127,429 | $138,362 |
| 27 | $119,924 | $128,611 | $139,027 |
| 28 | $121,106 | $129,260 | $139,693 |
| 29 | $121,821 | $130,491 | $140,508 |
| 30+ | $122,387 | $131,057 | $141,224 |
Notes
- Elementary and Pre-K/Headstart principals (208-day contract).
- Middle / L.R. Tippens Education Center / Active Campus principal salary range: $122,500-$155,000 (213 days). High School principal salary range: $136,000-$175,000 (233 days).
Official documents
Source: https://www.cherokeek12.net
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.