Support Services - Maintenance (Facility) Salary Schedule 2026-2027
Cherokee County School District (GA) · 2026-2027 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step \ Position / lane | Facility Technician FT (242 Day) - Hourly | Facility Technician FT (242 Day) - Annual | Facility Lead Technician FLT (242 Day) - Hourly | Facility Lead Technician FLT (242 Day) - Annual | Facility Zone Foreman FZF (233 Day) - Hourly | Facility Zone Foreman FZF (233 Day) - Annual | Facility Zone Foreman FZF (242 Day) - Annual |
|---|---|---|---|---|---|---|---|
| 00 | $27.74 | $53,705 | $30.21 | $58,487 | $32.71 | $60,971 | $63,327 |
| 01 | $28.29 | $54,769 | $30.81 | $59,648 | $33.35 | $62,164 | $64,566 |
| 02 | $28.84 | $55,834 | $31.44 | $60,868 | $34.04 | $63,451 | $65,901 |
| 03 | $29.42 | $56,957 | $32.04 | $62,029 | $34.70 | $64,681 | $67,179 |
| 04 | $30.02 | $58,119 | $32.70 | $63,307 | $35.40 | $65,986 | $68,534 |
| 05 | $30.61 | $59,261 | $33.35 | $64,566 | $36.11 | $67,309 | $69,909 |
| 06 | $31.22 | $60,442 | $34.03 | $65,882 | $36.82 | $68,632 | $71,284 |
| 07 | $31.85 | $61,662 | $34.69 | $67,160 | $37.56 | $70,012 | $72,716 |
| 08 | $32.48 | $62,881 | $35.39 | $68,515 | $38.29 | $71,373 | $74,129 |
| 09 | $33.12 | $64,120 | $36.09 | $69,870 | $39.06 | $72,808 | $75,620 |
| 10 | $33.79 | $65,417 | $36.83 | $71,303 | $39.86 | $74,299 | $77,169 |
| 11 | $34.46 | $66,715 | $37.54 | $72,677 | $40.63 | $75,734 | $78,660 |
| 12 | $35.15 | $68,050 | $38.28 | $74,110 | $41.45 | $77,263 | $80,247 |
| 13 | $35.85 | $69,406 | $39.06 | $75,620 | $42.30 | $78,847 | $81,893 |
| 14 | $36.56 | $70,780 | $39.82 | $77,092 | $43.10 | $80,338 | $83,442 |
| 15 | $37.31 | $72,232 | $40.64 | $78,679 | $43.99 | $81,997 | $85,165 |
| 16 | $38.03 | $73,626 | $41.45 | $80,247 | $44.87 | $83,638 | $86,868 |
| 17 | $38.79 | $75,097 | $42.28 | $81,854 | $45.76 | $85,297 | $88,591 |
| 18 | $39.58 | $76,627 | $43.10 | $83,442 | $46.65 | $86,956 | $90,314 |
| 19 | $40.38 | $78,176 | $43.97 | $85,126 | $47.60 | $88,726 | $92,154 |
| 20 | $41.16 | $79,686 | $44.85 | $86,830 | $48.56 | $90,516 | $94,012 |
| 21 | $41.40 | $80,150 | $45.08 | $87,275 | $48.79 | $90,945 | $94,457 |
| 22 | $41.63 | $80,596 | $45.31 | $87,720 | $49.01 | $91,355 | $94,883 |
| 23 | $41.84 | $81,002 | $45.53 | $88,146 | $49.23 | $91,765 | $95,309 |
| 24 | $42.06 | $81,428 | $45.76 | $88,591 | $49.44 | $92,156 | $95,716 |
| 25 | $42.30 | $81,893 | $45.98 | $89,017 | $49.69 | $92,622 | $96,200 |
Official documents
Source: https://www.cherokeek12.net
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.