SPED Teacher Salary Schedule - Behavioral Programs 2025-2026
Fulton County Schools · 2025-2026 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step \ Certificate level | T4 - Bachelors | T5 - Masters | T6 - Specialist | T7 - Doctorate |
|---|---|---|---|---|
| 0 | $70,608 | $77,249 | $83,313 | $88,736 |
| 1 | $70,608 | $77,249 | $83,313 | $88,736 |
| 2 | $70,608 | $77,249 | $83,313 | $88,736 |
| 3 | $70,608 | $77,249 | $83,313 | $88,736 |
| 4 | $70,608 | $77,249 | $83,313 | $88,736 |
| 5 | $72,416 | $79,249 | $85,441 | $91,057 |
| 6 | $72,416 | $79,249 | $85,441 | $91,057 |
| 7 | $75,441 | $82,641 | $89,168 | $96,480 |
| 8 | $75,441 | $82,641 | $90,257 | $99,057 |
| 9 | $76,352 | $84,241 | $93,824 | $103,041 |
| 10 | $77,296 | $86,465 | $96,337 | $105,824 |
| 11 | $79,168 | $86,752 | $96,337 | $105,824 |
| 12 | $81,104 | $88,865 | $98,960 | $108,704 |
| 13 | $83,072 | $91,072 | $98,960 | $108,704 |
| 14 | $85,121 | $93,360 | $101,601 | $111,649 |
| 15 | $87,216 | $95,680 | $103,393 | $111,649 |
| 16 | $87,824 | $96,337 | $104,129 | $112,624 |
| 17 | $90,016 | $98,737 | $106,752 | $113,968 |
| 18 | $92,224 | $101,216 | $109,457 | $116,881 |
| 19 | $94,529 | $103,793 | $112,241 | $119,857 |
| 20 | $96,880 | $106,417 | $115,073 | $122,929 |
| 21 | $99,313 | $109,088 | $118,017 | $126,081 |
| 22 | $99,313 | $109,088 | $118,017 | $126,081 |
| 23 | $99,313 | $109,088 | $118,017 | $126,081 |
| 24 | $100,865 | $110,817 | $119,921 | $128,097 |
| 25 | $100,865 | $110,817 | $119,921 | $128,097 |
| 26 | $103,409 | $113,649 | $122,993 | $131,393 |
| 27+ | $106,001 | $116,513 | $126,145 | $134,786 |
Notes
- When the district and/or schools must close and/or go into remote learning and there is no opportunity for work, employee training, or make-up workdays within the approved work calendars, certain jobs (bus driver, transportation assistant, campus security associate, school police officer, clinic assistant, food service worker, production chef, etc.) will default to non-work days. In such cases, employees will be allowed to use up to ten (10) days of their established sick/vacation leave quotas in lieu of no pay on these remote/no-work days.Any days missed due to inclement weather will be made up strictly based on school system need.
Official documents
Source: https://www.fultonschools.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.