Supplemental Duty Schedule 2025-2026
Fulton County Schools · 2025-2026 · stipend Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Supplemental duty | Amount |
|---|---|
| Core Subject Contact - ESOL | $2,416 |
| Core Subject Contact - TAG | $2,416 |
| Equipment Comptroller | $2,416 |
| Extra Learning & Teacher (ETL) | $2,416 |
| ETL - 504/PBIS/AVID/IB | $2,416 |
| ETL - Academic Bowls (Math, Reading, Science, etc.) | $2,416 |
| ETL - Art Club | $2,416 |
| ETL - Chorus/Music | $2,416 |
| ETL - Drama Club | $2,416 |
| ETL - Robotics/Technology Club | $2,416 |
| ETL - Student Government | $2,416 |
| ETL - Yearbook/Journalism/News | $2,416 |
| ETL - School Website Sponsor | $2,416 |
| ETL - Student Detention | $2,416 |
| ETL - Open | $2,416 |
| EA - Club Sports Sponsor | $2,416 |
| EA - Open | $2,416 |
| Kindergarten | $2,416 |
| Grade 1 | $2,416 |
| Grade 2 | $2,416 |
| Grade 3 | $2,416 |
| Grade 4 | $2,416 |
| Grade 5 | $2,416 |
| Special Ed (Cat 1-4) | $2,416 |
| PBIS Coach | $2,416 |
| Professional Learning Facilitator | $2,416 |
| RTI/SST Team Chair | $3,624 |
| Textbook Inventory | $1,944 |
| Band Director | $7,045 |
| Band Assistant Director | $2,516 |
| Baseball Coach Assistant | $3,183 |
| Baseball Coach Head | $5,498 |
| Basketball B-Team-Boys | $4,051 |
| Basketball Coach Head-Boys | $7,524 |
| Basketball Coach Jr Var-Boys | $4,051 |
| Basketball Var Assistant-Boys | $4,051 |
| Basketball B-Team-Girls | $4,051 |
| Basketball Coach Head-Girls | $7,524 |
| Basketball Coach Jr Var-Girls | $4,051 |
| Basketball Var Assistant-Girls | $4,051 |
| Business Manager | $2,778 |
| Cheerleader Coach 9th Gr Basketball | $2,025 |
| Cheerleader Coach B-Team Basketball | $2,025 |
| Cheerleader Coach Head Basketball | $3,184 |
| Cheerleader Coach 9th Gr. Football | $2,025 |
| Cheerleader Coach B-Team Football | $2,025 |
| Cheerleader Coach Head Football | $3,184 |
| Cheerleader Coach Game Day | $2,025 |
| Chorus-H | $3,624 |
| Competitive Cheerleading Sponsor | $2,894 |
| Competitive Dance Team | $2,516 |
| Coordinator-Offensive | $7,200 |
| Coordinator-Defensive | $7,200 |
| Coordinator-Special Teams | $7,200 |
| Cross Country Coach Head-Boys | $4,341 |
| Cross Country Coach Head-Girls | $4,341 |
| Cross Country Coach Assistant | $2,894 |
| Debate Sponsor | $2,416 |
| Drama Instructor | $3,624 |
| Drill/Flag Corps/Majorette/JROTC | $2,778 |
| E-Sport-Fall | $2,416 |
| E-Sport-Spring | $2,416 |
| ETL - Beta Club | $2,416 |
| ETL - Debate Club | $2,416 |
| ETL - 9-12 Class Sponsor | $2,416 |
| ETL - Prom/Homecoming Sponsor | $2,416 |
| ETL - Graduation Sponsor | $2,416 |
| EA - Assistant Athletic Director | $2,516 |
| Flag Football Head | $3,126 |
| Flag Football Assistant | $2,025 |
| Football Coach 9th Grade | $4,252 |
| Football Coach Assistant | $6,076 |
| Football Coach Head | $9,260 |
| Golf Coach Head - Boys | $2,894 |
| Golf Coach Head - Girls | $2,894 |
| Golf Coach Assistant | $2,025 |
| Business Ed/Career | $4,451 |
| English | $4,451 |
| Foreign Language | $4,451 |
| Math | $4,451 |
| Science | $4,451 |
| Social Studies | $4,451 |
| Physical Education | $4,451 |
| TAG | $4,451 |
| Fine Arts | $4,451 |
| ESOL | $4,451 |
| Gymnastics Coach | $3,470 |
| Gymnastics Coach Assistant | $2,025 |
| Head Counselor | $4,451 |
| JROTC Extracurricular | $2,416 |
| Lacrosse Head-Boys | $4,341 |
| Lacrosse Asst-Boys | $2,894 |
| Lacrosse Head-Girls | $4,341 |
| Lacrosse Asst-Girls | $2,894 |
| One Act Play/Literacy Coach | $2,416 |
| Orchestra/String Director-H | $3,624 |
| Rifle Team | $2,778 |
| Soccer Coach Assistant-Boys | $2,894 |
| Soccer Coach Head-Boys | $4,341 |
| Soccer Coach Assistant-Girls | $2,894 |
| Soccer Coach Head-Girls | $4,341 |
| Softball Assistant Coach | $2,894 |
| Softball Coach Head | $4,497 |
| MTSS/Section 504 Support Specialist | $3,623 |
| Swimming Coach | $4,051 |
| Swimming Coach Assistant | $3,183 |
| Tennis Coach Head-Boys | $2,894 |
| Tennis Coach Head-Girls | $2,894 |
| Tennis Coach Assistant | $2,025 |
| Track Assistant Coach-Boys | $2,894 |
| Track Coach Head-Boys | $4,919 |
| Track Assistant Coach-Girls | $2,894 |
| Track Coach Head-Girls | $4,919 |
| Volleyball Coach Head-Girls | $4,375 |
| Volleyball Coach JV-Girls | $2,894 |
| Weight Training-Fall | $2,025 |
| Weight Training-Spring | $2,025 |
| Wrestling Coach Assistant-Boys | $3,762 |
| Wrestling Coach Head-Boys | $4,919 |
| Wrestling Coach Assistant-Girls | $3,762 |
| Wrestling Coach Head-Girls | $4,919 |
| Chorus-M | $3,382 |
| Core Subject Contact - ELA | $2,416 |
| Core Subject Contact - Math | $2,416 |
| Core Subject Contact - Science | $2,416 |
| Core Subject Contact - Social Science | $2,416 |
| Core Subject Contact - World Language | $2,416 |
| ETL - Chorus/Choir/ | $2,416 |
| ETL - Dance Club | $2,416 |
| Extra Athletics (EA) | $2,416 |
| Grade 6 | $2,416 |
| Grade 7 | $2,416 |
| Grade 8 | $2,416 |
| Connections | $2,416 |
| Instrumental Director-M | $3,382 |
| Extramural Assistant-Soccer | $1,385 |
| Extramural Assistant-Tennis | $1,385 |
| Intramural Assistant-Fall | $1,385 |
| Extramural Assistant-Volleyball | $1,385 |
| Extramural Assistant-Gymnastics | $1,385 |
| Intramural Assistant-Winter | $1,385 |
| Extramural Assistant-Basketball | $1,385 |
| Extramural Assistant-Track | $1,385 |
| Intramural Assistant-Spring | $1,385 |
| Intramural/Extramural Leader | $4,630 |
Notes
- DRAFT Fulton County Board of Education 2025 - 2026.
Official documents
Source: https://www.fultonschools.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.