Chicago Public Schools (CTU Contract) Salary Schedules
Chicago Public Schools teacher salary schedules from the Chicago Teachers Union (CTU) 2024-2028 collective bargaining agreement: base salary by lane and step for the 208-day, 228-day, and 248-day work years, across fiscal years 2024-25 through 2027-28.
Salary schedules
All 3 Chicago Public Schools (CTU Contract) salary schedules are below, and each one comes with an interactive pay calculator, the full table, spreadsheet downloads (Excel / CSV / Google Sheets), and the original PDF.
👇 Pick a schedule to jump straight to it:
208-Day Teacher Salary Schedule (Base) 2026-2027
Chicago Public Schools (CTU Contract) · 2026-2027 · teacher Numbers not yet human-verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
| Lane (education) \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane 1 | - | $69,731 | $70,703 | $71,909 | $73,260 | $75,437 | $78,181 | $81,167 | $84,254 | $87,442 | $90,577 | $93,597 | $96,273 | $98,680 | $100,869 | $101,648 | $104,620 | $108,551 | $111,013 | $112,323 | $114,195 | $115,223 | $115,223 | $115,223 | $116,045 |
| Lane 2 | $74,560 | $74,560 | $75,533 | $76,739 | $78,089 | $80,267 | $83,010 | $85,997 | $89,084 | $92,272 | $95,407 | $98,427 | $101,104 | $103,510 | $105,699 | $106,479 | $109,449 | $113,379 | $115,843 | $117,154 | $119,024 | $120,052 | $120,052 | $120,052 | $120,874 |
| Lane 3 | $76,975 | $76,975 | $77,948 | $79,153 | $80,504 | $82,682 | $85,425 | - | $91,498 | - | $97,822 | $100,842 | $103,518 | $105,925 | $108,113 | $108,893 | $111,865 | $115,793 | $118,256 | $119,570 | $121,439 | $122,467 | $122,467 | $122,467 | $123,288 |
| Lane 4 | $79,390 | $79,390 | $80,362 | $81,568 | $82,918 | $85,096 | $87,840 | $90,826 | $93,913 | $97,101 | $100,236 | $103,257 | $105,933 | $108,340 | $110,529 | $111,308 | $114,278 | $118,209 | $120,672 | $121,984 | $123,852 | $124,880 | $124,880 | $124,880 | $125,702 |
| Lane 5 | $81,805 | $81,805 | $82,778 | $83,984 | - | $87,512 | $90,255 | $93,242 | - | $99,517 | $102,652 | $105,672 | $108,348 | $110,755 | $112,944 | $113,723 | $116,693 | $120,624 | $123,088 | $124,400 | $126,268 | $127,296 | $127,296 | $127,296 | $128,117 |
| Lane 6 | $84,221 | $84,221 | - | $86,399 | - | $89,928 | $92,671 | $95,657 | - | $101,933 | $105,068 | $108,088 | $110,764 | $113,171 | $115,360 | $116,139 | $119,109 | $123,041 | $125,501 | $126,813 | $128,685 | $129,713 | $129,713 | $129,713 | $130,535 |
Notes
- 2026-2027 (FY27) base salary by lane and step under the 2024-2028 CTU contract. Lanes 1-6 are education/credential lanes; steps are the 2024-28 (FY26+) step numbers 1-25.
- The contract also lists a 'Base + Step' figure and a Total Compensation figure (base plus the Board-paid pension pickup, about 7% higher) - see the source CBA.
- These figures were read from the CBA's image-only salary tables by OCR and validated; a few cells the OCR could not read cleanly are left blank. Always confirm against the source CBA.
Official documents
228-Day Teacher Salary Schedule (Base) 2026-2027
Chicago Public Schools (CTU Contract) · 2026-2027 · teacher Numbers not yet human-verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
| Lane (education) \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane 1 | $76,208 | $76,208 | $77,270 | $78,588 | $80,064 | $82,443 | $85,442 | $88,706 | $92,080 | - | $98,992 | $102,292 | $105,219 | $107,848 | $110,241 | $111,093 | $114,338 | $118,638 | $121,326 | $122,760 | $124,799 | $125,923 | $125,923 | $125,923 | $126,821 |
| Lane 2 | $81,484 | $81,484 | $82,546 | $83,864 | $85,340 | $87,719 | $90,718 | $93,982 | $97,356 | $100,840 | $104,267 | $107,569 | $110,494 | $113,125 | $115,518 | $116,370 | $119,616 | $123,917 | $126,606 | $128,038 | $130,079 | $131,202 | $131,203 | $131,202 | $132,101 |
| Lane 3 | - | - | $85,187 | - | $87,981 | $90,360 | $93,359 | $96,623 | $99,997 | $103,482 | $106,909 | $110,210 | $113,136 | $115,765 | $118,158 | $119,010 | $122,255 | $126,555 | $129,246 | $130,678 | $132,719 | $133,842 | $133,842 | $133,842 | $134,741 |
| Lane 4 | $86,764 | $86,764 | $87,826 | $89,143 | - | $92,999 | $95,998 | $99,262 | $102,636 | $106,120 | $109,547 | $112,849 | $115,774 | $118,405 | $120,798 | $121,649 | - | $129,195 | $131,884 | $133,318 | $135,358 | $136,481 | $136,481 | $136,481 | $137,379 |
| Lane 5 | $89,404 | $89,404 | $90,466 | $91,783 | $93,260 | $95,639 | $98,638 | $101,901 | $105,275 | $108,760 | $112,187 | $115,489 | $118,414 | $121,043 | $123,436 | $124,288 | $127,533 | $131,834 | $134,526 | $135,957 | $137,996 | $139,119 | $139,119 | $139,119 | $140,018 |
| Lane 6 | $92,044 | $92,044 | $93,106 | - | - | $98,279 | $101,277 | $104,541 | $107,915 | $111,400 | $114,827 | $118,129 | $121,054 | $123,684 | $126,078 | $126,929 | $130,172 | $134,472 | $137,163 | $138,597 | $140,636 | $141,759 | $141,759 | $141,759 | $142,658 |
Notes
- 2026-2027 (FY27) base salary by lane and step under the 2024-2028 CTU contract. Lanes 1-6 are education/credential lanes; steps are the 2024-28 (FY26+) step numbers 1-25.
- The contract also lists a 'Base + Step' figure and a Total Compensation figure (base plus the Board-paid pension pickup, about 7% higher) - see the source CBA.
- These figures were read from the CBA's image-only salary tables by OCR and validated; a few cells the OCR could not read cleanly are left blank. Always confirm against the source CBA.
Official documents
248-Day Teacher Salary Schedule (Base) 2026-2027
Chicago Public Schools (CTU Contract) · 2026-2027 · teacher Numbers not yet human-verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
| Lane (education) \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane 1 | $82,687 | $82,687 | $83,839 | $85,268 | $86,870 | $89,451 | $92,705 | $96,247 | $99,908 | $103,689 | $107,406 | $110,990 | $114,164 | $117,018 | $119,615 | $120,539 | $124,059 | $128,728 | $131,646 | $133,201 | $135,414 | $136,633 | $136,633 | $136,633 | $137,607 |
| Lane 2 | $88,416 | $88,416 | $89,568 | $90,998 | - | $95,181 | $98,435 | $101,976 | $105,637 | $109,418 | $113,136 | $116,718 | $119,892 | $122,746 | $125,344 | $126,267 | $129,787 | $134,456 | $137,373 | $138,929 | $141,141 | $142,359 | $142,360 | $142,359 | $143,333 |
| Lane 3 | $91,279 | - | $92,431 | $93,860 | $95,462 | $98,043 | $101,297 | $104,839 | $108,500 | $112,281 | $115,998 | $119,581 | $122,756 | $125,610 | $128,206 | $129,131 | $132,651 | $137,318 | $140,238 | $141,794 | $144,005 | $145,223 | $145,224 | $145,223 | $146,197 |
| Lane 4 | - | - | - | - | $98,326 | $100,907 | $104,161 | $107,703 | $111,364 | $115,145 | $118,862 | $122,444 | $125,620 | $128,473 | $131,070 | $131,994 | $135,515 | $140,181 | $143,099 | - | $146,870 | $148,089 | $148,089 | $148,089 | $149,062 |
| Lane 5 | $97,006 | $97,006 | $98,159 | $99,588 | $101,190 | $103,771 | $107,025 | $110,566 | $114,228 | $118,009 | $121,726 | $125,309 | $128,484 | $131,338 | $133,934 | $134,859 | $138,379 | $143,045 | $145,965 | $147,520 | $149,731 | $150,950 | $150,950 | $150,950 | $151,924 |
| Lane 6 | $99,870 | $99,870 | $101,023 | $102,452 | $104,054 | $106,635 | $109,889 | $113,430 | $117,091 | $120,872 | - | $128,172 | $131,348 | $134,201 | $136,798 | $137,722 | $141,241 | $145,911 | $148,828 | $150,384 | $152,595 | $153,814 | $153,814 | $153,814 | $154,788 |
Notes
- 2026-2027 (FY27) base salary by lane and step under the 2024-2028 CTU contract. Lanes 1-6 are education/credential lanes; steps are the 2024-28 (FY26+) step numbers 1-25.
- The contract also lists a 'Base + Step' figure and a Total Compensation figure (base plus the Board-paid pension pickup, about 7% higher) - see the source CBA.
- These figures were read from the CBA's image-only salary tables by OCR and validated; a few cells the OCR could not read cleanly are left blank. Always confirm against the source CBA.