Certified (Teacher) Salary Schedule 2026-2027
Boone County Schools (KY) · 2026-2027 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Experience step \ Rank | Rank I (Master's + 30 hours) | Rank II (Master's) | Rank III (Bachelor's) |
|---|---|---|---|
| 0 | $61,417 | $56,818 | $53,575 |
| 1 | $62,403 | $57,803 | $53,883 |
| 2 | $63,389 | $58,788 | $54,190 |
| 3 | $64,387 | $59,772 | $55,175 |
| 4 | $65,408 | $60,757 | $56,160 |
| 5 | $66,428 | $61,742 | $57,145 |
| 6 | $67,448 | $62,728 | $58,130 |
| 7 | $68,468 | $63,726 | $59,115 |
| 8 | $69,488 | $64,746 | $60,100 |
| 9 | $70,508 | $65,767 | $61,086 |
| 10 | $71,528 | $66,787 | $62,072 |
| 11 | $72,548 | $67,807 | $63,071 |
| 12 | $73,568 | $68,827 | $64,090 |
| 13 | $74,588 | $69,847 | $65,111 |
| 14 | $75,608 | $70,867 | $66,130 |
| 15 | $76,628 | $71,887 | $67,150 |
| 16 | $77,648 | $72,907 | $68,171 |
| 17 | $78,668 | $73,927 | $69,190 |
| 18 | $79,688 | $74,947 | $70,211 |
| 19 | $80,708 | $75,967 | $71,230 |
| 20 | $81,729 | $76,987 | $72,250 |
| 21 | $82,748 | $78,007 | $73,271 |
| 22 | $83,768 | $79,027 | $74,290 |
| 23 | $84,788 | $80,047 | $75,311 |
| 24 | $85,808 | $81,068 | $76,330 |
| 25 | $86,829 | $82,087 | $77,351 |
| 26 | $87,848 | $83,107 | $78,371 |
| 27 | $88,868 | $84,127 | $79,390 |
| 28 | $89,243 | $84,502 | $79,765 |
| 29 | $89,619 | $84,877 | $80,139 |
| 30 | $90,000 | $85,256 | $80,519 |
Notes
- Rank I = Master's degree plus 30 hours, Rank II = Master's degree, Rank III = Bachelor's degree.
- Certified administrators are paid by applying the position index (page 2 of the source PDF) to the base salary.
Official documents
Source: https://www.boone.kyschools.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.