Classified Administrative Salary Schedule (Executive Director / Management / Supervisors) 2026-2027
Boone County Schools (KY) · 2026-2027 · administrative Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Experience step \ Position / degree | Executive Director A - Master's (minimum) | Executive Director A - Bachelor's | Executive Director B - Master's (minimum) | Executive Director B - Bachelor's | Management - Master's (minimum) | Management - Bachelor's | Supervisors - Master's (minimum) | Supervisors - Bachelor's |
|---|---|---|---|---|---|---|---|---|
| 0 | $100,000 | $94,292 | $95,454 | $90,006 | $89,772 | $84,649 | $75,000 | $70,719 |
| 1 | $101,733 | $94,834 | $97,109 | $90,523 | $91,328 | $85,135 | $76,300 | $71,125 |
| 2 | $103,466 | $95,375 | $98,763 | $91,040 | $92,884 | $85,621 | $77,600 | $71,531 |
| 3 | $105,199 | $97,109 | $100,418 | $92,694 | $94,440 | $87,177 | $78,900 | $72,831 |
| 4 | $106,933 | $98,842 | $102,072 | $94,349 | $95,996 | $88,733 | $80,200 | $74,131 |
| 5 | $108,666 | $100,575 | $103,727 | $96,003 | $97,552 | $90,289 | $81,499 | $75,431 |
| 6 | $110,401 | $102,308 | $105,383 | $97,658 | $99,110 | $91,845 | $82,801 | $76,731 |
| 7 | $112,158 | $104,042 | $107,060 | $99,312 | $100,688 | $93,401 | $84,119 | $78,031 |
| 8 | $113,953 | $105,777 | $108,773 | $100,969 | $102,299 | $94,959 | $85,465 | $79,333 |
| 9 | $115,749 | $107,512 | $110,488 | $102,625 | $103,911 | $96,516 | $86,812 | $80,634 |
| 10 | $117,546 | $109,247 | $112,203 | $104,281 | $105,524 | $98,074 | $88,159 | $81,935 |
| 11 | $119,340 | $111,004 | $113,915 | $105,959 | $107,135 | $99,652 | $89,505 | $83,253 |
| 12 | $121,136 | $112,799 | $115,630 | $107,672 | $108,747 | $101,263 | $90,852 | $84,599 |
| 13 | $122,931 | $114,595 | $117,343 | $109,386 | $110,358 | $102,875 | $92,198 | $85,946 |
| 14 | $124,725 | $116,390 | $119,056 | $111,099 | $111,969 | $104,486 | $93,544 | $87,292 |
| 15 | $126,521 | $118,184 | $120,770 | $112,812 | $113,582 | $106,097 | $94,891 | $88,638 |
| 16 | $128,316 | $119,980 | $122,483 | $114,527 | $115,193 | $107,710 | $96,237 | $89,985 |
| 17 | $130,112 | $121,775 | $124,198 | $116,240 | $116,805 | $109,321 | $97,584 | $91,331 |
| 18 | $131,907 | $123,571 | $125,911 | $117,954 | $118,416 | $110,933 | $98,930 | $92,678 |
| 19 | $133,701 | $125,366 | $127,624 | $119,667 | $120,027 | $112,544 | $100,276 | $94,024 |
| 20 | $135,497 | $127,160 | $129,338 | $121,380 | $121,640 | $114,155 | $101,623 | $95,370 |
| 21 | $137,292 | $128,956 | $131,051 | $123,095 | $123,251 | $115,768 | $102,969 | $96,717 |
| 22 | $139,088 | $130,751 | $132,766 | $124,807 | $124,863 | $117,378 | $104,316 | $98,063 |
| 23 | $140,883 | $132,547 | $134,479 | $126,522 | $126,474 | $118,991 | $105,662 | $99,410 |
| 24 | $142,679 | $134,341 | $136,193 | $128,235 | $128,087 | $120,602 | $107,009 | $100,756 |
| 25 | $144,473 | $136,138 | $137,906 | $129,950 | $129,698 | $122,215 | $108,355 | $102,103 |
| 26 | $146,268 | $137,932 | $139,619 | $131,663 | $131,309 | $123,826 | $109,701 | $103,449 |
| 27 | $148,064 | $139,727 | $141,334 | $133,375 | $132,921 | $125,436 | $111,048 | $104,795 |
| 28 | $148,723 | $140,386 | $141,963 | $134,005 | $133,513 | $126,028 | $111,543 | $105,290 |
| 29 | $149,383 | $141,045 | $142,593 | $134,634 | $134,105 | $126,620 | $112,037 | $105,784 |
| 30 | $150,051 | $141,714 | $143,231 | $135,272 | $134,705 | $127,220 | $112,538 | $106,285 |
Official documents
Source: https://www.boone.kyschools.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.