Custodial & Maintenance Hourly Scale 2026-2027
Boone County Schools (KY) · 2026-2027 · hourly Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Years of experience \ Pay grade | G20 (1st Shift) | G20A (Head Custodian, 1-4 Supervised) | G20B (Head Custodian, 5-6 Supervised) | G20C (Head Custodian, 7+ Supervised) | G21 | G22 | G23 |
|---|---|---|---|---|---|---|---|
| 0 | $16.63 | $17.43 | $17.83 | $18.63 | $23.18 | $28.12 | $30.11 |
| 1 | $17.39 | $18.19 | $18.59 | $19.39 | $24.06 | $28.99 | $30.81 |
| 2 | $18.16 | $18.96 | $19.36 | $20.16 | $24.75 | $29.68 | $31.39 |
| 3 | $18.73 | $19.53 | $19.93 | $20.73 | $25.45 | $30.38 | $31.73 |
| 4 | $19.08 | $19.88 | $20.28 | $21.08 | $25.77 | $30.71 | $32.06 |
| 5 | $19.42 | $20.22 | $20.62 | $21.42 | $26.09 | $31.03 | $32.40 |
| 6 | $19.76 | $20.56 | $20.96 | $21.76 | $26.42 | $31.34 | $32.73 |
| 7 | $20.10 | $20.90 | $21.30 | $22.10 | $26.74 | $31.67 | $33.06 |
| 8 | $20.44 | $21.24 | $21.64 | $22.44 | $27.06 | $31.99 | $33.40 |
| 9 | $20.77 | $21.57 | $21.97 | $22.77 | $27.38 | $32.31 | $33.73 |
| 10 | $21.12 | $21.92 | $22.32 | $23.12 | $27.70 | $32.63 | $34.06 |
| 11 | $21.46 | $22.26 | $22.66 | $23.46 | $28.03 | $32.95 | $34.40 |
| 12 | $21.80 | $22.60 | $23.00 | $23.80 | $28.35 | $33.28 | $34.73 |
| 13 | $22.14 | $22.94 | $23.34 | $24.14 | $28.67 | $33.60 | $35.07 |
| 14 | $22.47 | $23.27 | $23.67 | $24.47 | $28.99 | $33.93 | $35.40 |
| 15 | $22.81 | $23.61 | $24.01 | $24.81 | $29.31 | $34.24 | $35.74 |
| 16 | $23.15 | $23.95 | $24.35 | $25.15 | $29.64 | $34.56 | $36.08 |
| 17 | $23.49 | $24.29 | $24.69 | $25.49 | $29.96 | $34.89 | $36.43 |
| 18 | $23.83 | $24.63 | $25.03 | $25.83 | $30.28 | $35.21 | $36.77 |
| 19 | $24.17 | $24.97 | $25.37 | $26.17 | $30.60 | $35.53 | $37.12 |
| 20 | $24.51 | $25.31 | $25.71 | $26.51 | $30.92 | $35.88 | $37.46 |
| 21 | $24.85 | $25.65 | $26.05 | $26.85 | $31.25 | $36.20 | $37.81 |
| 22 | $25.19 | $25.99 | $26.39 | $27.19 | $31.57 | $36.53 | $38.15 |
| 23 | $25.53 | $26.33 | $26.73 | $27.53 | $31.89 | $36.86 | $38.50 |
| 24 | $25.87 | $26.67 | $27.07 | $27.87 | $32.21 | $37.20 | $38.84 |
| 25 | $26.20 | $27.00 | $27.40 | $28.20 | $32.53 | $37.52 | $39.19 |
| 26 | $26.68 | $27.48 | $27.88 | $28.68 | $33.02 | $38.05 | $39.72 |
| 27 | $27.02 | $27.82 | $28.22 | $29.02 | $33.34 | $38.38 | $40.07 |
| 28 | $27.36 | $28.16 | $28.56 | $29.36 | $33.66 | $38.72 | $40.41 |
| 29 | $27.70 | $28.50 | $28.90 | $29.70 | $33.99 | $39.05 | $40.76 |
| 30 | $28.04 | $28.84 | $29.24 | $30.04 | $34.31 | $39.39 | $41.11 |
Official documents
Source: https://www.boone.kyschools.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.