Classified Professional Salary Schedule 2026-2027
Boone County Schools (KY) · 2026-2027 · other Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Experience step \ Position / degree | Professional I - Bachelor's | Professional I - Non-Degreed / Associate's | Professional I - Occupational / Physical Therapist | Professional II - Bachelor's | Professional II - Non-Degreed / Associate's | Professional II - Speech / Language Pathologist | Professional II - Speech / Language Pathologist (CCC) | Professional III - Bachelor's (207 days) | Professional III - Non-Degreed / Associate's (207 days) | Professional III - Bachelor's (187 days) | Professional III - Non-Degreed / Associate's (187 days) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $61,612 | $55,450 | $65,341 | $53,575 | $48,218 | $56,818 | $61,417 | $53,977 | $50,896 | $48,762 | $45,979 |
| 1 | $61,965 | $55,769 | $66,473 | $53,883 | $48,495 | $57,803 | $62,403 | $54,913 | $51,189 | $49,607 | $46,243 |
| 2 | $62,319 | $56,087 | $67,606 | $54,190 | $48,771 | $58,788 | $63,389 | $55,848 | $51,481 | $50,452 | $46,507 |
| 3 | $63,452 | $57,106 | $68,738 | $55,175 | $49,658 | $59,772 | $64,387 | $56,784 | $52,417 | $51,297 | $47,352 |
| 4 | $64,584 | $58,126 | $69,871 | $56,160 | $50,544 | $60,757 | $65,408 | $57,719 | $53,352 | $52,143 | $48,197 |
| 5 | $65,717 | $59,145 | $71,003 | $57,145 | $51,430 | $61,742 | $66,428 | $58,655 | $54,288 | $52,988 | $49,042 |
| 6 | $66,849 | $60,164 | $72,137 | $58,130 | $52,317 | $62,728 | $67,448 | $59,592 | $55,223 | $53,834 | $49,888 |
| 7 | $67,982 | $61,184 | $73,285 | $59,115 | $53,203 | $63,726 | $68,468 | $60,540 | $56,159 | $54,691 | $50,733 |
| 8 | $69,115 | $62,204 | $74,458 | $60,100 | $54,090 | $64,746 | $69,488 | $61,509 | $57,095 | $55,566 | $51,579 |
| 9 | $70,249 | $63,224 | $75,632 | $61,086 | $54,978 | $65,767 | $70,508 | $62,478 | $58,032 | $56,442 | $52,425 |
| 10 | $71,383 | $64,245 | $76,805 | $62,072 | $55,865 | $66,787 | $71,528 | $63,448 | $58,969 | $57,318 | $53,271 |
| 11 | $72,531 | $65,278 | $77,978 | $63,071 | $56,764 | $67,807 | $72,548 | $64,416 | $59,917 | $58,193 | $54,128 |
| 12 | $73,704 | $66,333 | $79,152 | $64,090 | $57,681 | $68,827 | $73,568 | $65,386 | $60,886 | $59,069 | $55,003 |
| 13 | $74,878 | $67,390 | $80,324 | $65,111 | $58,600 | $69,847 | $74,588 | $66,355 | $61,855 | $59,944 | $55,879 |
| 14 | $76,050 | $68,445 | $81,497 | $66,130 | $59,517 | $70,867 | $75,608 | $67,323 | $62,824 | $60,819 | $56,754 |
| 15 | $77,223 | $69,500 | $82,670 | $67,150 | $60,435 | $71,887 | $76,628 | $68,293 | $63,793 | $61,694 | $57,629 |
| 16 | $78,396 | $70,557 | $83,843 | $68,171 | $61,354 | $72,907 | $77,648 | $69,261 | $64,762 | $62,570 | $58,505 |
| 17 | $79,569 | $71,612 | $85,017 | $69,190 | $62,271 | $73,927 | $78,668 | $70,231 | $65,731 | $63,445 | $59,380 |
| 18 | $80,742 | $72,668 | $86,189 | $70,211 | $63,190 | $74,947 | $79,688 | $71,200 | $66,700 | $64,320 | $60,256 |
| 19 | $81,915 | $73,723 | $87,362 | $71,230 | $64,107 | $75,967 | $80,708 | $72,168 | $67,669 | $65,195 | $61,131 |
| 20 | $83,087 | $74,779 | $88,535 | $72,250 | $65,025 | $76,987 | $81,729 | $73,138 | $68,637 | $66,071 | $62,006 |
| 21 | $84,261 | $75,835 | $89,708 | $73,271 | $65,944 | $78,007 | $82,748 | $74,106 | $69,607 | $66,946 | $62,882 |
| 22 | $85,434 | $76,890 | $90,881 | $74,290 | $66,861 | $79,027 | $83,768 | $75,076 | $70,576 | $67,822 | $63,757 |
| 23 | $86,607 | $77,947 | $92,054 | $75,311 | $67,780 | $80,047 | $84,788 | $76,045 | $71,545 | $68,697 | $64,633 |
| 24 | $87,780 | $79,002 | $93,228 | $76,330 | $68,697 | $81,068 | $85,808 | $77,014 | $72,514 | $69,573 | $65,508 |
| 25 | $88,954 | $80,058 | $94,400 | $77,351 | $69,616 | $82,087 | $86,829 | $77,983 | $73,483 | $70,448 | $66,384 |
| 26 | $90,126 | $81,114 | $95,573 | $78,371 | $70,534 | $83,107 | $87,848 | $78,951 | $74,452 | $71,323 | $67,259 |
| 27 | $91,299 | $82,169 | $96,746 | $79,390 | $71,451 | $84,127 | $88,868 | $79,921 | $75,421 | $72,199 | $68,134 |
| 28 | $91,730 | $82,557 | $97,177 | $79,765 | $71,788 | $84,502 | $89,243 | $80,277 | $75,777 | $72,521 | $68,455 |
| 29 | $92,160 | $82,944 | $97,608 | $80,139 | $72,125 | $84,877 | $89,619 | $80,633 | $76,132 | $72,842 | $68,777 |
| 30 | $92,597 | $83,337 | $98,045 | $80,519 | $72,467 | $85,256 | $90,000 | $80,993 | $76,493 | $73,168 | $69,102 |
Official documents
Source: https://www.boone.kyschools.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.