Extra-Duty Stipends 2026-2027
Boone County Schools (KY) · 2026-2027 · stipend Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Position | Amount |
|---|---|
| Academic Team Sponsor - High School | $3,657 |
| Academic Team Sponsor - Middle School | $3,401 |
| Academic Team Sponsor - Elementary School | $3,401 |
| Annual Yearbook Sponsor - High School | $1,700 |
| Annual Yearbook Sponsor - Middle School | $1,189 |
| Archery, Head Coach - Archery | $3,310 |
| Athletic Director - High School | $14,342 |
| Athletic Director - Middle School | $4,633 |
| Band Director - High School (+ 55 days) | $2,041 |
| Band Director - Middle School | $1,361 |
| Band, Assistant Director - High School (+ 20 days) | $1,020 |
| Baseball, Head Coach - High School | $6,619 |
| Baseball, Assistant Coach - High School | $3,310 |
| Boys & Girls Basketball Coordinator - Elementary School (8 + teams) | $1,999 |
| Boys & Girls Basketball Coordinator - Elementary School (1 - 2 teams) | $632 |
| Basketball, 8th grade Coach - Boys & Girls | $3,861 |
| Basketball, 7th Grade Coach - Boys & Girls | $3,861 |
| Basketball, 6th Grade Coach - Boys & Girls | $3,861 |
| Basketball, Head Coach Varsity - Boys & Girls | $13,238 |
| Basketball, Assistant Coach Varsity - Boys & Girls | $6,068 |
| Basketball, Head Coach Freshman - Boys & Girls | $6,068 |
| Bowling, Head Coach - High School - Boys & Girls | $3,310 |
| Cheerleading Head Coach | $5,516 |
| Cheerleading, Assistant Coach (2 allocations) | $2,758 |
| Cheerleading Coach, 8th Grade | $1,655 |
| Cheerleading Coach, 7th Grade | $1,655 |
| Cheerleading Coach, 6th Grade | $1,655 |
| Cheerleader, Elementary Sponsor | $852 |
| Choral Director - High School | $2,951 |
| Choral Director - Middle School | $1,360 |
| College, Career & Tech Ed Coordinator (Perkins Grant) | $1,858 |
| Cross Country, Head Coach - High School, Boys & Girls | $4,413 |
| Dramatics Coach - High School | $1,275 |
| Dramatics Coach - Middle School | $1,022 |
| Dance Team Head Coach- High School | $3,310 |
| Dive Coach - High School (1 Districtwide Position) | $3,310 |
| Football, Head Coach Varsity | $13,238 |
| Football, Assistant Coach Varsity | $6,068 |
| Football, Head Coach Freshman | $6,068 |
| Football, Assistant Coach Freshman | $4,964 |
| Forensics Sponsor - High School | $1,021 |
| Golf, Head Coach - High School - Boys & Girls | $3,530 |
| Pole Vault Coach | $3,310 |
| Robotics - Coordinator - Robotics' Program (1 Districtwide Position) | $3,310 |
| School Technology Coordinator | $3,305 |
| Senior Class Sponsor - High School | $1,448 |
| Soccer, Head Coach - High School - Boys & Girls | $6,619 |
| Soccer, Assistant Coach - High School - Boys & Girls | $3,310 |
| Softball, Head Coach - High School - Girls | $6,619 |
| Softball, Assistant Coach - High School - Girls | $3,310 |
| Speech Coach - High School | $1,189 |
| Student Council Sponsor - High School | $1,448 |
| Student Council Sponsor - Middle School | $853 |
| Swim Coach - High School | $3,310 |
| Tennis, Head Coach - High School - Boys & Girls | $3,530 |
| Track, Head Coach - High School - Boys & Girls | $6,619 |
| Track, Assistant Coach - High School - Boys & Girls | $3,310 |
| Volleyball, Head Coach - High School | $6,619 |
| Volleyball, Head Coach - Middle School | $2,206 |
| Volleyball, Assistant Coach - High School | $3,310 |
| Volleyball, Freshman Head Coach | $3,310 |
| Weight Program Coordinator | $2,758 |
| Wrestling, Head Coach - High School | $6,619 |
| Wresting, Assistant Coach - High School | $3,310 |
| Band, Winterguard Band Assistant | $2,478 |
| Band, Winter Percussion Band Assistant | $2,632 |
| Club Sponsor (STLP, Writing, Science, Elem Yearbook, etc.) | $309 |
| Competition Cheerleading Sponsor | $2,555 |
| Dance Team Head Coach- Middle School | $1,324 |
| ESports, Head Coach - High School | $1,655 |
| Lacrosse, Head Coach - High School - Boys & Girls | $1,655 |
| Lead Teacher | $3,099 |
| School-Based Community Education Program Coordinator | $4,944 |
| Speech Coach - Middle School | $853 |
| Summer Athletic Camp Coordinator | $875 |
| Summer Camp Coach's Assistant (per session) | $221 |
| Summer Athletic Camp Coach (per session) | $437 |
| Supervisor - Instructional Athletic League (Certified Tutor Pay) | $32 |
| Volleyball, Coach - Six Grade Girls' Volleyball | $1,655 |
| Web Site Designer | $1,550 |
| Announcer (per game) | $35 |
| Announcer - Varsity Football (per game) | $45 |
| Clock Operator (per game) | $35 |
| Clock Operator - Varsity Football & Basketball (per game) | $45 |
| Consession Worker (per game) | $30 |
| Gate Worker/Ticket Taker (per game) | $35 |
| Gate Worker/Ticket Taker - Varsity Football & Basketball (per game) | $45 |
| Scorekeeper (per game) | $35 |
| Scorekeeper - Varsity Football & Basketball (per game) | $45 |
| Certified Tutor (per hour) | $32 |
| Substitute Teacher (Used as Tutor - BA degree) (per hour) | $24 |
| Summer School Coordinator (per hour) | $32 |
| Summer School Tutors: Includes: Preschool/Kindergarten Screening (per hour) | $32 |
| Title I Parent/Family Engagement Building Lead | $1,000 |
| Instructor (Certified) | $32 |
Notes
- Extra-duty stipends are paid annually unless the position name notes a different unit (per game, per hour, per session, per day).
- Positions paid by formula or variable amount (see source PDF for details): Intramural Coordinator - Middle School: $3401 + $125 team over 20 teams. Maximum salary of $4776 | Saturday Alternative Suspension Monitor: $89 per day | Team Leader (School is allocated $140.51 per teacher): Determined by Principal | Band, Head Marching Band Instructor: minimum $1500 to maximum $4500 | Band, Assistant Band Instructor: minimum $300 to maximum $2500 | Band, Instrument Instructor (Short Term 2-3 weeks): minimum $100 to maximum $1200 | Band, Pep Band Instructor: minimum $550 to maximum $850 | Band, Private Lessons Instructor for Band: Variable pay based on students instructed (Not to exceed $2,205) | Basketball Intramural Director - High School: $3401 + $125 team over 20 teams. Maximum salary of $4776 | Coordinator Instructional Athletic League: $3401 + $125 team over 20 teams. Maximum salary of $4776 | School-Based Community Education Program Instructor: $31.93 per hour (Certified Staff) / Regular Hourly Rate of Pay (Classified Staff) | ESS Building Coordinator (12 months): Lump sum payment at end-of-year; Not to exceed 5% of school's ESS budget | New Educator Mentor: $1,000 per mentee (maximum of two mentees) | Para educator - (Tutor Aide) (classified); includes: Preschool/Kindergarten Screening: Same pay as current job | Staff Support Assistant (classified): Same pay as current job | Summer School Occupational Therapist: Regular rate of pay | Summer School Physical Therapist: Regular rate of pay | Summer School Speech/Language Therapist: Regular rate of pay | (Board allocated but distributed by SBDM): Note: Capped at 123 days | Business: 10 days for FBLA Sponsor | Agriculture: 55 days for each full-time teacher | Home Economics: 10 days for each full-time teacher | Technology Education: 10 days for each full-time teacher | On-Site Evening Supervisor: $750 / session (Two sessions) | Custodial Services: Custodial hourly rate | Instructor (Classified): **Hourly rate of their primary position
Official documents
Source: https://www.boone.kyschools.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.