Classified Pay Schedule (Hourly) 2026-2027
Jackson County Public Schools (KY) · 2026-2027 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Position \ Years of experience | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-14 | 15-19 | 20-24 | 25-29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ad Ed - Data and Assessment Specialist | $13.01 | $13.23 | $13.37 | $13.60 | $13.75 | $13.94 | $14.14 | $14.44 | $14.60 | $15.32 | $15.98 | $16.64 | $19.30 | $21.17 | - |
| Ad Ed - Instructor (full-time) | $19.86 | $20.40 | $20.40 | $20.40 | $20.63 | $20.71 | $20.79 | $20.85 | $20.94 | $21.00 | $21.53 | $23.75 | $25.99 | $26.48 | - |
| Bus Drivers | $18.73 | $18.79 | $18.88 | $18.93 | $18.99 | $19.04 | $19.09 | $19.15 | $19.31 | $19.37 | $19.89 | $21.47 | $23.32 | $23.73 | $24.13 |
| Child Care Aware Day Care Instructor | $13.53 | $13.58 | $13.63 | $13.68 | $13.73 | $13.79 | $13.84 | $13.89 | $13.94 | $14.15 | $14.57 | $15.25 | $16.35 | $16.63 | - |
| Child Care Aware Day Care Lead Instructor | $17.34 | $17.40 | $17.46 | $17.52 | $17.58 | $17.65 | $17.71 | $17.77 | $17.83 | $18.05 | $18.62 | $19.38 | $20.47 | $20.77 | $21.03 |
| Computer Technician | $28.26 | $29.47 | $30.44 | $30.44 | $30.44 | $30.44 | $30.44 | $30.44 | $30.44 | $30.44 | $30.73 | $31.06 | $32.15 | $32.73 | $33.32 |
| Custodian District Wide | $13.53 | $13.58 | $13.63 | $13.68 | $13.73 | $13.79 | $13.84 | $13.89 | $13.94 | $13.99 | $14.57 | $15.21 | $16.04 | $16.30 | $16.56 |
| Detention Supervisor District-Wide (w/4-year deg) | $19.51 | $19.67 | $19.82 | $20.17 | $20.32 | $20.58 | $20.87 | $21.18 | $21.48 | $21.85 | $22.19 | $22.58 | $23.04 | $23.44 | $23.85 |
| Director of Payroll Services | $21.38 | $21.99 | $22.07 | $22.16 | $22.55 | $22.62 | $22.70 | $22.76 | $22.85 | $22.92 | $23.45 | $25.75 | $28.06 | $28.56 | $29.07 |
| Director of Transportation | $27.27 | $27.48 | $27.59 | $27.71 | $27.87 | $28.21 | $28.28 | $28.49 | $28.69 | $28.92 | $29.29 | $30.19 | $30.55 | $31.08 | $31.64 |
| Director of Buildings and Grounds | $27.28 | $27.48 | $27.59 | $27.72 | $27.86 | $28.22 | $28.29 | $28.49 | $28.69 | $28.91 | $29.30 | $30.19 | $30.55 | $31.08 | $31.64 |
| Drug Testing/CO Receptionist - Clerical Asst | $14.57 | $14.69 | $14.82 | $14.94 | $15.06 | $15.19 | $15.42 | $15.64 | $15.93 | $16.15 | $16.82 | $17.50 | $18.23 | $18.54 | $18.85 |
| Finance Officer | $34.63 | $35.58 | $35.58 | $35.58 | $38.56 | $38.68 | $38.81 | $38.96 | $39.13 | $39.24 | $43.25 | $44.55 | $45.20 | $46.04 | $46.90 |
| Food Service - Cooks / Cashiers District Wide | $13.53 | $13.61 | $13.69 | $13.77 | $13.86 | $13.94 | $14.03 | $14.11 | $14.19 | $14.27 | $14.57 | $15.19 | $16.16 | $16.45 | $16.72 |
| Food Service - Cafeteria Manager | $14.41 | $14.49 | $14.58 | $14.66 | $14.74 | $14.88 | $14.96 | $15.05 | $15.13 | $15.21 | $15.61 | $16.23 | $17.20 | $17.49 | $17.78 |
| Food Service Director | $26.68 | $26.76 | $26.89 | $27.35 | $27.34 | $27.44 | $27.54 | $27.64 | $27.74 | $27.84 | $28.50 | $31.37 | $34.25 | $34.87 | $35.51 |
| Instructional Aides | $13.53 | $13.58 | $13.63 | $13.68 | $13.73 | $13.79 | $13.84 | $13.89 | $13.94 | $14.15 | $14.57 | $15.25 | $16.35 | $16.63 | $16.89 |
| Maintenance Worker HVAC/Electrical Dist Wide | $14.57 | $14.83 | $15.09 | $15.35 | $15.61 | $16.39 | $16.58 | $16.72 | $16.87 | $16.97 | $17.11 | $18.62 | $19.80 | $20.13 | $20.47 |
| Maintenance Worker/Painter/Mower District Wide | $14.57 | $14.83 | $15.09 | $15.35 | $15.61 | $16.39 | $16.57 | $16.72 | $16.88 | $16.97 | $17.10 | $18.61 | $19.80 | $20.13 | $20.48 |
| Mechanic | $18.73 | $18.79 | $18.88 | $18.93 | $18.99 | $19.04 | $19.09 | $19.15 | $19.31 | $19.37 | $19.89 | $21.47 | $23.32 | $23.73 | $24.13 |
| Occupational Therapist (Masters) | $44.09 | $44.09 | $44.09 | $44.09 | $44.09 | $44.09 | $44.09 | $44.09 | $44.09 | $44.09 | $44.09 | $44.09 | $44.09 | $44.09 | $44.09 |
| Physical Therapist (Part-Time) | $42.50 | $42.50 | $42.50 | $42.50 | $42.50 | $42.50 | $42.50 | $42.50 | $42.50 | $42.50 | $42.50 | $42.50 | $42.50 | $42.50 | $42.50 |
| Save The Children Literacy Coor | $21.82 | $21.82 | $21.82 | $21.82 | $21.82 | $21.82 | $21.82 | $21.82 | $21.82 | $21.82 | $21.82 | $21.82 | $21.82 | $21.82 | $21.82 |
| Save The Children Lit Coor/21st CCLC Coord | $22.09 | $22.09 | $22.09 | $22.09 | $22.09 | $22.09 | $22.09 | $22.09 | $22.09 | $22.09 | $22.09 | $22.09 | $22.09 | $22.09 | $22.09 |
| Save The Children Community Impact Lead | $23.34 | $23.34 | $23.34 | $23.34 | $23.34 | $23.34 | $23.34 | $23.34 | $23.34 | $23.34 | $23.34 | $23.34 | $23.34 | $23.34 | $23.34 |
| Save The Children Early Child Coor (4-year deg)* | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
| Save The Children Early Child Coor* | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
| Save The Children-Tutor Full-time | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 | $18.00 |
| Sec - HS Secr/Counselor Comb | $14.57 | $14.93 | $15.29 | $15.71 | $16.13 | $16.75 | $17.01 | $17.35 | $17.69 | $18.20 | $18.67 | $20.21 | $21.91 | $22.29 | $22.67 |
| Sec - Supt, Grants, Purch, AP, Fixed Assets | $21.38 | $21.99 | $22.06 | $22.16 | $22.54 | $22.61 | $22.71 | $22.77 | $22.85 | $22.92 | $23.45 | $25.76 | $28.06 | $28.56 | $29.07 |
| Sec - Supt, Grants, Purch, AP, Fixed Assets (Bachelor) | $23.19 | $23.89 | $23.96 | $24.05 | $24.47 | $24.54 | $24.64 | $24.72 | $24.83 | $24.91 | $25.49 | $28.02 | $30.56 | $31.11 | $31.67 |
| Secretary - Central Office | $14.57 | $15.57 | $15.56 | $15.91 | $16.29 | $17.16 | $17.37 | $17.76 | $18.11 | $18.57 | $19.06 | $20.60 | $22.33 | $22.72 | $23.10 |
| Secretary - Central Office/Liaison/Insurance | $16.57 | $17.00 | $17.56 | $17.91 | $18.29 | $19.16 | $19.37 | $19.76 | $20.10 | $20.57 | $21.06 | $22.60 | $25.14 | $25.52 | $25.92 |
| Secretary - Elementary | $14.05 | $14.16 | $14.27 | $14.39 | $14.50 | $14.62 | $14.73 | $14.86 | $14.98 | $15.12 | $15.37 | $15.59 | $16.84 | $17.12 | $17.39 |
| Secretary - High School /Middle School | $14.57 | $14.93 | $15.29 | $15.71 | $16.13 | $16.75 | $17.01 | $17.35 | $17.70 | $18.20 | $18.67 | $20.21 | $21.91 | $22.29 | $22.67 |
| Speech/Language Pathologist Assistant | $31.49 | $31.49 | $31.78 | $31.94 | $34.97 | $35.09 | $35.23 | $35.38 | $35.38 | $35.52 | $39.17 | $40.45 | $41.05 | $41.82 | $42.60 |
| System Administrator/Programmer | $24.64 | $29.73 | $30.26 | $30.79 | $31.35 | $33.21 | $33.98 | $34.74 | $35.65 | $36.54 | $37.01 | $37.50 | $38.54 | $39.24 | $39.96 |
| YSC/FRC Director (CERT) | $25.01 | $25.73 | $25.80 | $25.86 | $26.72 | $26.78 | $26.84 | $26.89 | $26.92 | $26.95 | $27.41 | $27.87 | $28.32 | $28.82 | $29.33 |
| YSC/FRC Director w/Associate | $22.71 | $22.71 | $22.71 | $22.71 | $22.71 | $22.71 | $22.71 | $22.71 | $22.71 | $22.71 | $22.71 | $22.71 | $22.71 | $22.71 | $22.71 |
Notes
- Hourly rates by position and years of experience. Contract days and hours per day vary by position (see the source PDF's classified position reference).
- Board approved: May 18, 2026.
Official documents
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.