Activities Stipend Schedule 2026-2027
Jefferson City School District · 2026-2027 · stipend Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Activity column \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1 | 5 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Column 1 | $7,959 | $8,015 | $8,071 | $8,127 | $8,184 | $8,241 | $8,299 | $8,357 | $8,416 | $8,475 | $8,534 | $8,594 | $8,654 | $8,714 | $8,775 | $8,837 | $8,899 | $8,961 | $9,024 | $9,087 | $9,151 | $9,215 | $9,279 | $9,344 | $9,409 | $9,475 | $7,959 | $8,184 | $8,299 | $8,357 |
| Column 2 | $6,822 | $6,870 | $6,918 | $6,966 | $7,015 | $7,064 | $7,114 | $7,163 | $7,214 | $7,264 | $7,315 | $7,366 | $7,418 | $7,470 | $7,522 | $7,574 | $7,628 | $7,681 | $7,735 | $7,789 | $7,843 | $7,898 | $7,954 | $8,009 | $8,065 | $8,122 | $6,822 | $7,015 | $7,114 | $7,163 |
| Column 3 | $6,064 | $6,106 | $6,149 | $6,192 | $6,236 | $6,279 | $6,323 | $6,367 | $6,412 | $6,457 | $6,502 | $6,548 | $6,593 | $6,640 | $6,686 | $6,733 | $6,780 | $6,827 | $6,875 | $6,923 | $6,972 | $7,021 | $7,070 | $7,119 | $7,169 | $7,219 | $6,064 | $6,236 | $6,323 | $6,367 |
| Column 4 | $5,685 | $5,725 | $5,765 | $5,805 | $5,846 | $5,887 | $5,928 | $5,969 | $6,011 | $6,053 | $6,096 | $6,138 | $6,181 | $6,225 | $6,268 | $6,312 | $6,356 | $6,401 | $6,446 | $6,491 | $6,536 | $6,582 | $6,628 | $6,674 | $6,721 | $6,768 | $5,685 | $5,846 | $5,928 | $5,969 |
| Column 5 | $5,306 | $5,343 | $5,381 | $5,418 | $5,456 | $5,494 | $5,533 | $5,572 | $5,611 | $5,650 | $5,689 | $5,729 | $5,769 | $5,810 | $5,850 | $5,891 | $5,933 | $5,974 | $6,016 | $6,058 | $6,100 | $6,143 | $6,186 | $6,229 | $6,273 | $6,317 | $5,306 | $5,456 | $5,533 | $5,572 |
| Column 6 | $9 | $4,580 | $4,612 | $4,644 | $10 | $4,709 | $11 | $4,776 | $4,809 | $4,843 | $4,877 | $4,911 | $4,945 | $4,980 | $5,015 | $5,050 | $5,085 | $5,121 | $5,156 | $5,193 | $5,229 | $5,265 | $5,302 | $5,339 | $5,377 | $5,414 | $9 | $10 | $11 | $4,776 |
| Column 7 | $4,169 | $4,198 | $4,228 | $4,257 | $4,287 | $4,317 | $4,347 | $4,378 | $4,408 | $4,439 | $4,470 | $4,501 | $4,533 | $4,565 | $4,597 | $4,629 | $4,661 | $4,694 | $4,727 | $4,760 | $4,793 | $4,827 | $4,860 | $4,895 | $4,929 | $4,963 | $4,169 | $4,287 | $4,347 | $4,378 |
| Column 8 | $3,790 | $3,817 | $3,843 | $3,870 | $3,897 | $3,925 | $3,952 | $3,980 | $4,008 | $4,036 | $4,064 | $4,092 | $4,121 | $4,150 | $4,179 | $4,208 | $4,238 | $4,267 | $4,297 | $4,327 | $4,357 | $4,388 | $4,419 | $4,450 | $4,481 | $4,512 | $3,790 | $3,897 | $3,952 | $3,980 |
| Column 9 | $3,411 | $3,435 | $3,459 | $3,483 | $3,508 | $3,532 | $3,557 | $3,582 | $3,607 | $3,632 | $3,657 | $3,683 | $3,709 | $3,735 | $3,761 | $3,787 | $3,814 | $3,840 | $3,867 | $3,894 | $3,922 | $3,949 | $3,977 | $4,005 | $4,033 | $4,061 | $3,411 | $3,508 | $3,557 | $3,582 |
| Column 10 | $3,032 | $3,053 | $3,075 | $3,096 | $3,118 | $3,140 | $3,162 | $3,184 | $3,206 | $3,228 | $3,251 | $3,274 | $3,297 | $3,320 | $3,343 | $3,366 | $3,390 | $3,414 | $3,438 | $3,462 | $3,486 | $3,510 | $3,535 | $3,560 | $3,585 | $3,610 | $3,032 | $3,118 | $3,162 | $3,184 |
| Column 11 | $2,653 | $2,672 | $2,690 | $2,709 | $2,728 | $2,747 | $2,766 | $2,786 | $2,805 | $2,825 | $2,845 | $2,865 | $2,885 | $2,905 | $2,925 | $2,946 | $2,966 | $2,987 | $3,008 | $3,029 | $3,050 | $3,072 | $3,093 | $3,115 | $3,136 | $3,158 | $2,653 | $2,728 | $2,766 | $2,786 |
| Column 12 | $12 | $2,290 | $2,306 | $2,322 | $13 | $2,355 | $14 | $15 | $2,405 | $2,421 | $2,438 | $2,455 | $2,473 | $2,490 | $2,507 | $2,525 | $2,543 | $2,560 | $2,578 | $2,596 | $2,614 | $2,633 | $2,651 | $2,670 | $2,688 | $2,707 | $12 | $13 | $14 | $15 |
| Column 13 | $1,895 | $1,908 | $1,922 | $1,935 | $1,949 | $1,962 | $1,976 | $1,990 | $2,004 | $2,018 | $2,032 | $2,046 | $2,060 | $2,075 | $2,089 | $2,104 | $2,119 | $2,134 | $2,149 | $2,164 | $2,179 | $2,194 | $2,209 | $2,225 | $2,240 | $2,256 | $1,895 | $1,949 | $1,976 | $1,990 |
| Column 14 | $1,516 | $1,527 | $1,537 | $1,548 | $1,559 | $1,570 | $1,581 | $1,592 | $1,603 | $1,614 | $1,626 | $1,637 | $1,648 | $1,660 | $1,672 | $1,683 | $1,695 | $1,707 | $1,719 | $1,731 | $1,743 | $1,755 | $1,767 | $1,780 | $1,792 | $1,805 | $1,516 | $1,559 | $1,581 | $1,592 |
| Column 15 | $1,137 | $1,145 | $1,153 | $1,161 | $1,169 | $1,177 | $1,186 | $1,194 | $1,202 | $1,211 | $1,219 | $1,228 | $1,236 | $1,245 | $1,254 | $1,262 | $1,271 | $1,280 | $1,289 | $1,298 | $1,307 | $1,316 | $1,326 | $1,335 | $1,344 | $1,354 | $1,137 | $1,169 | $1,186 | $1,194 |
| Column 16 | $758 | $763 | $769 | $774 | $779 | $785 | $790 | $796 | $802 | $807 | $813 | $818 | $824 | $830 | $836 | $842 | $848 | $853 | $859 | $865 | $871 | $878 | $884 | $890 | $896 | $902 | $758 | $779 | $790 | $796 |
| Column 17 | $379 | $382 | $384 | $387 | $390 | $392 | $395 | $398 | $401 | $404 | $406 | $409 | $412 | $415 | $418 | $421 | $424 | $427 | $430 | $433 | $436 | $439 | $442 | $445 | $448 | $451 | $379 | $390 | $395 | $398 |
Notes
- Stipend amount is set by activity Column (across the top) and the employee's Step (years in the assignment) down the side.
- Column 1: HS Basketball Head HS Football Head
- Column 2: HS Baseball Head HS Soccer Head HS Softball Head HS Track Head HS Volleyball Head HS Wrestling Head
- Column 3: HS Cheer Head HS Cross Country Head
- Column 4: HS Bands Director HS Marching Bands Director
- Column 5: HS Football Coordinator HS Vocal Music Director
- Column 6: HS Debate/Speech Head HS Football Assistant HS Strengths (per season) Head HS Theatre Head
- Column 7: HS Golf Head HS Tennis Head HS Videographer Head
- Column 8: HS Basketball Assistant HS Wrestling Assistant
- Column 9: HS Bands Asst. Director HS Baseball Assistant HS Drama Head HS Marching Bands Asst. Director HS Orchestra Director HS Soccer Assistant HS Softball Assistant HS Track Assistant HS Volleyball Assistant MS Bands Asst. Director MS Football Head Elem Football Head
- Column 10: HS Dance Head HS ExtraCurr Choir Director MS Basketball Head MS Track Head MS Volleyball Head MS Spirit/Cheer Head
- Column 11: MS Football Assistant MS Wrestling Head Elem Football Assistant
- Column 12: HS Cheer Assistant HS Cross Country Assistant HS Dance Assistant HS Dance/Speech Assistant HS Scholar Bowl Head MS Basketball Assistant HS Vocal Music Asst. Director MS Cross Country Head MS Orchestra After School MS Track Assistant MS Volleyball Assistant MS Spirit/Cheer Assistant
- Column 13: HS Color Guard Assistant HS Drama Assistant HS Golf Assistant HS Jazz Band Director HS Tennis Assistant MS Wrestling Assistant
- Column 14: MS Cross Country Assistant MS Drama Head Intramural Football Coordinator 6-7
- Column 15: HS Jazz Band Asst. Director Marching Band Technician
- Column 16: Intramural Athlete Coordinator MS Intramural Soccer Coordinator MS Intramural Softball Coordinator 6-7 Intramural Volleyball Coordinator MS
- Column 17: (no assignments listed)
- Board approval date: June 25, 2026.
Official documents
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.