Teacher Salary Schedule 2026-2027
Jefferson City School District · 2026-2027 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Education / lane \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Certified | $40,000 | $40,000 | $40,000 | $40,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bachelor's | $46,650 | $47,379 | $48,108 | $48,837 | $49,566 | $50,295 | $51,024 | $51,753 | $52,482 | $53,211 | $53,940 | $54,669 | $55,398 | $56,127 | $56,856 | $57,585 | $58,314 | $59,043 | $59,772 | $60,501 | $61,230 | $61,959 | $62,688 | $63,417 | $64,146 | $64,875 | $65,604 | $66,333 | $67,062 | $67,791 | $68,520 | $69,249 | $69,978 | $70,707 | $71,436 | $72,165 | $72,894 |
| BS+16 | $48,785 | $49,514 | $50,243 | $50,972 | $51,701 | $52,430 | $53,159 | $53,888 | $54,617 | $55,346 | $56,075 | $56,804 | $57,533 | $58,262 | $58,991 | $59,720 | $60,449 | $61,178 | $61,907 | $62,636 | $63,365 | $64,094 | $64,823 | $65,552 | $66,281 | $67,010 | $67,739 | $68,468 | $69,197 | $69,926 | $70,655 | $71,384 | $72,113 | $72,842 | $73,571 | $74,300 | $75,029 |
| Master's | $50,920 | $51,649 | $52,378 | $53,107 | $53,836 | $54,565 | $55,294 | $56,023 | $56,752 | $57,481 | $58,210 | $58,939 | $59,668 | $60,397 | $61,126 | $61,855 | $62,584 | $63,313 | $64,042 | $64,771 | $65,500 | $66,229 | $66,958 | $67,687 | $68,416 | $69,145 | $69,874 | $70,603 | $71,332 | $72,061 | $72,790 | $73,519 | $74,248 | $74,977 | $75,706 | $76,435 | $77,164 |
| MA+16 | $53,055 | $53,784 | $54,513 | $55,242 | $55,971 | $56,700 | $57,429 | $58,158 | $58,887 | $59,616 | $60,345 | $61,074 | $61,803 | $62,532 | $63,261 | $63,990 | $64,719 | $65,448 | $66,177 | $66,906 | $67,635 | $68,364 | $69,093 | $69,822 | $70,551 | $71,280 | $72,009 | $72,738 | $73,467 | $74,196 | $74,925 | $75,654 | $76,383 | $77,112 | $77,841 | $78,570 | $79,299 |
| MA+32 | $55,190 | $55,919 | $56,648 | $57,377 | $58,106 | $58,835 | $59,564 | $60,293 | $61,022 | $61,751 | $62,480 | $63,209 | $63,938 | $64,667 | $65,396 | $66,125 | $66,854 | $67,583 | $68,312 | $69,041 | $69,770 | $70,499 | $71,228 | $71,957 | $72,686 | $73,415 | $74,144 | $74,873 | $75,602 | $76,331 | $77,060 | $77,789 | $78,518 | $79,247 | $79,976 | $80,705 | $81,434 |
| Doctorate | $58,040 | $58,769 | $59,498 | $60,227 | $60,956 | $61,685 | $62,414 | $63,143 | $63,872 | $64,601 | $65,330 | $66,059 | $66,788 | $67,517 | $68,246 | $68,975 | $69,704 | $70,433 | $71,162 | $71,891 | $72,620 | $73,349 | $74,078 | $74,807 | $75,536 | $76,265 | $76,994 | $77,723 | $78,452 | $79,181 | $79,910 | $80,639 | $81,368 | $82,097 | $82,826 | $83,555 | $84,284 |
Notes
- Base teacher salary is set by education lane (across) and step / years of experience (down). The Non-Certified lane applies only to steps 1-4.
- Board approval date: June 25, 2026.
Official documents
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.