Therapist Salary Schedule 2026-2027
Jefferson City School District · 2026-2027 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Therapist type \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Therapists | $54,890 | $55,619 | $56,348 | $57,077 | $57,806 | $58,535 | $59,264 | $59,993 | $60,722 | $61,451 | $62,180 | $62,909 | $63,638 | $64,367 | $65,096 | $65,825 | $66,554 | $67,283 | $68,012 | $68,741 | $69,470 | $70,199 | $70,928 | $71,657 | $72,386 | $73,115 | $73,844 | $74,573 | $75,302 | $76,031 | $76,760 | $77,489 | $78,218 | $78,947 | $79,676 | $80,405 |
| Extra Hours | $57,740 | $58,469 | $59,198 | $59,927 | $60,656 | $61,385 | $62,114 | $62,843 | $63,572 | $64,301 | $65,030 | $65,759 | $66,488 | $67,217 | $67,946 | $68,675 | $69,404 | $70,133 | $70,862 | $71,591 | $72,320 | $73,049 | $73,778 | $74,507 | $75,236 | $75,965 | $76,694 | $77,423 | $78,152 | $78,881 | $79,610 | $80,339 | $81,068 | $81,797 | $82,526 | $83,255 |
| Therapist Asst w/ MA | $50,620 | $51,349 | $52,078 | $52,807 | $53,536 | $54,265 | $54,994 | $55,723 | $56,452 | $57,181 | $57,910 | $58,639 | $59,368 | $60,097 | $60,826 | $61,555 | $62,284 | $63,013 | $63,742 | $64,471 | $65,200 | $65,929 | $66,658 | $67,387 | $68,116 | $68,845 | $69,574 | $70,303 | $71,032 | $71,761 | $72,490 | $73,219 | $73,948 | $74,677 | $75,406 | $76,135 |
| Therapist Asst 4 Yr Degree | $46,350 | $47,079 | $47,808 | $48,537 | $49,266 | $49,995 | $50,724 | $51,453 | $52,182 | $52,911 | $53,640 | $54,369 | $55,098 | $55,827 | $56,556 | $57,285 | $58,014 | $58,743 | $59,472 | $60,201 | $60,930 | $61,659 | $62,388 | $63,117 | $63,846 | $64,575 | $65,304 | $66,033 | $66,762 | $67,491 | $68,220 | $68,949 | $69,678 | $70,407 | $71,136 | $71,865 |
| Therapist Asst < 4 Yr Degree | $39,116 | $39,845 | $40,574 | $41,303 | $42,032 | $42,761 | $43,490 | $44,219 | $44,948 | $45,677 | $46,406 | $47,135 | $47,864 | $48,593 | $49,322 | $50,051 | $50,780 | $51,509 | $52,238 | $52,967 | $53,696 | $54,425 | $55,154 | $55,883 | $56,612 | $57,341 | $58,070 | $58,799 | $59,528 | $60,257 | $60,986 | $61,715 | $62,444 | $63,173 | $63,902 | $64,631 |
Notes
- UNOFFICIAL - pending board approval.
- Board approval date: June 25, 2026.
Official documents
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.