BCI Investigators Salary Schedule 2023-2026
New York State (CSEA, PEF & Statewide Units) · 2023-2026 · other Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Effective date | Title | Years of service | Location | Amount |
|---|---|---|---|---|
| 4/1/2023 | Investigator | 0-1 | Upstate | $109,305 |
| 4/1/2023 | Investigator | 0-1 | O/P/Du | $109,305 |
| 4/1/2023 | Investigator | 0-1 | NYC/R/W | $109,305 |
| 4/1/2023 | Investigator | 0-1 | Nas/Suf | $109,305 |
| 4/1/2023 | Investigator | 1-2 | Upstate | $112,519 |
| 4/1/2023 | Investigator | 1-2 | O/P/Du | $112,519 |
| 4/1/2023 | Investigator | 1-2 | NYC/R/W | $112,519 |
| 4/1/2023 | Investigator | 1-2 | Nas/Suf | $112,519 |
| 4/1/2023 | Investigator | 2-3 | Upstate | $114,985 |
| 4/1/2023 | Investigator | 2-3 | O/P/Du | $115,229 |
| 4/1/2023 | Investigator | 2-3 | NYC/R/W | $116,525 |
| 4/1/2023 | Investigator | 2-3 | Nas/Suf | $116,866 |
| 4/1/2023 | Investigator | 3-4 | Upstate | $114,985 |
| 4/1/2023 | Investigator | 3-4 | O/P/Du | $115,229 |
| 4/1/2023 | Investigator | 3-4 | NYC/R/W | $116,525 |
| 4/1/2023 | Investigator | 3-4 | Nas/Suf | $116,866 |
| 4/1/2023 | Investigator | 4-5 | Upstate | $114,985 |
| 4/1/2023 | Investigator | 4-5 | O/P/Du | $115,229 |
| 4/1/2023 | Investigator | 4-5 | NYC/R/W | $116,525 |
| 4/1/2023 | Investigator | 4-5 | Nas/Suf | $116,866 |
| 4/1/2023 | Investigator | 5-6 | Upstate | $114,985 |
| 4/1/2023 | Investigator | 5-6 | O/P/Du | $115,229 |
| 4/1/2023 | Investigator | 5-6 | NYC/R/W | $116,525 |
| 4/1/2023 | Investigator | 5-6 | Nas/Suf | $116,866 |
| 4/1/2023 | Investigator | 6+ | Upstate | $116,092 |
| 4/1/2023 | Investigator | 6+ | O/P/Du | $116,334 |
| 4/1/2023 | Investigator | 6+ | NYC/R/W | $117,633 |
| 4/1/2023 | Investigator | 6+ | Nas/Suf | $117,974 |
| 4/1/2024 | Investigator | 0-1 | Upstate | $112,584 |
| 4/1/2024 | Investigator | 0-1 | O/P/Du | $112,584 |
| 4/1/2024 | Investigator | 0-1 | NYC/R/W | $112,584 |
| 4/1/2024 | Investigator | 0-1 | Nas/Suf | $112,584 |
| 4/1/2024 | Investigator | 1-2 | Upstate | $115,895 |
| 4/1/2024 | Investigator | 1-2 | O/P/Du | $115,895 |
| 4/1/2024 | Investigator | 1-2 | NYC/R/W | $115,895 |
| 4/1/2024 | Investigator | 1-2 | Nas/Suf | $115,895 |
| 4/1/2024 | Investigator | 2-3 | Upstate | $118,435 |
| 4/1/2024 | Investigator | 2-3 | O/P/Du | $118,686 |
| 4/1/2024 | Investigator | 2-3 | NYC/R/W | $120,021 |
| 4/1/2024 | Investigator | 2-3 | Nas/Suf | $120,372 |
| 4/1/2024 | Investigator | 3-4 | Upstate | $118,435 |
| 4/1/2024 | Investigator | 3-4 | O/P/Du | $118,686 |
| 4/1/2024 | Investigator | 3-4 | NYC/R/W | $120,021 |
| 4/1/2024 | Investigator | 3-4 | Nas/Suf | $120,372 |
| 4/1/2024 | Investigator | 4-5 | Upstate | $118,435 |
| 4/1/2024 | Investigator | 4-5 | O/P/Du | $118,686 |
| 4/1/2024 | Investigator | 4-5 | NYC/R/W | $120,021 |
| 4/1/2024 | Investigator | 4-5 | Nas/Suf | $120,372 |
| 4/1/2024 | Investigator | 5-6 | Upstate | $118,435 |
| 4/1/2024 | Investigator | 5-6 | O/P/Du | $118,686 |
| 4/1/2024 | Investigator | 5-6 | NYC/R/W | $120,021 |
| 4/1/2024 | Investigator | 5-6 | Nas/Suf | $120,372 |
| 4/1/2024 | Investigator | 6+ | Upstate | $119,575 |
| 4/1/2024 | Investigator | 6+ | O/P/Du | $119,824 |
| 4/1/2024 | Investigator | 6+ | NYC/R/W | $121,162 |
| 4/1/2024 | Investigator | 6+ | Nas/Suf | $121,513 |
| 4/1/2025 | Investigator | 0-1 | Upstate | $119,372 |
| 4/1/2025 | Investigator | 0-1 | O/P/Du | $119,372 |
| 4/1/2025 | Investigator | 0-1 | NYC/R/W | $119,372 |
| 4/1/2025 | Investigator | 0-1 | Nas/Suf | $119,372 |
| 4/1/2025 | Investigator | 1-2 | Upstate | $119,372 |
| 4/1/2025 | Investigator | 1-2 | O/P/Du | $119,372 |
| 4/1/2025 | Investigator | 1-2 | NYC/R/W | $119,372 |
| 4/1/2025 | Investigator | 1-2 | Nas/Suf | $119,372 |
| 4/1/2025 | Investigator | 2-3 | Upstate | $121,988 |
| 4/1/2025 | Investigator | 2-3 | O/P/Du | $122,247 |
| 4/1/2025 | Investigator | 2-3 | NYC/R/W | $123,622 |
| 4/1/2025 | Investigator | 2-3 | Nas/Suf | $123,983 |
| 4/1/2025 | Investigator | 3-4 | Upstate | $121,988 |
| 4/1/2025 | Investigator | 3-4 | O/P/Du | $122,247 |
| 4/1/2025 | Investigator | 3-4 | NYC/R/W | $123,622 |
| 4/1/2025 | Investigator | 3-4 | Nas/Suf | $123,983 |
| 4/1/2025 | Investigator | 4-5 | Upstate | $121,988 |
| 4/1/2025 | Investigator | 4-5 | O/P/Du | $122,247 |
| 4/1/2025 | Investigator | 4-5 | NYC/R/W | $123,622 |
| 4/1/2025 | Investigator | 4-5 | Nas/Suf | $123,983 |
| 4/1/2025 | Investigator | 5-6 | Upstate | $121,988 |
| 4/1/2025 | Investigator | 5-6 | O/P/Du | $122,247 |
| 4/1/2025 | Investigator | 5-6 | NYC/R/W | $123,622 |
| 4/1/2025 | Investigator | 5-6 | Nas/Suf | $123,983 |
| 4/1/2025 | Investigator | 6+ | Upstate | $123,162 |
| 4/1/2025 | Investigator | 6+ | O/P/Du | $123,419 |
| 4/1/2025 | Investigator | 6+ | NYC/R/W | $124,797 |
| 4/1/2025 | Investigator | 6+ | Nas/Suf | $125,158 |
| 4/1/2023 | Senior Investigator | 0-1 | Upstate | $127,515 |
| 4/1/2023 | Senior Investigator | 0-1 | O/P/Du | $127,757 |
| 4/1/2023 | Senior Investigator | 0-1 | NYC/R/W | $129,056 |
| 4/1/2023 | Senior Investigator | 0-1 | Nas/Suf | $129,397 |
| 4/1/2023 | Senior Investigator | 1-2 | Upstate | $127,515 |
| 4/1/2023 | Senior Investigator | 1-2 | O/P/Du | $127,757 |
| 4/1/2023 | Senior Investigator | 1-2 | NYC/R/W | $129,056 |
| 4/1/2023 | Senior Investigator | 1-2 | Nas/Suf | $129,397 |
| 4/1/2023 | Senior Investigator | 2-3 | Upstate | $127,515 |
| 4/1/2023 | Senior Investigator | 2-3 | O/P/Du | $127,757 |
| 4/1/2023 | Senior Investigator | 2-3 | NYC/R/W | $129,056 |
| 4/1/2023 | Senior Investigator | 2-3 | Nas/Suf | $129,397 |
| 4/1/2023 | Senior Investigator | 3-4 | Upstate | $127,515 |
| 4/1/2023 | Senior Investigator | 3-4 | O/P/Du | $127,757 |
| 4/1/2023 | Senior Investigator | 3-4 | NYC/R/W | $129,056 |
| 4/1/2023 | Senior Investigator | 3-4 | Nas/Suf | $129,397 |
| 4/1/2023 | Senior Investigator | 4-5 | Upstate | $127,515 |
| 4/1/2023 | Senior Investigator | 4-5 | O/P/Du | $127,757 |
| 4/1/2023 | Senior Investigator | 4-5 | NYC/R/W | $129,056 |
| 4/1/2023 | Senior Investigator | 4-5 | Nas/Suf | $129,397 |
| 4/1/2023 | Senior Investigator | 5-6 | Upstate | $127,515 |
| 4/1/2023 | Senior Investigator | 5-6 | O/P/Du | $127,757 |
| 4/1/2023 | Senior Investigator | 5-6 | NYC/R/W | $129,056 |
| 4/1/2023 | Senior Investigator | 5-6 | Nas/Suf | $129,397 |
| 4/1/2023 | Senior Investigator | 6+ | Upstate | $128,622 |
| 4/1/2023 | Senior Investigator | 6+ | O/P/Du | $128,864 |
| 4/1/2023 | Senior Investigator | 6+ | NYC/R/W | $130,160 |
| 4/1/2023 | Senior Investigator | 6+ | Nas/Suf | $130,502 |
| 4/1/2024 | Senior Investigator | 0-1 | Upstate | $131,340 |
| 4/1/2024 | Senior Investigator | 0-1 | O/P/Du | $131,590 |
| 4/1/2024 | Senior Investigator | 0-1 | NYC/R/W | $132,928 |
| 4/1/2024 | Senior Investigator | 0-1 | Nas/Suf | $133,279 |
| 4/1/2024 | Senior Investigator | 1-2 | Upstate | $131,340 |
| 4/1/2024 | Senior Investigator | 1-2 | O/P/Du | $131,590 |
| 4/1/2024 | Senior Investigator | 1-2 | NYC/R/W | $132,928 |
| 4/1/2024 | Senior Investigator | 1-2 | Nas/Suf | $133,279 |
| 4/1/2024 | Senior Investigator | 2-3 | Upstate | $131,340 |
| 4/1/2024 | Senior Investigator | 2-3 | O/P/Du | $131,590 |
| 4/1/2024 | Senior Investigator | 2-3 | NYC/R/W | $132,928 |
| 4/1/2024 | Senior Investigator | 2-3 | Nas/Suf | $133,279 |
| 4/1/2024 | Senior Investigator | 3-4 | Upstate | $131,340 |
| 4/1/2024 | Senior Investigator | 3-4 | O/P/Du | $131,590 |
| 4/1/2024 | Senior Investigator | 3-4 | NYC/R/W | $132,928 |
| 4/1/2024 | Senior Investigator | 3-4 | Nas/Suf | $133,279 |
| 4/1/2024 | Senior Investigator | 4-5 | Upstate | $131,340 |
| 4/1/2024 | Senior Investigator | 4-5 | O/P/Du | $131,590 |
| 4/1/2024 | Senior Investigator | 4-5 | NYC/R/W | $132,928 |
| 4/1/2024 | Senior Investigator | 4-5 | Nas/Suf | $133,279 |
| 4/1/2024 | Senior Investigator | 5-6 | Upstate | $131,340 |
| 4/1/2024 | Senior Investigator | 5-6 | O/P/Du | $131,590 |
| 4/1/2024 | Senior Investigator | 5-6 | NYC/R/W | $132,928 |
| 4/1/2024 | Senior Investigator | 5-6 | Nas/Suf | $133,279 |
| 4/1/2024 | Senior Investigator | 6+ | Upstate | $132,481 |
| 4/1/2024 | Senior Investigator | 6+ | O/P/Du | $132,730 |
| 4/1/2024 | Senior Investigator | 6+ | NYC/R/W | $134,065 |
| 4/1/2024 | Senior Investigator | 6+ | Nas/Suf | $134,417 |
| 4/1/2025 | Senior Investigator | 0-1 | Upstate | $135,280 |
| 4/1/2025 | Senior Investigator | 0-1 | O/P/Du | $135,538 |
| 4/1/2025 | Senior Investigator | 0-1 | NYC/R/W | $136,916 |
| 4/1/2025 | Senior Investigator | 0-1 | Nas/Suf | $137,277 |
| 4/1/2025 | Senior Investigator | 1-2 | Upstate | $135,280 |
| 4/1/2025 | Senior Investigator | 1-2 | O/P/Du | $135,538 |
| 4/1/2025 | Senior Investigator | 1-2 | NYC/R/W | $136,916 |
| 4/1/2025 | Senior Investigator | 1-2 | Nas/Suf | $137,277 |
| 4/1/2025 | Senior Investigator | 2-3 | Upstate | $135,280 |
| 4/1/2025 | Senior Investigator | 2-3 | O/P/Du | $135,538 |
| 4/1/2025 | Senior Investigator | 2-3 | NYC/R/W | $136,916 |
| 4/1/2025 | Senior Investigator | 2-3 | Nas/Suf | $137,277 |
| 4/1/2025 | Senior Investigator | 3-4 | Upstate | $135,280 |
| 4/1/2025 | Senior Investigator | 3-4 | O/P/Du | $135,538 |
| 4/1/2025 | Senior Investigator | 3-4 | NYC/R/W | $136,916 |
| 4/1/2025 | Senior Investigator | 3-4 | Nas/Suf | $137,277 |
| 4/1/2025 | Senior Investigator | 4-5 | Upstate | $135,280 |
| 4/1/2025 | Senior Investigator | 4-5 | O/P/Du | $135,538 |
| 4/1/2025 | Senior Investigator | 4-5 | NYC/R/W | $136,916 |
| 4/1/2025 | Senior Investigator | 4-5 | Nas/Suf | $137,277 |
| 4/1/2025 | Senior Investigator | 5-6 | Upstate | $135,280 |
| 4/1/2025 | Senior Investigator | 5-6 | O/P/Du | $135,538 |
| 4/1/2025 | Senior Investigator | 5-6 | NYC/R/W | $136,916 |
| 4/1/2025 | Senior Investigator | 5-6 | Nas/Suf | $137,277 |
| 4/1/2025 | Senior Investigator | 6+ | Upstate | $136,455 |
| 4/1/2025 | Senior Investigator | 6+ | O/P/Du | $136,712 |
| 4/1/2025 | Senior Investigator | 6+ | NYC/R/W | $138,087 |
| 4/1/2025 | Senior Investigator | 6+ | Nas/Suf | $138,450 |
Notes
- Division of State Police BCI unit (NYSPIA). Rows are years of service; columns are geographic pay differentials.
- Location columns are geographic pay differentials: O/P/Du = Orange/Putnam/Dutchess, NYC/R/W = New York City/Rockland/Westchester, Nassau/Suffolk, and All Others (rest of the state).
Official documents
Source: https://oer.ny.gov
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.