State Police Commissioned & Non-Commissioned Officers Salary Schedule 2023-2026
New York State (CSEA, PEF & Statewide Units) · 2023-2026 · other Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Effective date | Title / step | Location | Amount |
|---|---|---|---|
| 4/1/2023 | Sergeant and Technical Sergeant | O/P/Du | $121,949 |
| 4/1/2023 | Sergeant and Technical Sergeant | NYC/R/W | $123,248 |
| 4/1/2023 | Sergeant and Technical Sergeant | Nass/Suff | $123,589 |
| 4/1/2023 | Sergeant and Technical Sergeant | All Others | $121,706 |
| 4/1/2023 | Station Commander | O/P/Du | $125,889 |
| 4/1/2023 | Station Commander | NYC/R/W | $127,189 |
| 4/1/2023 | Station Commander | Nass/Suff | $127,528 |
| 4/1/2023 | Station Commander | All Others | $125,650 |
| 4/1/2023 | Zone Sergeant | O/P/Du | $127,898 |
| 4/1/2023 | Zone Sergeant | NYC/R/W | $129,193 |
| 4/1/2023 | Zone Sergeant | Nass/Suff | $129,534 |
| 4/1/2023 | Zone Sergeant | All Others | $127,657 |
| 4/1/2023 | First, Staff and Chief T/Sgt | O/P/Du | $134,479 |
| 4/1/2023 | First, Staff and Chief T/Sgt | NYC/R/W | $135,775 |
| 4/1/2023 | First, Staff and Chief T/Sgt | Nass/Suff | $136,116 |
| 4/1/2023 | First, Staff and Chief T/Sgt | All Others | $134,235 |
| 4/1/2023 | Lieutenant and Technical Lieutenant | O/P/Du | $145,735 |
| 4/1/2023 | Lieutenant and Technical Lieutenant | NYC/R/W | $147,031 |
| 4/1/2023 | Lieutenant and Technical Lieutenant | Nass/Suff | $147,371 |
| 4/1/2023 | Lieutenant and Technical Lieutenant | All Others | $145,495 |
| 4/1/2023 | Lieutenant BCI | O/P/Du | $148,590 |
| 4/1/2023 | Lieutenant BCI | NYC/R/W | $149,887 |
| 4/1/2023 | Lieutenant BCI | Nass/Suff | $150,228 |
| 4/1/2023 | Lieutenant BCI | All Others | $148,346 |
| 4/1/2023 | Captain | O/P/Du | $155,422 |
| 4/1/2023 | Captain | NYC/R/W | $156,719 |
| 4/1/2023 | Captain | Nass/Suff | $157,063 |
| 4/1/2023 | Captain | All Others | $155,180 |
| 4/1/2023 | Captain BCI | O/P/Du | $158,319 |
| 4/1/2023 | Captain BCI | NYC/R/W | $159,614 |
| 4/1/2023 | Captain BCI | Nass/Suff | $159,955 |
| 4/1/2023 | Captain BCI | All Others | $158,074 |
| 4/1/2023 | Major | O/P/Du | $165,609 |
| 4/1/2023 | Major | NYC/R/W | $166,904 |
| 4/1/2023 | Major | Nass/Suff | $167,244 |
| 4/1/2023 | Major | All Others | $165,363 |
| 4/1/2024 | Sergeant and Technical Sergeant | O/P/Du | $125,607 |
| 4/1/2024 | Sergeant and Technical Sergeant | NYC/R/W | $126,945 |
| 4/1/2024 | Sergeant and Technical Sergeant | Nass/Suff | $127,297 |
| 4/1/2024 | Sergeant and Technical Sergeant | All Others | $125,357 |
| 4/1/2024 | Station Commander | O/P/Du | $129,666 |
| 4/1/2024 | Station Commander | NYC/R/W | $131,005 |
| 4/1/2024 | Station Commander | Nass/Suff | $131,354 |
| 4/1/2024 | Station Commander | All Others | $129,420 |
| 4/1/2024 | Zone Sergeant | O/P/Du | $131,735 |
| 4/1/2024 | Zone Sergeant | NYC/R/W | $133,069 |
| 4/1/2024 | Zone Sergeant | Nass/Suff | $133,420 |
| 4/1/2024 | Zone Sergeant | All Others | $131,487 |
| 4/1/2024 | First, Staff and Chief T/Sgt | O/P/Du | $138,513 |
| 4/1/2024 | First, Staff and Chief T/Sgt | NYC/R/W | $139,848 |
| 4/1/2024 | First, Staff and Chief T/Sgt | Nass/Suff | $140,199 |
| 4/1/2024 | First, Staff and Chief T/Sgt | All Others | $138,262 |
| 4/1/2024 | Lieutenant and Technical Lieutenant | O/P/Du | $150,107 |
| 4/1/2024 | Lieutenant and Technical Lieutenant | NYC/R/W | $151,442 |
| 4/1/2024 | Lieutenant and Technical Lieutenant | Nass/Suff | $151,792 |
| 4/1/2024 | Lieutenant and Technical Lieutenant | All Others | $149,860 |
| 4/1/2024 | Lieutenant BCI | O/P/Du | $153,048 |
| 4/1/2024 | Lieutenant BCI | NYC/R/W | $154,384 |
| 4/1/2024 | Lieutenant BCI | Nass/Suff | $154,735 |
| 4/1/2024 | Lieutenant BCI | All Others | $152,796 |
| 4/1/2024 | Captain | O/P/Du | $160,085 |
| 4/1/2024 | Captain | NYC/R/W | $161,421 |
| 4/1/2024 | Captain | Nass/Suff | $161,775 |
| 4/1/2024 | Captain | All Others | $159,835 |
| 4/1/2024 | Captain BCI | O/P/Du | $163,069 |
| 4/1/2024 | Captain BCI | NYC/R/W | $164,402 |
| 4/1/2024 | Captain BCI | Nass/Suff | $164,754 |
| 4/1/2024 | Captain BCI | All Others | $162,816 |
| 4/1/2024 | Major | O/P/Du | $170,577 |
| 4/1/2024 | Major | NYC/R/W | $171,911 |
| 4/1/2024 | Major | Nass/Suff | $172,261 |
| 4/1/2024 | Major | All Others | $170,324 |
| 4/1/2025 | Sergeant and Technical Sergeant | O/P/Du | $129,375 |
| 4/1/2025 | Sergeant and Technical Sergeant | NYC/R/W | $130,753 |
| 4/1/2025 | Sergeant and Technical Sergeant | Nass/Suff | $131,116 |
| 4/1/2025 | Sergeant and Technical Sergeant | All Others | $129,118 |
| 4/1/2025 | Station Commander | O/P/Du | $133,556 |
| 4/1/2025 | Station Commander | NYC/R/W | $134,935 |
| 4/1/2025 | Station Commander | Nass/Suff | $135,295 |
| 4/1/2025 | Station Commander | All Others | $133,303 |
| 4/1/2025 | Zone Sergeant | O/P/Du | $135,687 |
| 4/1/2025 | Zone Sergeant | NYC/R/W | $137,061 |
| 4/1/2025 | Zone Sergeant | Nass/Suff | $137,423 |
| 4/1/2025 | Zone Sergeant | All Others | $135,432 |
| 4/1/2025 | First, Staff and Chief T/Sgt | O/P/Du | $142,668 |
| 4/1/2025 | First, Staff and Chief T/Sgt | NYC/R/W | $144,043 |
| 4/1/2025 | First, Staff and Chief T/Sgt | Nass/Suff | $144,405 |
| 4/1/2025 | First, Staff and Chief T/Sgt | All Others | $142,410 |
| 4/1/2025 | Lieutenant and Technical Lieutenant | O/P/Du | $154,610 |
| 4/1/2025 | Lieutenant and Technical Lieutenant | NYC/R/W | $155,985 |
| 4/1/2025 | Lieutenant and Technical Lieutenant | Nass/Suff | $156,346 |
| 4/1/2025 | Lieutenant and Technical Lieutenant | All Others | $154,356 |
| 4/1/2025 | Lieutenant BCI | O/P/Du | $157,639 |
| 4/1/2025 | Lieutenant BCI | NYC/R/W | $159,016 |
| 4/1/2025 | Lieutenant BCI | Nass/Suff | $159,377 |
| 4/1/2025 | Lieutenant BCI | All Others | $157,380 |
| 4/1/2025 | Captain | O/P/Du | $164,888 |
| 4/1/2025 | Captain | NYC/R/W | $166,264 |
| 4/1/2025 | Captain | Nass/Suff | $166,628 |
| 4/1/2025 | Captain | All Others | $164,630 |
| 4/1/2025 | Captain BCI | O/P/Du | $167,961 |
| 4/1/2025 | Captain BCI | NYC/R/W | $169,334 |
| 4/1/2025 | Captain BCI | Nass/Suff | $169,697 |
| 4/1/2025 | Captain BCI | All Others | $167,700 |
| 4/1/2025 | Major | O/P/Du | $175,694 |
| 4/1/2025 | Major | NYC/R/W | $177,068 |
| 4/1/2025 | Major | Nass/Suff | $177,429 |
| 4/1/2025 | Major | All Others | $175,434 |
Notes
- Division of State Police - Commissioned & Non-Commissioned Officers unit.
- Location columns are geographic pay differentials: O/P/Du = Orange/Putnam/Dutchess, NYC/R/W = New York City/Rockland/Westchester, Nassau/Suffolk, and All Others (rest of the state).
Official documents
Source: https://oer.ny.gov
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.