State Police Troopers Salary Schedule 2023-2026
New York State (CSEA, PEF & Statewide Units) · 2023-2026 · other Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Effective date | Title / step | Location | Amount |
|---|---|---|---|
| 4/1/2023 | Trainee 1 | All Others | $61,400 |
| 4/1/2023 | Step 1 | O/P/Du | $87,101 |
| 4/1/2023 | Step 1 | NYC/R/W | $88,401 |
| 4/1/2023 | Step 1 | Nass/Suff | $88,741 |
| 4/1/2023 | Step 1 | All Others | $86,861 |
| 4/1/2023 | Step 2 | O/P/Du | $92,406 |
| 4/1/2023 | Step 2 | NYC/R/W | $93,705 |
| 4/1/2023 | Step 2 | Nass/Suff | $94,045 |
| 4/1/2023 | Step 2 | All Others | $92,162 |
| 4/1/2023 | Step 3 | O/P/Du | $95,583 |
| 4/1/2023 | Step 3 | NYC/R/W | $96,880 |
| 4/1/2023 | Step 3 | Nass/Suff | $97,221 |
| 4/1/2023 | Step 3 | All Others | $95,339 |
| 4/1/2023 | Step 4 | O/P/Du | $99,348 |
| 4/1/2023 | Step 4 | NYC/R/W | $100,644 |
| 4/1/2023 | Step 4 | Nass/Suff | $100,986 |
| 4/1/2023 | Step 4 | All Others | $99,105 |
| 4/1/2023 | Step 5 | O/P/Du | $103,531 |
| 4/1/2023 | Step 5 | NYC/R/W | $104,829 |
| 4/1/2023 | Step 5 | Nass/Suff | $105,171 |
| 4/1/2023 | Step 5 | All Others | $103,289 |
| 4/1/2024 | Trainee 1 | All Others | $63,242 |
| 4/1/2024 | Step 1 | O/P/Du | $89,714 |
| 4/1/2024 | Step 1 | NYC/R/W | $91,053 |
| 4/1/2024 | Step 1 | Nass/Suff | $91,403 |
| 4/1/2024 | Step 1 | All Others | $89,467 |
| 4/1/2024 | Step 2 | O/P/Du | $95,178 |
| 4/1/2024 | Step 2 | NYC/R/W | $96,516 |
| 4/1/2024 | Step 2 | Nass/Suff | $96,866 |
| 4/1/2024 | Step 2 | All Others | $94,927 |
| 4/1/2024 | Step 3 | O/P/Du | $98,450 |
| 4/1/2024 | Step 3 | NYC/R/W | $99,786 |
| 4/1/2024 | Step 3 | Nass/Suff | $100,138 |
| 4/1/2024 | Step 3 | All Others | $98,199 |
| 4/1/2024 | Step 4 | O/P/Du | $102,328 |
| 4/1/2024 | Step 4 | NYC/R/W | $103,663 |
| 4/1/2024 | Step 4 | Nass/Suff | $104,016 |
| 4/1/2024 | Step 4 | All Others | $102,078 |
| 4/1/2024 | Step 5 | O/P/Du | $106,637 |
| 4/1/2024 | Step 5 | NYC/R/W | $107,974 |
| 4/1/2024 | Step 5 | Nass/Suff | $108,326 |
| 4/1/2024 | Step 5 | All Others | $106,388 |
| 4/1/2025 | Trainee 1 | All Others | $65,139 |
| 4/1/2025 | Step 1 | O/P/Du | $92,405 |
| 4/1/2025 | Step 1 | NYC/R/W | $93,785 |
| 4/1/2025 | Step 1 | Nass/Suff | $94,145 |
| 4/1/2025 | Step 1 | All Others | $92,151 |
| 4/1/2025 | Step 2 | O/P/Du | $98,033 |
| 4/1/2025 | Step 2 | NYC/R/W | $99,411 |
| 4/1/2025 | Step 2 | Nass/Suff | $99,772 |
| 4/1/2025 | Step 2 | All Others | $97,775 |
| 4/1/2025 | Step 3 | O/P/Du | $101,404 |
| 4/1/2025 | Step 3 | NYC/R/W | $102,780 |
| 4/1/2025 | Step 3 | Nass/Suff | $103,142 |
| 4/1/2025 | Step 3 | All Others | $101,145 |
| 4/1/2025 | Step 4 | O/P/Du | $105,398 |
| 4/1/2025 | Step 4 | NYC/R/W | $106,773 |
| 4/1/2025 | Step 4 | Nass/Suff | $107,136 |
| 4/1/2025 | Step 4 | All Others | $105,140 |
| 4/1/2025 | Step 5 | O/P/Du | $109,836 |
| 4/1/2025 | Step 5 | NYC/R/W | $111,213 |
| 4/1/2025 | Step 5 | Nass/Suff | $111,576 |
| 4/1/2025 | Step 5 | All Others | $109,580 |
Notes
- Division of State Police - Troopers unit.
- Location columns are geographic pay differentials: O/P/Du = Orange/Putnam/Dutchess, NYC/R/W = New York City/Rockland/Westchester, Nassau/Suffolk, and All Others (rest of the state).
Official documents
Source: https://oer.ny.gov
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.