CUNY Law School Salary Schedule 2023-2027
PSC-CUNY (Professional Staff Congress / CUNY) · 2023-2027 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Title \ Contract raise date | 11/1/2022 | 3/1/2023 | 4/1/2024 | 9/1/2025 | 9/1/2026 | 3/1/2027 |
|---|---|---|---|---|---|---|
| Law School Professor | $111,486 - $180,196 | $114,831 - $185,602 | $118,275 - $191,170 | $122,119 - $197,383 | $126,394 - $204,291 | $126,394 - $204,291 |
| Law School Associate Professor | $94,927 - $147,358 | $97,775 - $151,779 | $100,708 - $156,332 | $103,981 - $161,413 | $107,620 - $167,062 | $107,620 - $167,062 |
| Law School Assistant Professor | $81,123 - $120,494 | $83,557 - $124,109 | $86,063 - $127,832 | $88,860 - $131,987 | $91,971 - $136,606 | $91,971 - $136,606 |
| Law School Instructor | $48,559 - $105,567 | $50,016 - $108,734 | $51,516 - $111,996 | $53,191 - $115,636 | $55,052 - $119,683 | $55,052 - $119,683 |
| Law School Lecturer (monthly) | $5,571 - $15,061 | $5,738 - $15,513 | $5,910 - $15,978 | $6,102 - $16,498 | $6,316 - $17,075 | $6,316 - $17,075 |
| Law School Library Professor | $84,722 - $180,196 | $87,264 - $185,602 | $89,882 - $191,170 | $92,803 - $197,383 | $96,051 - $204,291 | $96,051 - $204,291 |
| Law School Library Assoc. Professor | $68,466 - $147,358 | $70,520 - $151,779 | $72,636 - $156,332 | $74,996 - $161,413 | $77,621 - $167,062 | $77,621 - $167,062 |
| Law School Library Asst. Professor | $52,794 - $120,494 | $54,378 - $124,109 | $56,009 - $127,832 | $57,829 - $131,987 | $59,853 - $136,606 | $59,853 - $136,606 |
| Law School Adjunct Professor (hourly) | $111 - $331 | $115 - $341 | $118 - $352 | $122 - $363 | $126 - $376 | $126 - $376 |
| Law School Adjunct Associate Professor (hourly) | $98 - $241 | $100 - $248 | $103 - $256 | $107 - $264 | $111 - $273 | $111 - $273 |
| Law School Adjunct Asst. Professor (hourly) | $89 - $181 | $92 - $186 | $95 - $192 | $98 - $198 | $101 - $205 | $101 - $205 |
| Law School Non-Teaching Adjunct III (hourly) | $53 - $108 | $55 - $112 | $57 - $115 | $59 - $119 | $61 - $123 | $61 - $123 |
| Law School Non-Teaching Adjunct II (hourly) | $58 - $145 | $60 - $149 | $62 - $153 | $64 - $158 | $66 - $164 | $68 - $166 |
| Law School Non-Teaching Adjunct I (hourly) | $67 - $199 | $69 - $205 | $71 - $211 | $73 - $218 | $76 - $225 | $78 - $227 |
| Distinguished Lecturer - Law School | $48,559 - $180,196 | $50,016 - $185,602 | $51,516 - $191,170 | $53,191 - $197,383 | $55,052 - $204,291 | $55,052 - $204,291 |
Official documents
Source: https://www.psc-cuny.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.