Zicklin & Journalism School Adjuncts Salary Schedule 2023-2027
PSC-CUNY (Professional Staff Congress / CUNY) · 2023-2027 · hourly Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Title \ Contract raise date | 11/1/2022 | 3/1/2023 | 4/1/2024 | 9/1/2025 | 9/1/2026 | 3/1/2027 |
|---|---|---|---|---|---|---|
| Adjunct Lecturer | $79.04 - $157.31 | $81.41 - $162.03 | $83.85 - $166.89 | $86.58 - $172.31 | $89.61 - $178.35 | $89.61 - $178.35 |
| Adjunct Assistant Professor | $89.17 - $180.74 | $91.85 - $186.16 | $94.60 - $191.75 | $97.67 - $197.98 | $101.09 - $204.91 | $101.09 - $204.91 |
| Adjunct Associate Professor | $97.50 - $241.03 | $100.43 - $248.26 | $103.44 - $255.71 | $106.80 - $264.02 | $110.54 - $273.26 | $110.54 - $273.26 |
| Adjunct Professor | $111.40 - $331.40 | $114.74 - $341.34 | $118.18 - $351.58 | $122.03 - $363.01 | $126.30 - $375.71 | $89.61 - $375.71 |
| Non Teaching Adjunct I | $66.84 - $198.83 | $68.85 - $204.79 | $70.91 - $210.94 | $73.22 - $217.79 | $75.78 - $225.42 | $77.78 - $227.42 |
| Non Teaching Adjunct II | $58.47 - $144.63 | $60.22 - $148.97 | $62.03 - $153.44 | $64.05 - $158.42 | $66.29 - $163.97 | $68.29 - $165.97 |
| Non Teaching Adjunct III | $53.49 - $108.44 | $55.09 - $111.69 | $56.75 - $115.04 | $58.59 - $118.78 | $60.64 - $122.94 | $60.64 - $122.94 |
Notes
- 1. Find your current annual salary in CUNYFirst (click on Employee Self Service, then Payroll, then Compensation History), and
- 2. Raises scheduled in the contract are effective as of the dates at the top of the schedule.
Official documents
Source: https://www.psc-cuny.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.