Lab Specialist/Lab Tech salary schedule 2026-2027
United Federation of Teachers (NYC) · 2026-2027 · auxiliary Numbers not yet human-verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step \ Salary level | Base | Base +diff |
|---|---|---|
| 1A | $48,627 | $51,686 |
| 1B | $48,627 | $51,686 |
| 2A | $52,366 | $55,425 |
| 2B | $53,680 | $56,739 |
| 3A | $55,682 | $58,741 |
| 3B | $57,800 | $60,859 |
| 4A | $59,971 | $63,030 |
| 4B | $62,253 | $65,312 |
| 5A | $64,544 | $67,603 |
| 5B | $66,836 | $69,895 |
| 6A | $69,117 | $72,176 |
| 6A+5 | $70,862 | $73,921 |
| 6B | $71,410 | $74,469 |
| 6B+5 | $73,155 | $76,214 |
| 7A | $73,693 | $76,752 |
| 7A+5 | $75,438 | $78,497 |
| 7B | $78,269 | $81,328 |
| 7B+5 | $80,014 | $83,073 |
| 8A | $82,853 | $85,912 |
| 8A+5 | $84,598 | $87,657 |
| 8B | $87,889 | $90,948 |
| 8B+5 | $89,634 | $92,693 |
| 8B+10 | $93,845 | $96,904 |
| 8B+13 | $95,123 | $98,182 |
| 8B+15 | $99,807 | $102,866 |
| 8B+18 | $101,602 | $104,661 |
| 8B+20 | $109,723 | $112,782 |
| 8B+22 | $115,453 | $118,512 |
Notes
- Rates shown are effective September 14, 2026 (a 3% increase), the last salary step of the 2022-2027 UFT/NYC DOE contract and in force through the contract's end. Longevity increments and salary differentials may add to base pay.
Official documents
Source: https://www.uft.org/your-rights/salary
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.