Paraprofessional salary schedule 2026-2027
United Federation of Teachers (NYC) · 2026-2027 · auxiliary Numbers not yet human-verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Position | Amount |
|---|---|
| Starting Pay for Paras with Teacher Aide Base + Less than 5 Longevity + Bonus | $34,222 |
| Top Pay for Paras with Ed Assoc. B Base + 15 year longevity + Bonus | $56,726 |
| Teacher Aide | $32,605 |
| Ed. Asst. | $37,080 |
| Ed. Asst. A-1 | $37,596 |
| Ed. Asst. A-11 | $38,111 |
| Ed. Asst. B | $39,557 |
| Ed. Assoc. | $45,240 |
| Aux. Trainer | $47,714 |
| Bil. Prof. Asst. | $47,714 |
| Ed. Assoc.A./Aux. Trainer A | $48,934 |
| Ed. Assoc.B./Aux. Trainer B | $51,865 |
| Less than 5 years Longevity | $617 |
| 5 year Longevity | $2,229 |
| 15 year Longevity | $3,861 |
| Occasional Per Diem Para | $195 |
| Expense Stipend Prof. Dev. Rate | $60 |
Notes
- Rates shown are effective September 14, 2026 (a 3% increase), the last salary step of the 2022-2027 UFT/NYC DOE contract and in force through the contract's end. Longevity increments and salary differentials may add to base pay.
Official documents
Source: https://www.uft.org/your-rights/salary
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.