School Psychologist & School Social Worker salary schedule 2026-2027
United Federation of Teachers (NYC) · 2026-2027 · teacher Numbers not yet human-verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step \ Salary level | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
|---|---|---|---|
| 1A | $76,863 | $84,153 | $86,578 |
| 1B | $76,863 | $84,153 | $86,578 |
| 2A | $81,668 | $88,958 | $91,383 |
| 2B | $81,668 | $88,958 | $91,383 |
| 3A | $82,510 | $89,800 | $92,225 |
| 3B | $85,154 | $92,444 | $94,869 |
| 4A | $87,459 | $94,749 | $97,174 |
| 4B | $90,056 | $97,346 | $99,771 |
| 5A | $92,219 | $99,509 | $101,934 |
| 5B | $94,967 | $102,257 | $104,682 |
| 6A | $97,416 | $104,706 | $107,131 |
| 6A+5 | $98,919 | $106,209 | $108,634 |
| 6B | $104,525 | $111,815 | $114,240 |
| 6B+5 | $106,028 | $113,318 | $115,743 |
| 7A | $108,743 | $116,033 | $118,458 |
| 7A+5 | $110,246 | $117,536 | $119,961 |
| 7B | $114,310 | $121,600 | $124,025 |
| 7B+5 | $115,813 | $123,103 | $125,528 |
| 7B+10 | $120,169 | $127,459 | $129,884 |
| 7B+13 | $121,465 | $128,755 | $131,180 |
| 7B+15 | $126,407 | $133,697 | $136,122 |
| 7B+18 | $128,167 | $135,457 | $137,882 |
| 7B+20 | $140,385 | $147,675 | $150,100 |
| 7B+22 | $148,032 | $155,322 | $157,747 |
Notes
- Rates shown are effective September 14, 2026 (a 3% increase), the last salary step of the 2022-2027 UFT/NYC DOE contract and in force through the contract's end. Longevity increments and salary differentials may add to base pay.
Official documents
Source: https://www.uft.org/your-rights/salary
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.