Supervisor of Nurses & Therapists salary schedule 2026-2027
United Federation of Teachers (NYC) · 2026-2027 · administrative Numbers not yet human-verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step / years \ Title | Supervisor of Nurses & Therapists (1) | Supervisor of Nurses & Therapists (2) |
|---|---|---|
| 0 | $105,303 | $119,194 |
| 1 | $106,522 | - |
| 2 | $107,737 | - |
| 3 | $107,737 | $120,567 |
| 4 | $108,943 | - |
| 5 | $110,163 | $121,262 |
| 6 | $110,163 | - |
| 7 | $110,565 | - |
| 10 | $111,383 | $121,949 |
| 13 | $112,187 | - |
| 15 | $112,594 | - |
| 17 | $113,881 | - |
| 18 | $114,519 | - |
| 20 | $115,160 | - |
Notes
- Rates shown are effective September 14, 2026 (a 3% increase), the last salary step of the 2022-2027 UFT/NYC DOE contract and in force through the contract's end. Longevity increments and salary differentials may add to base pay.
Official documents
Source: https://www.uft.org/your-rights/salary
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.