Teacher salary schedule 2026-2027
United Federation of Teachers (NYC) · 2026-2027 · teacher Numbers not yet human-verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step \ Salary level | BAC1 | C1+PD | BA+30 C2 | C2+ID | MA C2+PD | C2+ID+PD | MA+30 C6 | MA+30 C6+PD |
|---|---|---|---|---|---|---|---|---|
| 1A | $71,314 | $77,772 | $73,708 | $78,132 | $80,166 | $84,588 | $82,563 | $89,018 |
| 1B | $71,314 | $77,772 | $73,708 | $78,132 | $80,166 | $84,588 | $82,563 | $89,018 |
| 2A | $72,732 | $79,190 | $75,126 | $79,550 | $81,584 | $86,006 | $83,981 | $90,436 |
| 2B | $72,732 | $79,190 | $75,126 | $79,550 | $81,584 | $86,006 | $83,981 | $90,436 |
| 3A | $73,332 | $79,790 | $75,726 | $80,150 | $82,184 | $86,606 | $84,581 | $91,036 |
| 3B | $73,332 | $79,790 | $75,726 | $80,150 | $82,184 | $86,606 | $84,581 | $91,036 |
| 4A | $74,395 | $80,853 | $76,789 | $81,213 | $83,247 | $87,669 | $85,644 | $92,099 |
| 4B | $74,395 | $80,853 | $76,789 | $81,213 | $83,247 | $87,669 | $85,644 | $92,099 |
| 5A | $75,312 | $81,770 | $77,706 | $82,130 | $84,164 | $88,586 | $86,561 | $93,016 |
| 5B | $75,312 | $81,770 | $77,706 | $82,130 | $84,164 | $88,586 | $86,561 | $93,016 |
| 6A | $76,299 | $82,757 | $78,693 | $83,117 | $85,151 | $89,573 | $87,548 | $94,003 |
| 6A+L5 | $77,802 | $84,260 | $80,196 | $84,620 | $86,654 | $91,076 | $89,051 | $95,506 |
| 6B | $77,701 | $84,159 | $80,095 | $84,519 | $86,553 | $90,975 | $88,950 | $95,405 |
| 6B+L5 | $79,204 | $85,662 | $81,598 | $86,022 | $88,056 | $92,478 | $90,453 | $96,908 |
| 7A | $79,779 | $86,237 | $82,173 | $86,597 | $88,631 | $93,053 | $91,028 | $97,483 |
| 7A+L5 | $81,282 | $87,740 | $83,676 | $88,100 | $90,134 | $94,556 | $92,531 | $98,986 |
| 7B | $84,649 | $91,107 | $87,043 | $91,467 | $93,501 | $97,923 | $95,898 | $102,353 |
| 7B+L5 | $86,152 | $92,610 | $88,546 | $92,970 | $95,004 | $99,426 | $97,401 | $103,856 |
| 8A | $89,203 | $95,661 | $91,597 | $96,021 | $98,055 | $102,477 | $100,452 | $106,907 |
| 8A+L5 | $90,706 | $97,164 | $93,100 | $97,524 | $99,558 | $103,980 | $101,955 | $108,410 |
| 8B | $94,612 | $101,070 | $97,006 | $101,430 | $103,464 | $107,886 | $105,861 | $112,316 |
| 8B+L5 | $96,115 | $102,573 | $98,509 | $102,933 | $104,967 | $109,389 | $107,364 | $113,819 |
| 8B+L10 | $100,752 | $107,210 | $103,146 | $107,570 | $109,604 | $114,026 | $112,001 | $118,456 |
| 8B+L13 | $103,909 | $110,367 | $106,303 | $110,727 | $112,761 | $117,183 | $115,158 | $121,613 |
| 8B+L15 | $110,573 | $117,031 | $112,967 | $117,391 | $119,425 | $123,847 | $121,822 | $128,277 |
| 8B+L18 | $112,324 | $118,782 | $114,718 | $119,142 | $121,176 | $125,598 | $123,573 | $130,028 |
| 8B+L20 | $125,254 | $131,712 | $127,648 | $132,072 | $134,106 | $138,528 | $136,503 | $142,958 |
| 8B+L22 | $132,532 | $138,990 | $134,926 | $139,350 | $141,384 | $145,806 | $143,781 | $150,236 |
Notes
- Rates shown are effective September 14, 2026 (a 3% increase), the last salary step of the 2022-2027 UFT/NYC DOE contract and in force through the contract's end. Longevity increments and salary differentials may add to base pay.
Official documents
Source: https://www.uft.org/your-rights/salary
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.