Administrative Building-Level Salaries (190 Days) 2026-2027
Greenville County Schools · 2026-2027 · administrative Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Pay grade \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA | $91,200 | $94,605 | $97,569 | $101,175 | $104,666 | $108,285 | $111,492 | $114,812 | $117,534 | $120,184 | $122,934 | $125,727 | $128,634 | $131,556 | $134,577 | $137,569 | $140,718 |
| AA | $86,127 | $89,404 | $92,226 | $95,631 | $98,923 | $102,343 | $105,849 | $108,984 | $112,190 | $114,855 | $117,534 | $120,184 | $122,934 | $125,727 | $128,634 | $131,527 | $134,520 |
| A1 | $83,049 | $86,241 | $88,962 | $92,254 | $95,432 | $98,724 | $101,645 | $104,652 | $107,131 | $109,596 | $112,076 | $114,669 | $117,249 | $119,928 | $122,706 | $125,485 | $128,349 |
| A2 | $78,517 | $81,581 | $84,174 | $87,281 | $90,288 | $93,394 | $96,543 | $99,408 | $102,329 | $104,751 | $107,131 | $109,611 | $112,090 | $114,669 | $117,277 | $119,928 | $122,706 |
| A4 | $75,867 | $78,888 | $81,410 | $84,417 | $87,324 | $90,345 | $93,394 | $96,543 | $99,408 | $102,329 | $104,751 | $107,131 | $109,611 | $112,090 | $114,669 | $117,277 | $119,928 |
| A5 | $75,012 | $78,004 | $80,498 | $83,462 | $86,340 | $89,304 | $92,340 | $95,061 | $97,883 | $100,206 | $102,471 | $104,751 | $107,131 | $109,611 | $112,090 | $114,669 | $117,277 |
| A7 | $72,518 | $75,468 | $77,904 | $80,769 | $83,547 | $86,440 | $89,304 | $92,340 | $95,061 | $97,883 | $100,206 | $102,471 | $104,751 | $107,131 | $109,611 | $112,090 | $114,669 |
| A8 | $72,033 | $74,969 | $77,391 | $80,241 | $83,006 | $85,856 | $88,392 | $91,000 | $93,622 | $95,845 | $97,997 | $100,206 | $102,471 | $104,766 | $107,131 | $109,568 | $112,047 |
| A9 | $69,882 | $72,660 | $74,841 | $77,391 | $80,241 | $83,006 | $85,856 | $88,392 | $91,000 | $93,622 | $95,845 | $97,997 | $100,206 | $102,471 | $104,766 | $107,131 | $109,568 |
| B1 | - | - | - | - | $76,893 | $79,785 | $82,792 | $85,899 | $88,920 | $92,040 | $94,805 | $97,655 | $100,063 | $102,585 | $105,165 | $107,815 | $110,423 |
| BB | - | - | - | - | $73,658 | $76,437 | $79,315 | $82,222 | $85,101 | $88,093 | $90,758 | $93,480 | $95,845 | $98,239 | $100,690 | $103,155 | $105,635 |
| B2 | - | - | - | - | $70,395 | $73,017 | $75,767 | $78,617 | $81,381 | $84,231 | $86,768 | $89,376 | $91,584 | $93,850 | $96,173 | $98,667 | $101,046 |
| B3 | - | - | - | - | $63,982 | $66,362 | $68,841 | $71,421 | $73,929 | $76,536 | $78,831 | $81,196 | $83,248 | $85,300 | $87,480 | $89,604 | $91,727 |
| B4 | - | - | - | - | $62,400 | $64,752 | $67,188 | $69,696 | $72,147 | $74,684 | $76,935 | $79,244 | $81,196 | $83,248 | $85,300 | $87,466 | $89,589 |
| PR | - | - | - | - | $70,608 | $73,259 | $75,995 | $78,845 | $81,809 | $84,673 | $87,651 | $90,302 | $92,981 | $95,332 | $97,698 | $100,134 | $102,557 |
Notes
- Salaries are based on the 190-day work calendar.
Official documents
Source: https://www.greenville.k12.sc.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.