Administrative Building-Level Salaries (210 Days) 2026-2027
Greenville County Schools · 2026-2027 · administrative Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Pay grade \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA | $100,800 | $104,564 | $107,840 | $111,825 | $115,683 | $119,684 | $123,228 | $126,897 | $129,906 | $132,835 | $135,875 | $138,962 | $142,175 | $145,404 | $148,743 | $152,050 | $155,531 |
| AA | $95,193 | $98,815 | $101,934 | $105,698 | $109,336 | $113,116 | $116,991 | $120,456 | $123,999 | $126,945 | $129,906 | $132,835 | $135,875 | $138,962 | $142,175 | $145,372 | $148,680 |
| A1 | $91,791 | $95,319 | $98,327 | $101,965 | $105,477 | $109,116 | $112,344 | $115,668 | $118,408 | $121,133 | $123,873 | $126,740 | $129,591 | $132,552 | $135,623 | $138,694 | $141,860 |
| A2 | $86,782 | $90,168 | $93,035 | $96,468 | $99,792 | $103,225 | $106,706 | $109,872 | $113,100 | $115,778 | $118,408 | $121,149 | $123,889 | $126,740 | $129,622 | $132,552 | $135,623 |
| A4 | $83,853 | $87,192 | $89,979 | $93,303 | $96,516 | $99,855 | $103,225 | $106,706 | $109,872 | $113,100 | $115,778 | $118,408 | $121,149 | $123,889 | $126,740 | $129,622 | $132,552 |
| A5 | $82,908 | $86,215 | $88,971 | $92,247 | $95,429 | $98,705 | $102,060 | $105,068 | $108,186 | $110,754 | $113,258 | $115,778 | $118,408 | $121,149 | $123,889 | $126,740 | $129,622 |
| A7 | $80,151 | $83,412 | $86,105 | $89,271 | $92,342 | $95,539 | $98,705 | $102,060 | $105,068 | $108,186 | $110,754 | $113,258 | $115,778 | $118,408 | $121,149 | $123,889 | $126,740 |
| A8 | $79,616 | $82,860 | $85,538 | $88,688 | $91,743 | $94,893 | $97,697 | $100,579 | $103,477 | $105,934 | $108,312 | $110,754 | $113,258 | $115,794 | $118,408 | $121,101 | $123,842 |
| A9 | $77,238 | $80,309 | $82,719 | $85,538 | $88,688 | $91,743 | $94,893 | $97,697 | $100,579 | $103,477 | $105,934 | $108,312 | $110,754 | $113,258 | $115,794 | $118,408 | $121,101 |
| B1 | - | - | - | - | $84,987 | $88,184 | $91,507 | $94,941 | $98,280 | $101,729 | $104,784 | $107,934 | $110,596 | $113,384 | $116,235 | $119,164 | $122,046 |
| BB | - | - | - | - | $81,411 | $84,483 | $87,664 | $90,877 | $94,059 | $97,366 | $100,311 | $103,320 | $105,934 | $108,580 | $111,289 | $114,014 | $116,754 |
| B2 | - | - | - | - | $77,805 | $80,703 | $83,742 | $86,892 | $89,948 | $93,098 | $95,901 | $98,784 | $101,225 | $103,729 | $106,296 | $109,053 | $111,683 |
| B3 | - | - | - | - | $70,717 | $73,347 | $76,088 | $78,939 | $81,711 | $84,593 | $87,129 | $89,743 | $92,011 | $94,279 | $96,689 | $99,036 | $101,382 |
| B4 | - | - | - | - | $68,969 | $71,568 | $74,261 | $77,033 | $79,742 | $82,545 | $85,034 | $87,585 | $89,743 | $92,011 | $94,279 | $96,673 | $99,020 |
| PR | - | - | - | - | $78,041 | $80,970 | $83,994 | $87,144 | $90,420 | $93,586 | $96,878 | $99,807 | $102,768 | $105,367 | $107,982 | $110,675 | $113,352 |
Notes
- Salaries are based on the 210-day work calendar.
Official documents
Source: https://www.greenville.k12.sc.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.