Administrative Building-Level Salaries (220 Days) 2026-2027
Greenville County Schools · 2026-2027 · administrative Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Pay grade \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA | $105,600 | $109,543 | $112,975 | $117,150 | $121,192 | $125,383 | $129,096 | $132,940 | $136,092 | $139,161 | $142,345 | $145,579 | $148,945 | $152,328 | $155,826 | $159,291 | $162,937 |
| AA | $99,726 | $103,521 | $106,788 | $110,731 | $114,543 | $118,503 | $122,562 | $126,192 | $129,904 | $132,990 | $136,092 | $139,161 | $142,345 | $145,579 | $148,945 | $152,295 | $155,760 |
| A1 | $96,162 | $99,858 | $103,009 | $106,821 | $110,500 | $114,312 | $117,694 | $121,176 | $124,047 | $126,901 | $129,772 | $132,775 | $135,762 | $138,864 | $142,081 | $145,299 | $148,615 |
| A2 | $90,915 | $94,462 | $97,465 | $101,062 | $104,544 | $108,141 | $111,787 | $115,104 | $118,486 | $121,291 | $124,047 | $126,918 | $129,789 | $132,775 | $135,795 | $138,864 | $142,081 |
| A4 | $87,846 | $91,344 | $94,264 | $97,746 | $101,112 | $104,610 | $108,141 | $111,787 | $115,104 | $118,486 | $121,291 | $124,047 | $126,918 | $129,789 | $132,775 | $135,795 | $138,864 |
| A5 | $86,856 | $90,321 | $93,208 | $96,640 | $99,973 | $103,405 | $106,920 | $110,071 | $113,338 | $116,028 | $118,651 | $121,291 | $124,047 | $126,918 | $129,789 | $132,775 | $135,795 |
| A7 | $83,968 | $87,384 | $90,205 | $93,522 | $96,739 | $100,089 | $103,405 | $106,920 | $110,071 | $113,338 | $116,028 | $118,651 | $121,291 | $124,047 | $126,918 | $129,789 | $132,775 |
| A8 | $83,407 | $86,806 | $89,611 | $92,911 | $96,112 | $99,412 | $102,349 | $105,369 | $108,405 | $110,979 | $113,470 | $116,028 | $118,651 | $121,308 | $124,047 | $126,868 | $129,739 |
| A9 | $80,916 | $84,133 | $86,658 | $89,611 | $92,911 | $96,112 | $99,412 | $102,349 | $105,369 | $108,405 | $110,979 | $113,470 | $116,028 | $118,651 | $121,308 | $124,047 | $126,868 |
| B1 | - | - | - | - | $89,034 | $92,383 | $95,865 | $99,462 | $102,960 | $106,573 | $109,774 | $113,074 | $115,863 | $118,783 | $121,770 | $124,839 | $127,858 |
| BB | - | - | - | - | $85,288 | $88,506 | $91,839 | $95,205 | $98,538 | $102,003 | $105,088 | $108,240 | $110,979 | $113,751 | $116,589 | $119,443 | $122,314 |
| B2 | - | - | - | - | $81,510 | $84,546 | $87,730 | $91,030 | $94,231 | $97,531 | $100,468 | $103,488 | $106,045 | $108,669 | $111,358 | $114,246 | $117,001 |
| B3 | - | - | - | - | $74,085 | $76,840 | $79,711 | $82,698 | $85,602 | $88,621 | $91,278 | $94,017 | $96,393 | $98,769 | $101,293 | $103,752 | $106,210 |
| B4 | - | - | - | - | $72,253 | $74,976 | $77,797 | $80,701 | $83,539 | $86,476 | $89,083 | $91,756 | $94,017 | $96,393 | $98,769 | $101,277 | $103,735 |
| PR | - | - | - | - | $81,757 | $84,826 | $87,994 | $91,294 | $94,726 | $98,043 | $101,491 | $104,560 | $107,662 | $110,385 | $113,124 | $115,945 | $118,750 |
Notes
- Salaries are based on the 220-day work calendar.
Official documents
Source: https://www.greenville.k12.sc.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.