Administrative Building-Level Salaries (245 Days) 2026-2027
Greenville County Schools · 2026-2027 · administrative Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Pay grade \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA | $117,600 | $121,991 | $125,813 | $130,462 | $134,964 | $139,631 | $143,766 | $148,047 | $151,557 | $154,974 | $158,521 | $162,122 | $165,871 | $169,638 | $173,533 | $177,392 | $181,453 |
| AA | $111,058 | $115,284 | $118,923 | $123,314 | $127,559 | $131,969 | $136,489 | $140,532 | $144,666 | $148,102 | $151,557 | $154,974 | $158,521 | $162,122 | $165,871 | $169,601 | $173,460 |
| A1 | $107,089 | $111,205 | $114,715 | $118,959 | $123,057 | $127,302 | $131,068 | $134,946 | $138,143 | $141,322 | $144,519 | $147,863 | $151,189 | $154,644 | $158,227 | $161,810 | $165,503 |
| A2 | $101,246 | $105,196 | $108,541 | $112,546 | $116,424 | $120,429 | $124,490 | $128,184 | $131,950 | $135,074 | $138,143 | $141,340 | $144,537 | $147,863 | $151,226 | $154,644 | $158,227 |
| A4 | $97,828 | $101,724 | $104,976 | $108,853 | $112,602 | $116,497 | $120,429 | $124,490 | $128,184 | $131,950 | $135,074 | $138,143 | $141,340 | $144,537 | $147,863 | $151,226 | $154,644 |
| A5 | $96,726 | $100,584 | $103,800 | $107,622 | $111,334 | $115,156 | $119,070 | $122,579 | $126,217 | $129,213 | $132,134 | $135,074 | $138,143 | $141,340 | $144,537 | $147,863 | $151,226 |
| A7 | $93,510 | $97,314 | $100,456 | $104,149 | $107,732 | $111,462 | $115,156 | $119,070 | $122,579 | $126,217 | $129,213 | $132,134 | $135,074 | $138,143 | $141,340 | $144,537 | $147,863 |
| A8 | $92,885 | $96,670 | $99,794 | $103,469 | $107,034 | $110,709 | $113,980 | $117,342 | $120,723 | $123,590 | $126,364 | $129,213 | $132,134 | $135,093 | $138,143 | $141,285 | $144,482 |
| A9 | $90,111 | $93,694 | $96,505 | $99,794 | $103,469 | $107,034 | $110,709 | $113,980 | $117,342 | $120,723 | $123,590 | $126,364 | $129,213 | $132,134 | $135,093 | $138,143 | $141,285 |
| B1 | - | - | - | - | $99,151 | $102,881 | $106,758 | $110,764 | $114,660 | $118,684 | $122,248 | $125,923 | $129,029 | $132,281 | $135,607 | $139,025 | $142,387 |
| BB | - | - | - | - | $94,980 | $98,563 | $102,275 | $106,023 | $109,735 | $113,594 | $117,030 | $120,540 | $123,590 | $126,677 | $129,837 | $133,016 | $136,213 |
| B2 | - | - | - | - | $90,772 | $94,153 | $97,699 | $101,374 | $104,939 | $108,614 | $111,885 | $115,248 | $118,096 | $121,017 | $124,012 | $127,228 | $130,297 |
| B3 | - | - | - | - | $82,503 | $85,572 | $88,769 | $92,095 | $95,329 | $98,692 | $101,650 | $104,700 | $107,346 | $109,992 | $112,804 | $115,542 | $118,279 |
| B4 | - | - | - | - | $80,464 | $83,496 | $86,638 | $89,872 | $93,032 | $96,303 | $99,206 | $102,183 | $104,700 | $107,346 | $109,992 | $112,785 | $115,523 |
| PR | - | - | - | - | $91,048 | $94,465 | $97,993 | $101,668 | $105,490 | $109,184 | $113,024 | $116,442 | $119,896 | $122,928 | $125,979 | $129,121 | $132,244 |
Notes
- Salaries are based on the 245-day work calendar.
Official documents
Source: https://www.greenville.k12.sc.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.