Arts & Academic Supplements 2026-2027
Greenville County Schools · 2026-2027 · stipend Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Position \ Years of experience | 0-3 | 4-7 | 8+ |
|---|---|---|---|
| Academic Team High School | $1,843 | $2,177 | $2,513 |
| All-County Band Coordinator | $2,513 | $3,345 | $4,176 |
| All-County Orchestra Coordinator | $2,513 | $3,345 | $4,176 |
| Band Director High School | $9,180 | $10,851 | $12,517 |
| Band Director Assistant - High School (on 50:1) | $7,638 | $7,638 | $7,638 |
| Band Director Middle School | $3,994 | $4,408 | $4,823 |
| Chorus Elementary | $1,009 | $1,178 | $1,344 |
| Chorus Middle School | $3,994 | $4,408 | $4,823 |
| Chorus High School | $3,994 | $4,408 | $4,823 |
| Dance Teacher | $1,009 | $1,178 | $1,344 |
| District Honors Choir Coordinator | $2,513 | $3,345 | $4,176 |
| GCSD All-County Jazz Conductor | $6,679 | $8,348 | $10,017 |
| GCYO Conductor | $5,013 | $5,847 | $6,679 |
| GCYO Assistant | $2,513 | $3,345 | $4,176 |
| GCYO Young Artist Orchestra Conductor | $6,679 | $8,348 | $10,017 |
| GCYO Young Artist Orchestra Assistant | $3,345 | $4,176 | $5,013 |
| JROTC Instructor | $2,092 | $2,787 | $3,484 |
| Newspaper High School | $1,178 | $1,512 | $1,843 |
| Related Arts Lead Teacher | $2,094 | $2,927 | $3,762 |
| Robotics (FIRST) | $1,843 | $2,177 | $2,513 |
| Speech & Debate | $1,843 | $2,177 | $2,513 |
| Strings | $3,994 | $4,408 | $4,823 |
| Theatre Middle School | $594 | $843 | $1,093 |
| Theatre High School | $1,843 | $2,177 | $2,513 |
| Yearbook High School | $1,843 | $2,177 | $2,513 |
Notes
- Annual supplement (stipend) amounts, paid in addition to base salary.
Official documents
Source: https://www.greenville.k12.sc.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.