Athletic Supplements 2026-2027
Greenville County Schools · 2026-2027 · stipend Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Position \ Years of experience | 0-3 | 4-7 | 8+ |
|---|---|---|---|
| Athletic Director High | $13,349 | $16,689 | $20,022 |
| Athletic Director High Assistant | $8,000 | $8,000 | $8,000 |
| Athletic Director Middle | $4,404 | $4,404 | $4,404 |
| Baseball Varsity Head | $3,737 | $4,537 | $5,337 |
| Baseball Varsity Assistant | $2,805 | $2,805 | $2,805 |
| Baseball JV Head | $2,127 | $2,551 | $3,063 |
| Baseball Middle Head | $2,127 | $2,551 | $3,063 |
| Baseball Middle Assistant | $589 | $589 | $589 |
| Basketball Varsity Head | $8,348 | $10,017 | $11,683 |
| Basketball Varsity Assistant | $2,579 | $3,378 | $4,177 |
| Basketball JV Head | $2,513 | $3,345 | $4,177 |
| Basketball C Team Head | $2,513 | $3,345 | $4,177 |
| Basketball Middle Head | $2,513 | $3,345 | $4,177 |
| Basketball Middle Assistant | $589 | $589 | $589 |
| Cheerleader Head | $3,163 | $4,280 | $5,478 |
| Cheerleader Assistant | $1,671 | $2,338 | $3,004 |
| Competition Cheer Assistant | $1,671 | $2,338 | $3,004 |
| Cross Country Head | $2,579 | $3,378 | $4,176 |
| Cross Country Assistant | $1,340 | $1,340 | $1,340 |
| Flag Football Coach (2) | $1,727 | $2,068 | $2,485 |
| Football Coordinator | $9,662 | $9,662 | $9,662 |
| Football Varsity Head | $11,683 | $15,022 | $18,353 |
| Football Varsity Assistant | $5,847 | $7,518 | $9,180 |
| Football SubVarsity Assistant | $4,202 | $4,202 | $4,202 |
| Football JV Head | $5,847 | $7,518 | $9,180 |
| Football C Team Head | $4,902 | $4,902 | $4,902 |
| Football D Team Head | $4,902 | $4,902 | $4,902 |
| Golf | $2,344 | $2,679 | $3,013 |
| Intramural (20 Weeks) | $1,727 | $2,068 | $2,485 |
| Intramural (30 Weeks) | $2,588 | $3,102 | $3,723 |
| Lacrosse Varsity Head | $3,345 | $4,176 | $5,013 |
| Lacrosse Varsity Assistant | $2,344 | $2,679 | $3,013 |
| Lacrosse JV Head | $2,344 | $2,679 | $3,013 |
| Soccer Varsity Head | $3,345 | $4,176 | $5,013 |
| Soccer Varsity Assistant | $2,344 | $2,679 | $3,013 |
| Soccer JV Head | $2,344 | $2,679 | $3,013 |
| Soccer Middle Head | $2,344 | $2,679 | $3,013 |
| Soccer Middle Assistant | $589 | $589 | $589 |
| Softball Varsity Head | $3,737 | $4,537 | $5,337 |
| Softball Varsity Assistant | $2,805 | $2,805 | $2,805 |
| Softball JV Head | $2,127 | $2,551 | $3,063 |
| Softball Middle Head | $2,127 | $2,551 | $3,063 |
| Softball Middle Assistant | $589 | $589 | $589 |
| Strength & Conditioning | $15,936 | $15,936 | $15,936 |
| Swimming | $2,344 | $2,679 | $3,013 |
| Swim Assistant | $1,340 | $1,340 | $1,340 |
| Tennis | $2,344 | $2,679 | $3,013 |
| Track Head | $3,345 | $4,176 | $5,013 |
| Track Assistant | $2,344 | $2,679 | $3,013 |
| Volleyball Head | $3,345 | $4,176 | $5,013 |
| Volleyball Assistant | $2,940 | $2,940 | $2,940 |
| Volleyball JV Head | $2,940 | $2,940 | $2,940 |
| Volleyball Middle Head | $1,943 | $2,331 | $2,793 |
| Volleyball Middle Assistant | $589 | $589 | $589 |
| Wrestling Varsity Head | $4,177 | $5,013 | $5,847 |
| Wrestling Varsity Assistant | $2,203 | $2,643 | $3,169 |
| Wrestling JV Head | $2,203 | $2,643 | $3,169 |
Notes
- Annual supplement (stipend) amounts, paid in addition to base salary.
Official documents
Source: https://www.greenville.k12.sc.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.