Support Annual Salaries (190 Days) 2026-2027
Greenville County Schools · 2026-2027 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Pay grade \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | $44,118 | $46,341 | $48,649 | $51,086 | $53,138 | $55,133 | $57,213 | $59,322 | $61,545 | $63,697 | $65,934 | $67,958 | $69,996 | $71,763 | $73,530 | $75,354 | $77,163 |
| AB | $40,284 | $42,123 | $44,217 | $46,426 | $48,307 | $50,131 | $51,998 | $53,950 | $55,959 | $57,926 | $59,978 | $61,802 | $63,669 | $65,236 | $66,846 | $68,528 | $70,195 |
| B | $36,480 | $38,304 | $40,242 | $42,009 | $43,818 | $45,571 | $47,281 | $49,062 | $50,915 | $52,696 | $54,549 | $56,202 | $57,883 | $59,308 | $60,804 | $62,315 | $63,811 |
| C | $31,720 | $33,316 | $35,012 | $36,750 | $38,232 | $39,672 | $41,125 | $42,678 | $44,274 | $45,828 | $47,438 | $48,877 | $50,359 | $51,599 | $52,867 | $54,164 | $55,461 |
| D | $28,842 | $30,295 | $31,820 | $33,387 | $34,727 | $36,038 | $37,392 | $38,802 | $40,242 | $41,652 | $43,120 | $44,417 | $45,756 | $46,939 | $48,065 | $49,290 | $50,459 |
| E | $27,516 | $28,927 | $30,366 | $31,592 | $32,789 | $34,000 | $35,268 | $36,579 | $37,876 | $39,201 | $40,413 | $41,624 | $42,664 | $43,704 | $44,901 | $46,269 | $47,395 |
| EF | - | $27,274 | $28,642 | $30,067 | $31,293 | $32,475 | $33,687 | $34,926 | $36,237 | $37,520 | $38,831 | $40,014 | $41,211 | $42,251 | $43,263 | $44,388 | $45,471 |
| F | - | - | $27,089 | $28,770 | $30,452 | $32,148 | $33,758 | $35,126 | $36,451 | $37,734 | $39,073 | $40,227 | $41,424 | $42,621 | $43,932 | $45,243 | $46,341 |
| G | - | - | - | $26,077 | $27,588 | $29,127 | $30,623 | $32,162 | $33,459 | $34,727 | $35,952 | $37,221 | $38,389 | $39,672 | $40,883 | $42,094 | $43,120 |
| H | - | - | - | - | $24,894 | $26,220 | $27,531 | $28,913 | $30,067 | $31,293 | $32,532 | $33,758 | $34,941 | $36,166 | $37,292 | $38,403 | $39,330 |
| I | - | - | - | - | - | $24,111 | $25,322 | $26,562 | $27,645 | $28,685 | $29,697 | $30,822 | $31,891 | $33,017 | $34,043 | $35,069 | $35,924 |
| K | - | - | - | - | - | - | - | $23,241 | $24,182 | $25,094 | $26,034 | $27,018 | $27,958 | $28,956 | $29,825 | $30,708 | $31,449 |
Notes
- Salaries are based on the 190-day work calendar.
Official documents
Source: https://www.greenville.k12.sc.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.