Teacher Salary Schedule 2026-2027
Greenville County Schools · 2026-2027 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Degree / certification \ Years of experience | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor's | $54,606 | $54,619 | $54,634 | $54,648 | $54,748 | $54,905 | $55,119 | $55,902 | $56,772 | $57,741 | $58,781 | $59,807 | $60,890 | $61,887 | $62,956 | $63,968 | $65,022 | $66,077 | $67,146 | $68,243 | $69,354 | $70,452 | $71,606 | $72,717 | $73,686 | $74,513 | $75,525 | $76,152 | $76,764 | $77,406 | $78,018 | $78,660 | $79,315 | $79,956 | $80,640 | $81,367 | $82,108 | $82,849 | $83,647 |
| Bachelor's + 18 | $54,940 | $54,950 | $54,962 | $55,518 | $56,244 | $56,729 | $57,071 | $57,840 | $58,752 | $59,679 | $60,662 | $61,688 | $62,771 | $63,797 | $64,837 | $65,892 | $66,960 | $68,043 | $69,141 | $70,252 | $71,392 | $72,504 | $73,644 | $74,741 | $75,767 | $76,608 | $77,676 | $78,318 | $78,959 | $79,614 | $80,241 | $80,911 | $81,595 | $82,251 | $82,949 | $83,690 | $84,459 | $85,229 | $86,055 |
| Master's | $58,942 | $58,953 | $58,966 | $59,636 | $60,420 | $60,918 | $61,332 | $62,087 | $63,084 | $64,096 | $65,208 | $66,362 | $67,488 | $68,628 | $69,753 | $70,893 | $72,062 | $73,259 | $74,470 | $75,696 | $76,950 | $78,147 | $79,372 | $80,598 | $81,709 | $82,635 | $83,775 | $84,488 | $85,215 | $85,927 | $86,625 | $87,366 | $88,107 | $88,820 | $89,589 | $90,402 | $91,242 | $92,083 | $92,981 |
| Master's + 30 | $63,117 | $63,129 | $63,141 | $63,783 | $64,552 | $65,094 | $65,436 | $66,020 | $67,089 | $68,186 | $68,998 | $70,124 | $71,278 | $72,447 | $73,644 | $74,869 | $76,123 | $77,320 | $78,546 | $79,785 | $80,997 | $82,222 | $83,476 | $84,687 | $85,856 | $86,825 | $88,065 | $88,791 | $89,532 | $90,288 | $91,086 | $91,869 | $92,653 | $93,451 | $94,235 | $95,061 | $95,945 | $96,843 | $97,783 |
| Doctorate | $66,653 | $66,672 | $66,690 | $67,644 | $68,727 | $69,340 | $69,981 | $71,463 | $72,746 | $74,285 | $75,795 | $77,292 | $78,831 | $80,341 | $81,837 | $83,362 | $84,873 | $86,355 | $87,879 | $89,390 | $90,929 | $92,496 | $94,092 | $95,703 | $97,099 | $98,225 | $99,650 | $100,647 | $101,616 | $102,528 | $103,412 | $104,324 | $105,264 | $106,205 | $107,145 | $108,100 | $109,083 | $110,138 | $111,221 |
Notes
- Step reflects years of teaching experience.
- The source schedule also lists an hourly-equivalent rate for each cell; the annual salary is shown here.
Official documents
Source: https://www.greenville.k12.sc.us
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.